April 27, 2019 Navarro College at Panola College

(0-0)
8

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Navarro College | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 8 | 7 | 1 |
| Panola College | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 8 | 0 |
Box Score
Navarro College
Panola College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pepper Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Storms | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Rollins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Esteban Cardoza-Oquendo 2b | 3 | 1 | 0 | 0 | 0 | 2 | 1 |
| Mason Holt cf | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Kyle Landers 1b | 2 | 1 | 0 | 1 | 1 | 0 | 2 |
| Stacey Bailey 3b | 3 | 1 | 0 | 0 | 1 | 1 | 5 |
| Cash Rugely ss | 2 | 2 | 1 | 0 | 1 | 0 | 1 |
| Jose Gonzalez, Jr. dh | 2 | 1 | 2 | 2 | 2 | 0 | 0 |
| Dawson Woods c | 4 | 0 | 1 | 2 | 0 | 2 | 4 |
| Zion Mayberry lf | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Wesley Powell rf | 2 | 1 | 1 | 2 | 1 | 0 | 1 |
| Kyle Hawkins | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Totals | 24 | 8 | 7 | 7 | 6 | 8 | 17 |
Batting
2B:
Mason Holt
, Jose Gonzalez, Jr.
RBI:
Kyle Landers
, Jose Gonzalez, Jr. (2)
, Dawson Woods (2)
, Wesley Powell (2)
Sac Fly:
Cash Rugely
Baserunning
SB:
Mason Holt
CS:
Kyle Landers
Fielding
E:
Dawson Woods
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hayden Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Dallas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Sibley ss | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Kade Clemens lf | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Austin Bost 3b | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
| Trent Touchet dh | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Joseph Stevens rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Raphael LeBlanc 1b | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
| Thomas Grilli 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Snell c | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Chris Collet cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mateo Beltran | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Davis | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Derrick Gordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 5 | 8 | 5 | 7 | 7 | 0 |
Batting
HR:
Austin Bost
RBI:
Austin Bost (2)
, Trent Touchet
, Raphael LeBlanc
, Ryan Snell
Baserunning
SB:
Cameron Sibley (2)
, Austin Bost
, Trent Touchet
, Joseph Stevens
Fielding
DP:
Cameron Sibley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carson Rollins | 4.1 | 5 | 5 | 5 | 3 | 1 | 1 |
| Collin Storms (W, 5-1) | 1.2 | 2 | 0 | 0 | 2 | 3 | 0 |
| Pepper Jones (Sv, 7) | 1.0 | 1 | 0 | 0 | 2 | 3 | 0 |
| Totals | 7.0 | 8 | 5 | 5 | 7 | 7 | 1 |
Pitching
Batters faced:
Carson Rollins (22)
, Collin Storms (10)
, Pepper Jones (6)
WP:
Collin Storms
HBP:
Carson Rollins
, Collin Storms
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chad Dallas | 3.0 | 3 | 2 | 2 | 2 | 5 | 0 |
| Chris Edwards | 2.0 | 1 | 2 | 2 | 2 | 3 | 0 |
| Hayden Collins (L, 5-1) | 2.0 | 3 | 4 | 4 | 2 | 0 | 0 |
| Totals | 7.0 | 7 | 8 | 8 | 6 | 8 | 0 |
Pitching
Batters faced:
Chad Dallas (13)
, Chris Edwards (10)
, Hayden Collins (11)
HBP:
Chris Edwards
, Hayden Collins (2)
Other Information
| Location: | Carthage |
| Attendance: | 0 |
| Weather: | |