Panola College vs. Northeast Texas Comm
3/6/2021 at NTCC
Panola College 9 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Bryce Stansbury ss 4 2 4 2 1 0 1 1 0
Dylan Heim lf 4 2 0 0 1 0 1 0 0
Matthew Etzel cf 5 1 3 2 0 0 4 0 0
Trent Bryant dh 4 1 0 1 1 0 0 0 0
Easton Parrish 1b 3 0 0 0 1 1 8 0 0
Matt Abshire c 4 0 0 1 1 1 8 0 0
Dj Walker rf 5 0 0 1 0 1 3 0 0
Mateo Beltran 2b 3 2 1 0 1 1 2 3 0
Max Lucas 3b 2 1 1 0 1 0 0 1 0
Camden Guarnere p 0 0 0 0 0 0 0 1 0
   Cade Graves 0 0 0 0 0 0 0 0 0
   Austin Dean 0 0 0 0 0 0 0 0 0
   Crew Wilson 0 0 0 0 0 0 0 1 0
   Holden Lane 0 0 0 0 0 0 0 0 0
Totals 34 9 9 7 7 4 27 7 0
Northeast Texas Comm 3 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Cole Modgling cf 3 0 0 0 2 1 2 0 0
Sawyre Thornhill ss 5 0 0 0 0 2 0 4 0
Nico Baumbach dh 2 0 1 0 1 0 0 0 0
Caleb Munton c 4 1 1 0 0 0 6 0 0
Khalon Clayton rf 3 0 0 0 0 1 0 0 0
Jason Scheider 1b 0 1 0 0 1 0 3 0 0
Jake Chapman lf 3 1 1 0 1 0 0 0 0
Kade Wood 3b 2 0 0 1 1 1 0 7 0
Luke Mcbride 2b 3 0 3 0 1 0 2 6 0
Landon Herrmann p 0 0 0 0 0 0 0 0 0
Drew Baggerley 3 0 0 0 0 0 10 1 0
   Brock Shoffner 0 0 0 0 0 0 0 0 0
   Colin McDonald 0 0 0 0 0 0 0 0 0
   Justin Lambright 0 0 0 0 0 0 0 0 0
   Camden Sargent 0 0 0 0 0 0 0 0 0
   Chance Bolter 0 0 0 0 0 0 1 0 0
Totals 28 3 6 1 7 5 24 18 0
Score by Innings R H E
 
Panola College 0 0 2 0 5 0 0 2 0 9 9 1
Northeast Texas Community College 0 3 0 0 0 0 0 0 0 3 6 4
Panola College: E - Max Lucas. 2B - Matthew Etzel. RBI - Bryce Stansbury 2; Matthew Etzel 2; Trent Bryant; Matt Abshire; Dj Walker. SB - Bryce Stansbury.
Northeast Texas Comm: E - Sawyre Thornhill 2; Jason Scheider; Luke Mcbride. 2B - Jake Chapman. RBI - Kade Wood. Sac - Kade Wood. SB - Luke Mcbride. CS - Cole Modgling; Khalon Clayton; Luke Mcbride.
Panola College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Camden Guarnere 1.1 1 2 2 2 0 0 0 0 0 0 0 6 0 0 0
Cade Graves 0.2 0 1 0 2 1 0 2 0 0 0 0 5 0 0 0
Austin Dean 2.0 2 0 0 0 1 0 0 0 0 0 0 7 0 0 0
Holden Lane (W, 1-0) 2.0 1 0 0 3 0 0 0 0 2 0 0 10 0 0 0
Crew Wilson 3.0 1 0 0 0 3 0 0 0 0 0 0 10 0 0 0
Totals 9.0 5 3 2 7 5 0 2 0 2 0 0 38 0 0 0
Northeast Texas Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Landon Herrmann 2.2 4 2 2 0 1 0 0 0 0 0 0 12 0 0 0
Justin Lambright 1.1 0 0 0 1 1 0 0 0 0 0 0 4 0 0 0
Camden Sargent (L, 0-0) 1.0 2 5 3 3 0 0 0 0 1 0 0 10 0 0 0
Brock Shoffner 1.0 0 0 0 1 0 0 0 0 0 0 0 4 0 0 0
Colin McDonald 0.1 0 0 0 1 0 0 1 0 0 0 0 2 0 0 0
Chance Bolter 2.2 2 2 1 1 3 0 1 0 0 0 0 11 0 0 0
Totals 9.0 8 9 6 7 5 0 2 0 1 0 0 43 0 0 0
Panola College: Batters Faced - Camden Guarnere 6; Cade Graves 5; Austin Dean 7; Crew Wilson 10; Holden Lane 10. WP - Cade Graves 2. HBP - Holden Lane 2.
Northeast Texas Comm: Batters Faced - Landon Herrmann 12; Brock Shoffner 4; Colin McDonald 2; Justin Lambright 4; Camden Sargent 10; Chance Bolter 11. WP - Colin McDonald; Chance Bolter. HBP - Camden Sargent.

Start: 4:00 PM Duration: Attendance: 0

Weather: