January 29, 2022 Carl Albert State College at Panola College

(0-0)
11

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carl Albert State College | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 2 | 11 | 7 | 0 |
| Panola College | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 5 | 3 |
Box Score
Carl Albert State College
Panola College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Floyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Holzhammer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Robberson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Sagely | 4 | 0 | 1 | 2 | 1 | 2 | 0 |
| Reed Carroll | 2 | 2 | 0 | 0 | 3 | 0 | 0 |
| Dylan DeButy | 5 | 1 | 1 | 3 | 0 | 3 | 0 |
| Matt Schilling | 4 | 1 | 2 | 2 | 2 | 2 | 0 |
| Chance Noah | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ben McGinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Resetar | 1 | 2 | 0 | 0 | 4 | 1 | 0 |
| Harley Shaffer | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Breck Burris | 5 | 1 | 1 | 2 | 0 | 3 | 0 |
| Jackson Down | 3 | 2 | 1 | 0 | 2 | 1 | 0 |
| Totals | 28 | 10 | 7 | 10 | 13 | 13 | 0 |
Batting
2B:
Matt Schilling
HR:
Dylan DeButy
RBI:
Colton Sagely (2)
, Dylan DeButy (3)
, Matt Schilling (2)
, Harley Shaffer
, Breck Burris (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bryce Stansbury ss | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Haziel Cruz rf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Matthew Etzel cf | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ryan Sosa c | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Sawyer Smith 1b | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| Colby Smart lf | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Adrian Romas dh | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Brock Lambert 3b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Preston White 2b | 2 | 1 | 0 | 0 | 3 | 2 | 0 |
| Thomas Reinholt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Naylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crew Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Wrehe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Seek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaquavius Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 5 | 5 | 5 | 11 | 6 | 0 |
Batting
RBI:
Bryce Stansbury
, Haziel Cruz
, Ryan Sosa
, Sawyer Smith (2)
Sac Fly:
Bryce Stansbury
, Haziel Cruz
Baserunning
SB:
Haziel Cruz
Fielding
E:
Bryce Stansbury
, Haziel Cruz
, Brock Lambert
DP:
Bryce Stansbury
, Sawyer Smith
, Colby Smart
, Brock Lambert
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Floyd (W, 1-0) | 3.2 | 0 | 1 | 1 | 4 | 3 | 0 |
| Caleb Robberson | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Matthew Holzhammer | 2.2 | 3 | 2 | 2 | 5 | 2 | 0 |
| Totals | 8.0 | 5 | 3 | 3 | 9 | 6 | 0 |
Pitching
Batters faced:
Matt Floyd (15)
, Caleb Robberson (8)
, Matthew Holzhammer (14)
HBP:
Matt Floyd
, Caleb Robberson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Thomas Reinholt | 3.0 | 1 | 0 | 0 | 2 | 4 | 0 |
| Crew Wilson (L, 0-1) | 0.2 | 0 | 4 | 3 | 4 | 2 | 0 |
| Tyler Seek | 2.0 | 1 | 4 | 0 | 3 | 3 | 0 |
| Thomas Wrehe | 2.1 | 1 | 1 | 0 | 2 | 6 | 1 |
| Isaiah Naylor | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 |
| Austin Dean | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 5 | 11 | 5 | 14 | 16 | 1 |
Pitching
Batters faced:
Thomas Reinholt (12)
, Crew Wilson (6)
, Tyler Seek (13)
, Thomas Wrehe (10)
, Isaiah Naylor (2)
, Austin Dean (5)
WP:
Thomas Reinholt
, Crew Wilson
, Tyler Seek
, Thomas Wrehe (2)
, Austin Dean
HBP:
Thomas Reinholt
Other Information
| Location: | Carthage |
| Attendance: | 0 |
| Weather: | |