April 2, 2023 Louisiana State University Eunice at Panola College

(0-0)
6

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Louisiana State University Eunice | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 6 | 8 | 2 |
| Panola College | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
Box Score
Louisiana State University Eunice
Panola College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Liam Watt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Gregoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Lobell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Vosburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawson Willis ss | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| Alexander Saunier cf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Parker Coley lf | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zachary Thomas 1b | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Korey Cooper 3b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nick Duplechain dh | 4 | 0 | 2 | 3 | 0 | 1 | 0 |
| Barham White c | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bennett Clement rf | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Evan Joubert 2b | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Grant Mangrum | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 8 | 6 | 4 | 4 | 4 |
Batting
2B:
Korey Cooper
, Nick Duplechain
HR:
Evan Joubert
RBI:
Korey Cooper
, Nick Duplechain (3)
, Evan Joubert (2)
Baserunning
SB:
Bennett Clement
CS:
Dawson Willis
, Zachary Thomas
, Bennett Clement
Fielding
E:
Zachary Thomas
, Korey Cooper
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caleb Chacon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JP Killough | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Killian McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Morgan lf | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Raphael Smeenk ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sean Monsour 2b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Peter Werth dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Giovanni Febus 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sawyer Smith 1b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Haziel Cruz cf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Connor Cassano rf | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Luca Pastor c | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 31 | 2 | 5 | 1 | 4 | 5 | 0 |
Batting
RBI:
Sean Monsour
Fielding
E:
Sean Monsour
, Connor Cassano
DP:
Raphael Smeenk
, Sawyer Smith
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aiden Vosburg | 4.0 | 3 | 1 | 0 | 0 | 2 | 0 |
| Blake Lobell (W, 4-0) | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Liam Watt | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jacob Moore | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Josh Gregoire (Sv, 8) | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 10.1 | 5 | 1 | 0 | 4 | 5 | 0 |
Pitching
Batters faced:
Aiden Vosburg (15)
, Blake Lobell (8)
, Liam Watt (6)
, Jacob Moore (6)
, Josh Gregoire (2)
HBP:
Aiden Vosburg
, Liam Watt
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caleb Chacon | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Aidan Anthony (L, 1-3) | 1.0 | 1 | 2 | 0 | 1 | 1 | 0 |
| JP Killough | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 |
| Killian McLaughlin | 3.0 | 1 | 2 | 2 | 3 | 1 | 1 |
| Kyle Collins | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 8 | 6 | 4 | 4 | 4 | 1 |
Pitching
Batters faced:
Caleb Chacon (10)
, Aidan Anthony (9)
, JP Killough (6)
, Killian McLaughlin (12)
, Kyle Collins
HBP:
Aidan Anthony
Other Information
| Location: | Carthage, TX |
| Attendance: | 0 |