March 31, 2025 Weatherford College at Panola College

(0-0)
12
(0-0)
11
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Weatherford College 3 2 0 1 0 1 3 0 2 12 10 2
Panola College 0 0 4 0 1 5 0 1 0 11 14 2

Box Score

Weatherford College
Panola College

Weatherford College Batters

Hitters AB R H RBI BB SO LOB
Trey Butler lf 3 1 0 0 2 1 0
Blake Martinez cf 3 3 1 0 3 1 0
Trace Mazon 3b 5 2 3 3 0 2 0
Fisher Polydoroff dh 2 1 1 4 4 0 0
Jake Overstreet c 3 0 1 1 2 1 0
Cayden Byrd rf 3 0 1 1 2 0 0
Mason Ashlock 1b 5 0 1 2 1 2 0
Uriah Walters ss 4 1 1 0 2 2 0
Tanner Sever 2b 5 2 1 0 1 3 0
Jason Davis p 0 0 0 0 0 0 0
Logan Simmons p 0 0 0 0 0 0 0
Caden Richardson p 0 0 0 0 0 0 0
Kade Irons p 0 0 0 0 0 0 0
Clint Beck p 0 0 0 0 0 0 0
Isaac Gammel p 0 0 0 0 0 0 0
Caden Mitchell 0 0 0 0 0 0 0
Totals 33 10 10 11 17 12 0
Batting
2B: Trace Mazon
3B: Blake Martinez
HR: Fisher Polydoroff
RBI: Trace Mazon (3) , Fisher Polydoroff (4) , Jake Overstreet , Cayden Byrd , Mason Ashlock (2)
Sac Fly: Trace Mazon , Cayden Byrd
Baserunning
SB: Trey Butler (2) , Blake Martinez
CS: Uriah Walters
Fielding
E: Mason Ashlock , Isaac Gammel
DP: Trace Mazon (2) , Mason Ashlock (4) , Uriah Walters (4)

Panola College Batters

Hitters AB R H RBI BB SO LOB
Matthew Novominsky rf 4 1 1 1 0 2 0
Brady Boles ss 2 1 0 1 3 0 0
Josh Arquette dh 3 3 1 1 1 1 0
Jacob Mabie 1b 3 2 2 3 2 0 0
Chris Guzaldo 2b 5 0 2 1 0 1 0
Gage Driskell 3b 3 0 1 1 2 0 0
Jackson Glymph lf 5 1 4 0 0 0 0
Tommy Mathay cf 0 1 0 0 1 0 0
Max Bushyhead c 2 1 2 1 0 0 0
Chandler Coe p 0 0 0 0 0 0 0
Just Van den Ouweelen p 0 0 0 0 0 0 0
Carson Rea p 0 0 0 0 0 0 0
Brooks Brewster p 0 0 0 0 0 0 0
Mitchell Heinrich p 0 0 0 0 0 0 0
Andrew Rivera p 0 0 0 0 0 0 0
Logan Garren p 0 0 0 0 0 0 0
Brock Grainger 1 0 1 0 0 0 0
Caden Wellmann 3 1 0 0 0 0 0
Totals 31 11 14 9 9 4 0
Batting
2B: Josh Arquette , Jacob Mabie , Chris Guzaldo , Max Bushyhead
HR: Jacob Mabie
RBI: Matthew Novominsky , Brady Boles , Josh Arquette , Jacob Mabie (3) , Chris Guzaldo , Gage Driskell , Max Bushyhead
GIDP: Brady Boles
Fielding
E: Max Bushyhead , Chandler Coe

Weatherford College Pitchers

Pitchers IP H R ER BB SO HR
Jason Davis 3.0 2 4 1 3 3 0
Kade Irons 1.0 1 0 0 1 0 0
Clint Beck 0.2 1 1 1 4 0 0
Isaac Gammel 0.2 3 5 0 0 0 1
Logan Simmons (W, 1-0) 2.2 5 1 1 1 1 0
Caden Richardson (Sv, 1) 1.0 1 0 0 0 0 0
Totals 9.0 13 11 3 9 4 1
Pitching
Batters faced: Jason Davis (14) , Kade Irons (4) , Clint Beck (6) , Isaac Gammel (8) , Logan Simmons (12) , Caden Richardson (3)
HBP: Isaac Gammel

Panola College Pitchers

Pitchers IP H R ER BB SO HR
Chandler Coe 1.0 1 3 2 3 1 0
Carson Rea 0.1 1 2 2 4 0 0
Logan Garren 2.1 3 1 1 2 2 0
Just Van den Ouweelen 2.1 2 1 0 2 2 0
Brooks Brewster 0.2 2 3 3 3 2 1
Mitchell Heinrich 1.2 0 2 2 3 4 0
Andrew Rivera 0.2 1 0 0 0 0 0
Totals 9.0 10 12 10 17 11 1
Pitching
Batters faced: Chandler Coe (7) , Carson Rea (6) , Logan Garren (11) , Just Van den Ouweelen (12) , Brooks Brewster (7) , Mitchell Heinrich (8) , Andrew Rivera (4)

Other Information