Wharton County Junior College vs. Panola College
2/10/2026 at Carthage TX
Wharton County Junior College 8 (0-8)

Player AB R H RBI BB SO PO A LOB
 
Kolin Adams lf 1 1 0 0 4 0 1 0 0
Parker Collier c 5 2 3 3 0 1 7 0 0
Sam Lee rf 5 0 0 0 0 3 0 0 2
Jack Kemper 1b 3 0 1 0 1 1 5 0 2
Colby Fowler dh 2 0 2 0 1 0 0 0 0
Jaxon Lanclos 3b 4 2 1 0 0 2 2 0 0
Dakota Howard cf 3 0 0 1 0 2 1 0 2
Jackson Hairston 2b 3 2 2 0 1 0 1 0 0
Lucas Tinajero ss 3 1 1 3 1 2 1 3 3
Erich Daigle p 0 0 0 0 0 0 0 0 0
   Mason Kinchen p 0 0 0 0 0 0 0 0 0
   Zack Mann p 0 0 0 0 0 0 0 0 0
   Connor Priddy p 0 0 0 0 0 0 0 0 0
   Carson Bratcher p 0 0 0 0 0 0 0 0 0
Totals 29 8 10 7 8 11 18 3 9
Panola College 18 (7-1)

Player AB R H RBI BB SO PO A LOB
 
Brian Schumacher cf 4 3 2 4 1 0 0 0 2
Kade Crawford lf 4 2 3 2 1 1 2 0 0
Brock Grainger 1b 4 1 1 3 1 1 2 0 0
Justin Anctil c 3 2 1 1 1 0 12 0 1
Felix Gosselin 2b 2 3 1 1 1 1 4 1 0
Jackson Glymph rf 2 1 0 1 1 0 0 0 0
Cameron Turner dh 4 1 1 3 0 2 0 0 0
Austin Hardy ss 2 2 0 0 2 2 0 2 0
Chris Guzaldo 3b 2 3 2 1 2 0 1 3 0
Carson Rea p 0 0 0 0 0 0 0 0 0
   Richard Shaw p 0 0 0 0 0 0 0 0 0
   Hudson Boring p 0 0 0 0 0 0 0 0 0
   Nolan Cruz p 0 0 0 0 0 0 0 1 0
Totals 27 18 11 16 10 7 21 7 3
Score by Innings R H E
 
Wharton County Junior College 1 1 0 3 0 2 1 8 10 1
Panola College 5 6 0 5 0 2 X 18 11 0
Wharton County Junior College: E - Jack Kemper. 3B - Jaxon Lanclos. HR - Parker Collier 2; Lucas Tinajero. RBI - Parker Collier 3; Dakota Howard; Lucas Tinajero 3. Sac - Dakota Howard. CS - Colby Fowler.
Panola College: 2B - Brian Schumacher; Chris Guzaldo. 3B - Kade Crawford. HR - Brian Schumacher; Cameron Turner. RBI - Brian Schumacher 4; Kade Crawford 2; Brock Grainger 3; Justin Anctil; Felix Gosselin; Jackson Glymph; Cameron Turner 3; Chris Guzaldo. Sac - Jackson Glymph. SB - Brian Schumacher; Brock Grainger.
Wharton County Junior College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Erich Daigle (L, 0-1) 1.0 7 10 10 3 1 2 0 0 0 0 10 13 1 1 40
Mason Kinchen 2.1 2 6 6 4 4 0 0 0 1 0 9 15 1 2 66
Zack Mann 0.2 1 0 0 1 0 0 0 0 0 0 2 3 1 0 20
Connor Priddy 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 12
Carson Bratcher 1.0 1 2 2 2 0 0 0 0 0 0 3 5 2 0 18
Totals 6.0 11 18 18 10 7 2 0 0 1 0 27 39 6 3 156
Panola College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Carson Rea (W, 1-0) 2.0 4 2 2 0 2 1 0 0 0 0 8 9 3 0 41
Richard Shaw 2.0 3 3 3 2 1 1 0 0 1 0 9 12 0 5 44
Hudson Boring 1.1 1 2 2 4 4 1 0 0 0 0 5 9 0 0 53
Nolan Cruz 1.2 2 1 1 2 4 0 0 3 1 0 7 10 0 1 39
Totals 7.0 10 8 8 8 11 3 0 3 2 0 29 40 3 6 177
Wharton County Junior College: Batters Faced - Erich Daigle 13; Mason Kinchen 15; Zack Mann 3; Connor Priddy 3; Carson Bratcher 5. HBP - Mason Kinchen.
Panola College: Batters Faced - Carson Rea 9; Richard Shaw 12; Hudson Boring 9; Nolan Cruz 10. BK - Nolan Cruz 3. HBP - Richard Shaw; Nolan Cruz.

Start: 3:00 PM Duration: 2:35 Attendance: 0