Northeast Texas Community College vs. Panola College
3/6/2026 at Carthage TX
Northeast Texas Community College 12

Player AB R H RBI BB SO PO A LOB
 
BJ Lumkins dh 5 3 2 0 1 1 0 0 2
Boston Seahorn ss 4 2 2 1 1 0 1 1 0
David Sorg 1b 3 1 1 0 1 1 8 1 0
Carson Umphres lf 3 1 1 2 2 0 1 0 0
Jake Farris cf 5 1 1 2 0 2 1 0 4
Josh Staten rf 3 2 1 4 0 1 4 0 0
Kaleb Steiger 3b 4 1 1 0 0 1 0 1 0
Drew Flores c 5 0 0 0 0 3 6 0 3
Jonathon Kent 2b 3 1 1 1 2 1 3 7 1
Cooper Schwank p 0 0 0 0 0 0 0 1 0
   Brady Smedshammer 0 0 0 0 0 0 0 1 0
   Lane Cole p 0 0 0 0 0 0 0 0 0
Totals 35 12 10 10 7 10 24 12 10
Panola College 3

Player AB R H RBI BB SO PO A LOB
 
Brian Schumacher cf 1 2 1 0 1 0 5 0 0
Kade Crawford lf 4 0 1 0 0 0 3 0 3
Brock Grainger 1b 3 0 1 1 1 0 3 0 1
Jose Torrens dh 2 0 0 0 0 2 0 0 0
   Cameron Turner 2 0 1 0 0 0 0 0 0
Chris Guzaldo 2b 4 0 0 0 0 1 0 1 3
Matthew Novominsky rf 2 1 1 0 0 1 1 0 0
   Jackson Glymph rf 0 0 0 0 2 0 0 0 0
Austin Hardy ss 4 0 1 1 0 1 1 1 0
Brandon Gonzalez 3b 4 0 1 0 0 1 0 0 1
Preston Lynch c 2 0 0 0 1 0 11 0 0
Preston Tocheniuk p 0 0 0 0 0 0 0 0 0
   Logan Garren 0 0 0 0 0 0 0 0 0
   Hudson Boring 0 0 0 0 0 0 0 0 0
   Nolan Cruz 0 0 0 0 0 0 0 0 0
   Carson Rea p 0 0 0 0 0 0 0 0 0
Totals 28 3 7 2 5 6 24 2 8
Score by Innings R H E
 
Northeast Texas Community College 0 0 3 1 0 1 2 5 0 12 10 0
Panola College 1 0 0 1 1 0 0 0 0 3 7 3
Northeast Texas Community College: 2B - Boston Seahorn; Carson Umphres; Jake Farris. HR - Josh Staten. RBI - Boston Seahorn; Carson Umphres 2; Jake Farris 2; Josh Staten 4; Jonathon Kent. Sac - Josh Staten. SB - BJ Lumkins; Josh Staten; Jonathon Kent 2.
Panola College: E - Austin Hardy; Brandon Gonzalez 2. 2B - Austin Hardy; Brandon Gonzalez. RBI - Brock Grainger; Austin Hardy. SB - Brian Schumacher 3.
Northeast Texas Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cooper Schwank 4.2 6 3 3 0 3 0 0 2 2 0 20 22 6 5 73
Brady Smedshammer 1.1 1 0 0 3 2 0 0 0 0 0 4 7 0 1 27
Lane Cole 2.0 0 0 0 2 1 0 0 0 0 0 4 6 1 2 27
Totals 8.0 7 3 3 5 6 0 0 2 2 0 28 35 7 8 127
Panola College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Preston Tocheniuk 4.0 6 4 3 3 7 0 0 0 0 0 19 23 4 1 87
Logan Garren 2.1 1 3 2 1 2 0 0 1 2 0 8 11 4 1 42
Hudson Boring 0.2 1 2 2 1 0 0 0 0 1 0 3 5 2 0 22
Nolan Cruz 0.2 2 3 3 2 1 1 0 0 0 0 4 6 1 0 22
Carson Rea 0.1 0 0 0 0 0 0 1 0 0 0 1 1 1 0 5
Totals 8.0 10 12 10 7 10 1 1 1 3 0 35 46 12 2 178
Northeast Texas Community College: Batters Faced - Cooper Schwank 22; Brady Smedshammer 7; Lane Cole 6. BK - Cooper Schwank 2. HBP - Cooper Schwank 2.
Panola College: Batters Faced - Preston Tocheniuk 23; Logan Garren 11; Hudson Boring 5; Nolan Cruz 6; Carson Rea. WP - Carson Rea. BK - Logan Garren. HBP - Logan Garren 2; Hudson Boring.

Start: 4:00 PM Duration: Attendance: 0