Panola College vs. Dallas College Richland
3/17/2026 at Dallas TX
Panola College 17

Player AB R H RBI BB SO PO A LOB
 
Matthew Novominsky cf 5 1 1 3 2 0 1 0 0
Jackson Glymph lf 6 1 2 1 1 0 0 0 5
Brock Grainger c 4 2 1 0 2 0 13 0 0
Jose Torrens dh 2 0 0 1 1 2 0 0 1
   Cameron Turner ph 3 1 1 2 0 0 0 0 0
Austin Hardy ss 4 2 2 2 2 0 4 1 2
Felix Gosselin 1b 4 2 1 0 1 1 6 0 2
Chris Guzaldo 2b 4 3 3 2 0 0 1 3 0
Ashton Bennight rf 3 3 0 0 3 1 2 0 1
Brandon Gonzalez 3b 2 0 0 1 1 0 0 2 1
   Tristan Raley 3b 1 2 1 3 2 0 0 0 0
Carson Rea p 0 0 0 0 0 0 0 0 0
   Nolan Cruz 0 0 0 0 0 0 0 0 0
   Just Van den Ouweelen 0 0 0 0 0 0 0 0 0
   Richard Shaw 0 0 0 0 0 0 0 0 0
   Logan Garren 0 0 0 0 0 0 0 0 0
   Hudson Boring 0 0 0 0 0 0 0 0 0
   Bryce Payne 0 0 0 0 0 0 0 1 0
   Mitchell Heinrich p 0 0 0 0 0 0 0 0 0
Totals 38 17 12 15 15 4 27 7 12
Dallas College Richland 9

Player AB R H RBI BB SO PO A LOB
 
Max McLemore rf 5 0 0 0 1 2 3 0 4
   Seth Hovda p 0 0 0 0 0 0 0 0 0
Xavier Perdomo 2b 5 2 1 0 1 3 2 2 0
Brandon Bell lf 4 2 3 1 2 1 4 0 1
Caleb Solis c 5 2 2 4 0 0 4 0 1
Barrett Howard cf 6 1 1 1 0 3 6 0 2
Jacob Long 1b 3 1 2 2 1 0 6 0 0
Grant Liebenstein dh 3 0 2 0 3 1 0 0 0
Cooper Reaves 3b 4 0 1 1 1 1 1 2 3
   Johnny Juarez ph 1 0 0 0 0 0 0 0 3
Brett Holmes ss 4 1 2 0 0 2 1 2 3
Carter Upton p 0 0 0 0 0 0 0 0 0
   Dillon Precht 0 0 0 0 0 0 0 0 0
   JT Posten 0 0 0 0 0 0 0 1 0
   Brandon Holley 0 0 0 0 0 0 0 1 0
   Hank Nokes 0 0 0 0 0 0 0 0 0
   Aidan Calvin pr 0 0 0 0 0 0 0 0 0
Totals 40 9 14 9 9 13 27 8 17
Score by Innings R H E
 
Panola College 0 0 0 6 0 2 1 4 4 17 12 3
Dallas College Richland 3 0 1 2 0 1 1 0 1 9 14 1
Panola College: E - Austin Hardy; Hudson Boring 2. 2B - Jackson Glymph; Austin Hardy. HR - Cameron Turner; Tristan Raley. RBI - Matthew Novominsky 3; Jackson Glymph; Jose Torrens; Cameron Turner 2; Austin Hardy 2; Chris Guzaldo 2; Brandon Gonzalez; Tristan Raley 3. Sac - Felix Gosselin. SB - Jackson Glymph 2; Ashton Bennight.
Dallas College Richland: E - Brandon Bell. 2B - Brandon Bell; Caleb Solis; Jacob Long. HR - Caleb Solis; Barrett Howard. RBI - Brandon Bell; Caleb Solis 4; Barrett Howard; Jacob Long 2; Cooper Reaves. Sac - Brett Holmes. SB - Brett Holmes.
Panola College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Carson Rea 2.0 4 3 3 2 2 1 0 0 1 0 10 13 1 3 38
Nolan Cruz 1.0 2 1 1 1 3 0 0 0 0 0 5 6 0 0 25
Just Van den Ouweelen 1.0 1 2 2 2 0 0 0 0 1 0 4 7 2 1 23
Richard Shaw 1.0 1 0 0 0 3 0 0 0 0 0 4 4 0 0 21
Logan Garren 1.0 1 1 1 0 1 1 0 0 1 0 4 5 1 1 14
Hudson Boring 1.0 2 1 0 1 2 0 0 0 0 0 5 6 1 0 23
Bryce Payne 1.0 1 0 0 1 1 0 0 0 0 0 3 5 1 1 13
Mitchell Heinrich 1.0 2 1 0 2 1 0 0 0 0 0 5 7 1 1 35
Totals 9.0 14 9 7 9 13 2 0 0 3 0 40 53 7 7 192
Dallas College Richland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Carter Upton 3.1 2 4 4 5 2 0 1 0 1 0 12 18 6 2 89
Dillon Precht 0.1 2 2 2 2 0 0 0 0 0 0 3 5 0 1 18
JT Posten 1.1 0 0 0 1 1 0 1 0 1 0 4 6 2 1 25
Brandon Holley 1.0 2 2 2 1 1 1 0 0 0 0 4 6 0 2 23
Hank Nokes 1.2 3 5 4 2 0 1 3 0 0 0 8 10 3 2 52
Aidan Calvin 1.0 1 1 1 1 0 0 0 0 0 0 4 5 3 0 20
Max McLemore 0.0 1 3 2 2 0 0 0 0 0 0 1 3 0 0 5
Seth Hovda 0.1 1 0 0 1 0 0 0 0 0 0 2 3 1 0 17
Totals 9.0 12 17 15 15 4 2 5 0 2 0 38 56 15 8 249
Panola College: Batters Faced - Carson Rea 13; Nolan Cruz 6; Just Van den Ouweelen 7; Richard Shaw 4; Logan Garren 5; Hudson Boring 6; Bryce Payne 5; Mitchell Heinrich 7. HBP - Carson Rea; Just Van den Ouweelen; Logan Garren.
Dallas College Richland: Batters Faced - Max McLemore 3; Seth Hovda 3; Carter Upton 18; Dillon Precht 5; JT Posten 6; Brandon Holley 6; Hank Nokes 10; Aidan Calvin 5. WP - Carter Upton; JT Posten; Hank Nokes 3. HBP - Carter Upton; JT Posten.

Start: 1:00 PM Duration: Attendance: 0