McLennan Community College vs. Panola College
4/13/2026 at Carthage TX
McLennan Community College 11

Player AB R H RBI BB SO PO A LOB
 
Peyton Firgens ss 4 1 1 2 2 0 1 4 0
Brennon Seigler rf 5 2 2 3 0 1 1 0 0
Samuel Jenkins cf 3 2 0 0 2 3 3 0 1
Cooper McEnroe dh 3 1 0 0 2 1 0 0 1
Nathan Tobin lf 4 2 3 2 1 0 1 0 3
Tyler Ness 2b 4 1 1 1 1 2 2 1 0
Brock Lulewicz 1b 3 0 0 1 1 1 7 1 4
   Brady Quinn 1b 1 0 0 0 0 1 1 0 0
Abdiel Hernandez Sostre 3b 2 0 0 0 0 2 0 1 0
   Bryce Hampton 3b 2 1 0 1 1 2 1 1 0
Hayden Crites c 4 0 1 0 0 2 8 0 1
   Ramon Corona c 0 1 0 1 0 0 1 0 0
Hawk Bowers p 0 0 0 0 0 0 0 0 0
   Gavin McCullough 0 0 0 0 0 0 0 0 0
   Sean Waits 0 0 0 0 0 0 0 0 0
   Jordan Stribling 0 0 0 0 0 0 0 0 0
   Cameron Johnson 0 0 0 0 0 0 1 1 0
   Mason Bell 0 0 0 0 0 0 0 0 0
   Drake Threadgill 0 0 0 0 0 0 0 0 0
   Jacob Evans 0 0 0 0 0 0 0 0 0
   Charlie Kinkaid p 0 0 0 0 0 0 0 0 0
Totals 35 11 8 11 10 15 27 9 10
Panola College 4

Player AB R H RBI BB SO PO A LOB
 
Brian Schumacher cf 5 1 1 1 0 0 3 0 0
Kade Crawford lf 3 1 1 2 2 1 2 0 2
Brock Grainger 1b 4 0 0 0 0 1 3 1 3
   Luke Paxton ph 1 0 0 0 0 0 0 0 0
Justin Anctil c 5 0 1 0 0 1 15 0 0
Felix Gosselin 2b 1 0 0 0 1 1 1 0 2
   Tristan Raley 2b 3 0 1 0 0 0 0 1 0
Cameron Turner dh 4 1 2 0 0 2 0 0 1
Ashton Bennight rf 2 0 1 0 0 0 2 0 1
   Jackson Glymph 1 0 0 0 0 0 0 0 0
   Matthew Novominsky rf 1 0 0 0 0 1 0 0 0
Chris Guzaldo 3b 4 0 0 0 0 1 0 0 0
Austin Hardy ss 3 1 2 1 1 1 0 1 1
Mitchell Heinrich p 0 0 0 0 0 0 0 0 0
   Richard Shaw 0 0 0 0 0 0 0 0 0
   Brandon Gonzalez 0 0 0 0 0 0 0 0 0
   Nolan Cruz 0 0 0 0 0 0 1 1 0
   Just Van den Ouweelen 0 0 0 0 0 0 0 0 0
   Hudson Boring 0 0 0 0 0 0 0 0 0
   Logan Garren 0 0 0 0 0 0 0 0 0
   Carson Rea 0 0 0 0 0 0 0 0 0
   Bryce Payne p 0 0 0 0 0 0 0 0 0
Totals 37 4 9 4 4 9 27 4 10
Score by Innings R H E
 
McLennan Community College 0 0 2 1 0 0 1 0 7 11 8 2
Panola College 0 1 0 0 0 0 2 1 0 4 9 2
McLennan Community College: E - Peyton Firgens; Bryce Hampton. 2B - Brennon Seigler; Hayden Crites. HR - Brennon Seigler. RBI - Peyton Firgens 2; Brennon Seigler 3; Nathan Tobin 2; Tyler Ness; Brock Lulewicz; Bryce Hampton; Ramon Corona. Sac - Brennon Seigler. SB - Nathan Tobin 4.
Panola College: E - Chris Guzaldo; Bryce Payne. 2B - Austin Hardy. HR - Kade Crawford. RBI - Brian Schumacher; Kade Crawford 2; Austin Hardy. SB - Brian Schumacher 2; Kade Crawford; Justin Anctil; Austin Hardy.
McLennan Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hawk Bowers (W, 1-0) 1.0 1 0 0 1 1 0 0 0 0 0 4 5 2 0 19
Gavin McCullough 1.0 3 1 1 1 2 0 0 0 0 0 6 7 1 0 19
Sean Waits 1.2 0 0 0 2 1 0 0 0 0 0 5 7 2 2 29
Jordan Stribling 1.1 1 0 0 0 1 0 0 0 0 0 5 5 0 3 19
Cameron Johnson 1.1 1 2 1 0 1 1 0 0 0 0 6 6 1 2 19
Mason Bell 1.1 2 1 1 0 2 0 0 0 0 0 6 6 1 1 19
Drake Threadgill 0.0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 6
Jacob Evans 0.2 0 0 0 0 0 0 0 0 0 0 2 2 2 0 4
Charlie Kinkaid 0.2 0 0 0 0 1 0 0 0 0 0 2 2 0 1 10
Totals 9.0 9 4 3 4 9 1 0 0 0 0 37 41 9 9 144
Panola College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Mitchell Heinrich (L, 0-1) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 11
Richard Shaw 1.2 2 2 2 2 2 1 0 0 0 0 7 9 3 0 44
Brandon Gonzalez 1.1 2 1 1 1 2 0 0 0 0 0 6 7 1 1 32
Nolan Cruz 2.0 0 0 0 1 4 0 1 0 0 0 7 8 0 2 35
Just Van den Ouweelen 0.2 0 1 1 1 1 0 0 0 1 0 2 4 1 0 19
Hudson Boring 1.1 1 0 0 1 3 0 0 0 0 0 5 6 0 1 27
Logan Garren 0.0 1 4 4 3 0 0 0 0 0 0 1 4 0 0 19
Carson Rea 0.1 1 3 3 1 1 0 0 0 1 0 2 4 0 0 15
Bryce Payne 0.2 1 0 0 0 1 0 0 0 0 0 2 3 1 0 11
Totals 9.0 8 11 11 10 15 1 1 0 2 0 35 48 8 4 213
McLennan Community College: Batters Faced - Hawk Bowers 5; Gavin McCullough 7; Sean Waits 7; Jordan Stribling 5; Cameron Johnson 6; Mason Bell 6; Drake Threadgill; Jacob Evans 2; Charlie Kinkaid 2.
Panola College: Batters Faced - Mitchell Heinrich 3; Richard Shaw 9; Brandon Gonzalez 7; Nolan Cruz 8; Just Van den Ouweelen 4; Hudson Boring 6; Logan Garren 4; Carson Rea 4; Bryce Payne 3. WP - Nolan Cruz. HBP - Just Van den Ouweelen; Carson Rea.

Start: 3:00 PM Duration: 3:00 Attendance: 0