Official Basketball Box Score
Coastal Bend College at. Panola College
1/18/2025 at 4:00 PM @ Arthur Johnson Gymasium

VISITORS: Coastal Bend College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jordan Lambert...... *   1-9   1-2   0-0 0 5 0 3 2 3 0 1
2 Avion Jackson....... *   1-4   1-2   3-4 2 0 2 6 1 2 1 1
4 Keagan Moncrief..... *   3-10   0-2   2-2 0 6 2 8 1 3 0 1
11 Quinton Hairston.... *   0-4   0-2   2-2 0 2 0 2 0 2 0 1
15 Demar Burton........ *   4-6   1-1   1-2 0 2 3 10 0 0 0 1
1 Antwaain Boston.....   0-2   0-2   0-0 0 1 0 0 1 2 0 1
3 Jamari Alexander....   0-4   0-3   2-2 0 1 1 2 1 5 0 1
8 Victor King.........   1-4   0-2   2-2 1 2 1 4 0 0 4 1
10 Jace Jones..........   1-6   0-2   2-3 0 1 2 4 0 2 1 1
12 Cam'Ron Pierre......   1-5   1-5   2-3 1 2 5 5 3 1 0 1
20 Bryce Bass..........   1-4   0-1   3-4 1 1 0 5 0 2 0 1
21 Samuel Nwugha Galan.   0-2   0-0   0-0 0 0 0 0 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 13-60 4-24 19-24 5 23 28  16 49 9 23 6 12
TOTAL FG% Game: 21.7%
3-Pt. FG% Game: 16.7%
F Throw% Game: 79.2%

HOME TEAM: Panola College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Waqo Tessema........ *   2-5   2-3   0-0 0 4 0 6 5 4 3 1
15 Enel St. Bernard.... *   8-9   0-0   1-1 3 4 1 17 0 2 3 1
21 Khoi Thurmon........ *   1-3   0-0   1-2 0 0 2 3 6 5 2 1
32 Benicio Leons....... *   1-3   0-2   0-0 1 1 2 2 1 3 0 1
42 CJ Worsham.......... *   4-5   1-1   4-6 2 4 3 13 5 1 0 1
1 Jaylen Drane........   1-4   1-3   3-4 0 2 1 6 6 0 0 1
2 Jaidyn Davis........   1-3   1-2   2-2 0 0 1 5 0 0 0 1
4 Cliff Robinson III..   5-11   5-8   3-5 1 2 3 18 1 2 0 1
22 Travis Torain.......   4-7   4-5   0-0 1 2 2 12 0 0 0 1
23 Emmanuel Ngo Kana Suzama   3-3   0-0   1-1 3 7 10  4 7 1 2 1 1
TM Team................       0 0 0 0  
Totals.............. 30-53 14-24 15-21 11 26 37  19 89 25 19 9 10
TOTAL FG% Game: 56.6%
3-Pt. FG% Game: 58.3%
F Throw% Game: 71.4%

Score by Periods 1 2 Total
 
Coastal Bend College 22 27 - 49
Panola College...... 40 49 - 89
Officials: ,,
Attendance: 0
Technical fouls: COASTAL-None. PANOLA C-None.