Official Basketball Box Score
Navarro College at. Panola College
2/8/2025 at 4:00 PM @ Arthur Johnson Gymnasium

VISITORS: Navarro College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Jalen Griffith...... *   4-10   3-4   4-4 1 1 1 15 7 1 2 1
5 Marcus Greene, Jr... *   4-9   0-3   2-3 1 5 5 10 1 1 0 1
14 Mathieu Nader....... *   2-2   1-1   0-0 0 2 0 5 0 3 0 1
23 Elijah Mitchell..... *   3-9   1-4   1-1 1 0 3 8 2 1 0 1
33 Brave Rutsindura.... *   1-1   0-0   0-0 1 0 1 2 0 0 0 1
0 Liban Aadan.........   1-2   0-1   3-4 1 1 1 5 0 1 0 1
1 Chase Ashby.........   0-1   0-1   0-0 0 0 0 0 0 0 0 1
4 Jaquarious Patterson   3-3   3-3   4-4 0 4 4 13 0 0 1 1
10 Jayden Pretty.......   0-2   0-1   0-2 0 0 0 0 0 0 0 1
11 Chase Nelson........   2-9   1-3   4-4 2 2 0 9 4 0 0 1
24 Tavariyuan Williams.   0-0   0-0   0-0 0 0 2 0 0 0 0 1
32 Mor Mboup...........   1-5   0-0   0-0 1 2 0 2 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 21-53 9-21 18-22 8 17 25  17 69 14 7 3 12
TOTAL FG% Game: 39.6%
3-Pt. FG% Game: 42.9%
F Throw% Game: 81.8%

HOME TEAM: Panola College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Enel St. Bernard.... *   4-4   0-0   0-0 2 8 10  1 8 5 0 0 1
21 Khoi Thurmon........ *   7-11   2-4   6-10 1 3 4 22 8 1 0 1
22 Travis Torain....... *   3-6   2-4   0-1 2 2 2 8 0 3 0 1
32 Benicio Leons....... *   1-1   0-0   2-3 1 0 2 4 0 1 0 1
42 CJ Worsham.......... *   5-8   0-0   2-8 1 4 4 12 3 1 0 1
1 Jaylen Drane........   2-4   1-3   0-0 0 4 1 5 0 0 0 1
3 Cliff Robinson III..   2-4   0-0   2-2 0 1 1 6 2 1 1 1
10 Waqo Tessema........   2-2   2-2   3-4 0 2 2 9 3 2 0 1
12 Akinde Redhead......   0-1   0-0   0-0 1 1 0 0 0 0 0 1
23 Emmanuel Ngo Kana Suzama   1-1   0-0   0-0 1 0 1 2 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 27-42 7-13 15-28 9 25 34  18 76 21 9 1 10
TOTAL FG% Game: 64.3%
3-Pt. FG% Game: 53.8%
F Throw% Game: 53.6%

Score by Periods 1 2 Total
 
Navarro College..... 32 37 - 69
Panola College...... 33 43 - 76
Officials: ,,
Attendance: 0
Technical fouls: NAVARRO-None. PANOLA C-None.