Official Basketball Box Score
Bossier Parish Community Colle at. Panola College
12/9/2025 at 7:00 PM @ Carthage, Texas

VISITORS: Bossier Parish Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Tony Montgomery..... *   7-18   3-7   5-5 0 2 1 22 4 5 1 35
3 Zequan Lewis........ *   4-9   2-2   0-0 4 3 3 10 1 2 0 24
5 Dustin Welch........ *   1-5   0-3   1-1 1 2 5 3 0 0 1 20
11 Drew Cooper......... *   5-12   4-8   0-0 0 5 1 14 2 1 2 34
25 Mazin Lumori........ *   0-4   0-3   0-0 2 1 2 0 0 0 0 31
1 Antonis Kalavros....   0-1   0-1   1-2 0 0 1 1 2 0 2 15
2 Stafford Bailey.....   1-4   0-1   0-2 3 1 1 2 2 0 0 21
10 Cooper Childers.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
12 Desmond Atkins......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
20 Drin Tafilaj........   2-3   0-0   0-0 0 2 0 4 0 1 0 6
22 Nikolas Shoalmire...   0-0   0-0   0-0 0 0 0 0 0 0 0 1
23 Darnell Morris......   2-6   0-2   0-0 0 1 0 4 1 1 0 11
TM Team................       0 3 0 0  
Totals.............. 22-62 9-27 7-10 10 20 30  14 60 12 10 6 200
TOTAL FG% Game: 35.5%
3-Pt. FG% Game: 33.3%
F Throw% Game: 70.0%

HOME TEAM: Panola College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Dez Carpenter....... *   3-7   1-4   1-2 0 4 1 8 7 2 2 1
12 Akinde Redhead...... *   1-3   0-1   2-2 1 0 1 4 3 0 0 1
15 George Bellevue..... *   4-11   1-3   0-0 3 5 2 9 0 0 0 1
32 Benicio Leons....... *   1-3   0-0   3-4 4 11 15  1 5 4 0 1 1
42 CJ Worsham.......... *   5-9   0-0   3-6 5 2 2 13 6 0 1 1
4 Jordan Ford.........   3-8   3-8   0-0 0 1 0 9 0 1 1 1
5 Jayden Maxwell......   2-6   2-5   0-0 0 1 1 6 2 1 0 1
10 Mason Powell........   1-1   0-0   0-0 0 0 0 2 0 0 0 1
21 Nile Ebi............   0-1   0-1   1-2 0 0 4 1 0 2 0 1
22 Aidan Agnew.........   8-13   5-9   1-2 1 5 2 22 2 2 1 1
TM Team................       0 0 0 0  
Totals.............. 28-62 12-31 11-18 14 29 43  14 79 24 8 6 10
TOTAL FG% Game: 45.2%
3-Pt. FG% Game: 38.7%
F Throw% Game: 61.1%

Score by Periods 1 2 Total
 
Bossier Parish Community College 38 22 - 60
Panola College...... 43 36 - 79
Officials: ,,
Attendance: 0
Technical fouls: BOSSIER-None. PANOLA C-1.