Official Basketball Box Score
PANOLA COLLEGE PONIES at. BLINN COLLEGE BUCCANEERS
3/12/2026 at 15:00 PM @ BAYTOWN, TX

VISITORS: Panola College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Keenan Emmanuel..... *   2-7   2-5   0-0 0 2 1 6 1 0 0 23:55
11 Tait Spencer........ *   2-6   0-3   2-2 1 2 2 6 0 0 0 13:19
22 Aidan Agnew......... *   1-10   1-4   2-2 2 0 4 5 1 2 0 26:22
32 Benicio Leons....... *   4-6   0-1   0-3 3 8 11  1 8 2 2 2 30:42
42 CJ Worsham.......... *   5-11   0-2   3-4 8 5 13  2 13 2 3 2 30:15
2 Dez Carpenter.......   3-6   1-2   0-2 0 3 1 7 1 0 3 20:47
4 Jordan Ford.........   0-3   0-3   3-4 0 0 2 3 0 0 1 9:20
5 Jayden Maxwell......   5-8   5-7   1-2 2 3 2 16 0 0 1 15:40
10 Mason Powell........   0-0   0-0   0-0 0 0 0 0 0 0 0 0:37
12 Akinde Redhead......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
15 George Bellevue.....   2-6   1-2   0-0 1 3 5 5 1 3 0 26:34
21 Nile Ebi............   0-1   0-0   0-0 0 0 0 0 0 1 0 2:29
Totals.............. 24-64 10-29 11-19 20 27 47  20 69 8 14 9 200
TOTAL FG% Game: 37.5%
3-Pt. FG% Game: 34.5%
F Throw% Game: 57.9%

HOME TEAM: Blinn College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Desmeon Jones....... *   4-10   0-2   2-5 0 2 3 10 2 2 2 33:48
3 Connor Sprattley.... *   0-8   0-3   2-2 1 5 3 2 3 2 0 32:04
11 Rollings Kamanda.... *   4-5   0-0   0-0 2 6 2 8 0 2 0 22:31
14 Ian Sedah........... *   2-7   0-1   0-0 1 0 3 4 0 3 0 23:28
24 Dashawn Ceaser...... *   5-12   1-5   10-13 1 3 2 21 4 1 2 36:40
00 ELIJAH FERGUSON.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
4 Tyson Mobley........   0-0   0-0   0-0 0 0 0 0 0 0 0 2:41
5 Anthony Williams....   0-0   0-0   0-0 0 1 0 0 0 2 1 7:26
10 Derrick Baines......   0-0   0-0   0-0 0 0 0 0 0 1 0 1:40
12 Nolan Aigberadion...   0-0   0-0   0-0 0 1 1 0 0 1 0 10:59
15 Brandon Hatcher.....   1-4   0-2   4-5 0 3 1 6 0 1 2 20:42
20 Vejas Matekonis.....   1-1   0-0   0-0 0 0 1 2 0 0 0 6:13
25 Trey Falcon.........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
44 Kenaz Ochogwu.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1:48
Totals.............. 17-47 1-13 18-25 5 23 28  16 53 9 15 7 200
TOTAL FG% Game: 36.2%
3-Pt. FG% Game: 7.7%
F Throw% Game: 72.0%

Score by Periods 1 2 Total
 
Panola College...... 35 34 - 69
Blinn College....... 27 26 - 53
Officials: Unknown
Technical fouls: 1772059005-None. 1771096125-None.
Points off turnovers: 1772059005-15, 1771096125-7.
2nd chance points: 1772059005-18, 1771096125-2.
Bench Points: 1772059005-31, 1771096125-8.