Official Basketball Box Score
Panola College at. Blinn College
2/2/2022 at 5:30 PM @ Brenham

VISITORS: Panola College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Nya Harmon.......... *   1-5   1-1   2-3 0 2 0 5 5 1 2 1
3 Jayla Brooks........ *   7-15   2-2   5-6 3 0 0 21 5 4 2 1
5 Bineta Diatta....... *   4-7   2-3   2-2 3 2 0 12 3 3 0 1
21 Destiny Burton...... *   2-9   0-0   1-1 2 5 0 5 0 1 0 1
24 Courtlyn Loudermill. *   4-14   2-5   0-0 2 5 0 10 3 2 1 1
0 Tania Allen.........   2-6   0-1   2-2 2 3 0 6 0 1 1 1
1 Lyric Scott.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
10 Sharayah Johnson....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
11 Esther Oluade.......   0-0   0-0   0-0 0 1 0 0 0 3 1 1
14 Jalia "Lele" Redd...   0-0   0-0   0-0 0 0 0 0 0 0 0 1
15 Lauren "Lolo" Davenport   3-6   1-3   1-1 0 2 0 8 0 1 1 1
23 Baylee Goins........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
32 Nissa Sam-Grant.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 23-62 8-15 13-15 12 20 32  0 67 16 16 8 13
TOTAL FG% Game: 37.1%
3-Pt. FG% Game: 53.3%
F Throw% Game: 86.7%

HOME TEAM: Blinn College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Telisha Brown....... *   4-10   0-3   1-1 0 2 3 9 3 1 2 22
3 Allana Thompson..... *   2-11   1-6   3-4 1 3 1 8 1 3 1 28
10 Makayla Patterson... *   2-5   1-1   0-0 0 1 1 5 4 0 0 20
12 Deja Adrian......... *   2-7   0-0   3-4 7 8 15  3 7 2 4 1 25
20 Chynell Mitchell.... *   5-8   0-0   0-0 2 2 2 10 1 0 1 25
1 Tiffany Tullis......   3-10   0-4   3-4 7 6 13  4 9 1 3 2 25
11 Jakoriah Long.......   1-6   0-4   0-0 2 3 0 2 2 2 1 25
22 Hannah Humphrey.....   3-11   3-9   0-0 0 1 2 9 0 2 0 20
30 Skylar Barnes.......   0-2   0-0   0-0 0 0 0 0 0 0 0 10
TM Team................       1 1 0 2  
Totals.............. 22-70 5-27 10-13 20 27 47  16 59 14 17 8 200
TOTAL FG% Game: 31.4%
3-Pt. FG% Game: 18.5%
F Throw% Game: 76.9%

Score by Periods 1 2 3 4 Total
 
Panola College...... 10 15 19 21 - 65
Blinn College....... 17 15 14 13 - 59
Officials: ,,
Attendance: 0
Technical fouls: PANOLA C-None. BLINN CO-None.