Official Basketball Box Score
Tyler Junior College at. Panola College
2/23/2022 at 5:30 PM @ Panola

VISITORS: Tyler Junior College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Nadechka Laccen..... *   7-15   3-5   4-6 1 8 0 21 3 4 2 1
12 Shadiya Thomas...... *   0-6   0-1   0-2 0 0 0 0 2 3 1 1
21 Taryn Wills......... *   5-14   0-0   2-2 1 1 3 12 1 0 3 1
22 Jasmine Payne....... *   4-7   0-0   0-2 1 0 2 8 0 1 0 1
23 Faderera Ogaymei.... *   3-9   0-0   2-2 8 14 22  0 8 3 2 3 1
3 Nasserine William...   1-5   0-0   0-0 1 0 0 2 0 1 0 1
4 Tia Morgan..........   1-6   0-3   2-2 0 2 0 4 2 1 0 1
20 Trinitee Alexander..   2-8   0-1   1-2 1 4 3 5 2 2 1 1
24 Daijah Torns........   0-0   0-0   0-0 0 1 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 23-70 3-10 11-18 13 30 43  8 60 13 14 10 9
TOTAL FG% Game: 32.9%
3-Pt. FG% Game: 30.0%
F Throw% Game: 61.1%

HOME TEAM: Panola College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Jayla Brooks........ *   2-8   0-2   2-2 1 1 3 6 3 2 1 1
5 Bineta Diatta....... *   2-9   0-2   1-2 3 1 4 5 1 1 1 1
11 Esther Oluade....... *   0-6   0-0   0-0 0 1 0 0 3 4 3 1
21 Destiny Burton...... *   3-7   0-0   0-0 2 5 1 6 0 0 0 1
24 Courtlyn Loudermill. *   7-17   1-8   1-2 4 5 0 16 1 2 0 1
0 Tania Allen.........   1-5   0-0   0-0 0 2 1 2 0 1 1 1
1 Lyric Scott.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
2 Nya Harmon..........   2-9   1-3   0-0 2 1 2 5 1 2 0 1
10 Sharayah Johnson....   4-5   0-0   1-2 1 2 1 9 0 1 0 1
14 Jalia "Lele" Redd...   0-1   0-0   0-0 0 1 0 0 0 0 0 1
23 Baylee Goins........   1-4   0-3   0-0 0 0 0 2 0 1 0 1
32 Nissa Sam-Grant.....   0-2   0-0   0-0 0 2 1 0 1 1 0 1
TM Team................       0 0 0 0  
Totals.............. 22-73 2-18 5-8 13 21 34  13 51 10 15 6 12
TOTAL FG% Game: 30.1%
3-Pt. FG% Game: 11.1%
F Throw% Game: 62.5%

Score by Periods 1 2 3 4 Total
 
Tyler Junior College 16 16 8 20 - 60
Panola College...... 11 10 9 21 - 51
Officials: ,,
Attendance: 0
Technical fouls: TYLER JU-None. PANOLA C-None.