Official Basketball Box Score
Panola College at. Dallas College Cedar Valley
12/10/2024 at 6:00 PM @ Cedar Valley G

VISITORS: Panola College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Na'Kaylyn Wells..... *   1-4   0-0   1-2 0 0 3 3 1 0 1 1
5 Awa Fane............ *   7-11   1-1   2-2 2 2 3 17 6 4 3 1
12 Ja'Nae Southall..... *   3-7   0-1   1-2 0 0 1 7 0 2 1 1
23 Shaine Parker....... *   5-9   0-0   4-5 1 3 3 14 0 3 3 1
32 Madison Caldwell.... *   0-1   0-0   0-0 0 5 0 0 2 0 1 1
0 Gloria Tony.........   4-8   0-2   0-0 4 5 0 8 1 1 0 1
1 Cenaya Calhoun-Jingles   0-4   0-2   2-2 0 0 2 2 1 3 0 1
3 Rylyn Gilmore-Rose..   5-12   0-0   2-2 1 1 2 12 2 3 2 1
4 Tre'Anah Coppock....   0-1   0-0   0-0 0 0 1 0 0 3 0 1
11 Monifa Beyde........   1-7   0-0   0-2 2 5 4 2 0 1 2 1
21 Hannah Carr.........   2-10   0-2   1-2 1 4 2 5 4 4 0 1
24 Danielle Bennett....   4-7   2-4   0-0 1 2 0 10 1 3 1 1
TM Team................       0 0 0 0  
Totals.............. 32-81 3-12 13-19 12 27 39  21 80 18 27 14 12
TOTAL FG% Game: 39.5%
3-Pt. FG% Game: 25.0%
F Throw% Game: 68.4%

HOME TEAM: Dallas College Cedar Valley
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Kyla To............. *   0-2   0-1   0-0 0 0 3 0 2 2 0 25
2 Kamryn Williams..... *   7-10   0-0   3-3 2 2 2 17 0 1 0 28
5 Passion Bolden...... *   8-11   0-1   0-0 1 3 4 16 1 1 0 28
23 Sha'Davia Eldridge.. *   3-7   1-2   2-2 1 0 0 9 0 0 0 28
25 Cyncere McDonald.... *   5-19   0-0   7-12 0 1 3 17 2 7 1 37
1 Jamya Brown.........   1-4   0-0   0-0 0 0 0 2 1 2 1 12
3 Aliyah Muhammad.....   4-15   2-3   1-3 0 3 4 11 1 1 1 22
10 Vivian Nwabufo......   0-5   0-0   1-2 0 2 1 1 1 1 0 20
TM Team................       0 0 0 0  
Totals.............. 28-73 3-7 14-22 4 11 15  17 73 8 15 3 200
TOTAL FG% Game: 38.4%
3-Pt. FG% Game: 42.9%
F Throw% Game: 63.6%

Score by Periods 1 2 3 4 Total
 
Panola College...... 25 14 29 12 - 80
Dallas College Cedar Valley 17 17 15 24 - 73
Officials: ,,
Attendance: 0
Technical fouls: PANOLA C-None. DALLAS C-None.