Official Basketball Box Score
Panola College at. Trinity Valley Community College
2/28/2026 at 2:00 PM @ Athens

VISITORS: Panola College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Die Diop............ *   0-6   0-0   1-2 0 0 3 1 2 4 0 1
4 Jaya Johnson........ *   1-2   0-0   2-2 0 4 1 4 4 1 1 1
11 Summer Henderson.... *   0-6   0-2   0-0 0 0 1 0 1 3 2 1
15 Berete Kante........ *   4-5   0-0   0-2 2 3 2 8 0 1 0 1
21 Alannah Nerocker.... *   1-5   0-3   0-2 0 2 2 2 0 1 1 1
0 Gloria Tony.........   5-10   3-5   3-4 2 2 2 16 1 2 0 1
3 Rylyn Gilmore-Rose..   0-0   0-0   0-0 0 0 0 0 0 0 0 1
5 Kahli Ingram........   1-5   1-5   0-0 1 1 1 3 0 1 0 1
23 Shaine Parker.......   2-5   0-0   0-0 1 1 4 4 0 3 0 1
42 Cedraiah Peterson...   4-9   0-2   6-9 0 1 4 14 0 2 1 1
TM Team................       0 0 0 0  
Totals.............. 18-53 4-17 12-21 6 14 20  20 52 8 18 5 10
TOTAL FG% Game: 34.0%
3-Pt. FG% Game: 23.5%
F Throw% Game: 57.1%

HOME TEAM: Trinity Valley Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Saliz Ward.......... *   2-5   0-0   3-4 4 5 0 7 2 3 0 1
4 Kenidi Glover....... *   4-7   0-0   0-0 2 2 4 8 2 1 0 1
21 Mylasia Smith....... *   3-9   0-0   4-6 0 2 4 10 2 1 1 1
24 Malaya Jones........ *   1-11   0-6   6-6 3 4 1 8 3 5 1 1
30 Khanyla Hooten...... *   4-8   0-0   1-1 1 6 1 9 1 1 1 1
2 Autumn Sherman......   0-0   0-0   2-2 0 0 1 2 0 0 0 1
3 Kalyse Buffin.......   4-13   2-8   3-3 1 7 4 13 2 7 1 1
10 Taylor Day-Davis....   2-2   0-0   0-0 1 2 0 4 0 0 0 1
12 Nneoma Aliozor......   3-3   0-0   2-2 2 0 2 8 0 3 0 1
22 Daniela Vallecilla..   1-2   0-0   0-0 1 0 0 2 0 1 0 1
23 Heaven Jordan.......   0-0   0-0   0-0 0 0 0 0 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 24-60 2-14 21-24 15 28 43  17 71 12 23 4 11
TOTAL FG% Game: 40.0%
3-Pt. FG% Game: 14.3%
F Throw% Game: 87.5%

Score by Periods 1 2 3 4 Total
 
Panola College...... 12 11 18 11 - 52
Trinity Valley Community College 12 12 20 27 - 71
Officials: ,,
Attendance: 0
Technical fouls: PANOLA C-None. TRINITY -None.