Panola College at Lee College
@ Lee College
10/4/2023 at 6:00 PM
@ Lee College
10/4/2023 at 6:00 PM
|
Panola College
3 |
Lee College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Panola College | 20 | 25 | 25 | 25 | 3 |
| Lee College | 25 | 14 | 20 | 13 | 1 |
Panola College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 32 | .125 |
| 2 | 16 | 4 | 42 | .286 |
| 3 | 11 | 3 | 34 | .235 |
| 4 | 11 | 1 | 22 | .455 |
Lee College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Panola College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jakayla Morrow | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Alaina Dyson * | 4 | 7 | 3 | 26 | .154 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Katrina Tran | 3 | 1 | 0 | 3 | .333 | 10 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Olivia Bush * | 4 | 15 | 2 | 30 | .433 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 16.5 |
| 7 | Carmen Chatman | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Renata Pereira | 2 | 5 | 0 | 9 | .556 | 1 | 0 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 5.5 |
| 9 | Emma Hill | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Alejandra Villareal * | 4 | 4 | 4 | 15 | .000 | 0 | 0 | 2 | 1 | 6 | 0 | 1 | 1 | 0 | 4.5 |
| 11 | Amber Harris * | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Sara Zuluaga | 3 | 5 | 1 | 12 | .333 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 7.0 |
| 14 | Makhai Lewis * | 4 | 8 | 3 | 27 | .185 | 2 | 1 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 11.5 |
| 20 | Isabella Padilla * | 4 | 3 | 1 | 6 | .333 | 27 | 3 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 6.5 |
| 22 | Tijanae' Abbott | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| Totals | 48 | 14 | 130 | .262 | 44 | 7 | 10 | 4 | 74 | 2 | 14 | 3 | 0 | 64.0 | ||
Lee College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaitlyn Honora * | 4 | 14 | 6 | 50 | .160 | 0 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 15.0 |
| 3 | Alyssa Kameloha | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 3 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Clarissa Dias * | 4 | 0 | 0 | 2 | .000 | 24 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kennedie Reyes * | 4 | 2 | 1 | 6 | .167 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Hope Bailey | 4 | 0 | 0 | 2 | .000 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 2.0 |
| 7 | Leticia Barea | 4 | 4 | 1 | 19 | .158 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 0 | 6.0 |
| 9 | Bailey Kaawa | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Christian Stringer * | 4 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 11 | Amiley Penson * | 4 | 5 | 3 | 22 | .091 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 8.0 |
| 14 | Brandolyn Freeman * | 4 | 14 | 10 | 33 | .121 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 3 | 0 | 18.5 |
| Totals | 42 | 21 | 143 | .147 | 32 | 5 | 7 | 9 | 56 | 7 | 5 | 9 | 3 | 56.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter