Official Volleyball Box Score
Barton Community Col at. Panola College
8/30/2024 at 12:30 PM @ Dodge City, KS(Student Activity Cen)

Barton Community College (6-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Anna Wierzbicki..... * 3 11 2 16 .562 0 0 3 1 0 0 3 0 0 12.5
2 Naya Danenberg...... * 3 8 1 16 .438 0 0 1 0 3 0 1 0 0 8.5
3 Mina Kaneko......... 3 0 0 0 .000 1 1 2 0 9 0 0 0 0 1.0
4 Kassidy Nixon....... * 3 5 2 15 .200 0 2 4 0 11 0 2 0 0 8.0
5 Mya Thompson........ 3 7 2 13 .385 0 0 0 0 1 2 1 0 0 9.5
6 Abigale Hardison.... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
8 Elena Stankovic..... * 3 0 0 0 .000 22 4 2 0 1 0 0 0 0 4.0
9 Aubrey Olander...... * 3 4 0 6 .667 0 0 0 0 0 0 4 0 0 6.0
11 Phoebe Reyes........ * 3 6 1 16 .312 1 0 0 0 1 0 3 0 0 7.5
13 Maurin Reyes........ 1 0 0 0 .000 17 0 0 0 2 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 41 8 82 .402 41 7 12 1 29 2 14 0 0 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 3 36 .306
2 13 3 23 .435
3 13 2 23 .478
SET SCORES 1 2 3 TEAM RECORDS
Barton Community College (3) 25 25 25 6-0
Panola College...... (0) 21 14 12 2-3
Panola College (2-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jakayla Morrow...... * 2 2 2 6 .000 0 0 0 0 0 0 0 2 0 2.0
4 Ana Paula Villarreal 3 2 3 9 -.111 0 0 0 0 1 0 0 1 0 2.0
8 Renata Mijovic...... 3 1 1 3 .000 0 0 0 0 0 0 0 1 0 1.0
10 Alejandra Villarreal * 3 9 3 25 .240 0 0 0 3 3 0 1 1 0 9.5
11 Amber Harris........ * 3 1 1 4 .000 2 1 3 0 6 0 2 0 0 3.0
13 Rebekah Dragoo...... 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
14 Laura Weatherford... * 3 0 0 0 .000 2 0 0 0 9 0 0 0 0 0.0
16 Blessed Omamurhe.... 3 2 4 11 -.182 0 0 3 0 1 0 3 3 1 3.5
17 Brianney Reyes Javier * 3 7 4 24 .125 1 0 1 2 8 0 0 1 0 7.0
20 Isabella Padilla.... * 3 1 1 7 .000 19 0 0 0 2 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 25 19 89 .067 24 1 7 5 32 0 6 9 1 29.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 4 36 .306
2 7 7 26 .000
3 3 8 27 -.185
Site: Dodge City, KS (Student Activity Cen)
Date: 8/30/2024 Attend: 0 Time:
Referees: Scott Ingalls,Ava Bair
* = Starter