Official Volleyball Box Score
Wharton County Junio at. Panola College
11/8/2024 at 3:30 PM @ Kruse Center - Blinn

Wharton County Junior College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Grace Schneider..... * 3 3 7 13 -.308 0 0 0 2 5 1 1 0 0 4.5
4 Abby Hoss........... 2 0 0 0 .000 0 0 1 2 2 0 0 0 0 0.0
6 Gabriella Juarez.... 3 0 0 0 .000 0 0 1 3 7 0 0 0 0 0.0
7 Payton McMullen..... 3 0 0 0 .000 0 0 0 1 4 0 0 0 0 0.0
8 Gabriela Young...... 3 0 0 0 .000 10 0 0 0 2 0 0 0 0 0.0
9 Kieryn Adams........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Haile Brandon....... * 3 8 3 12 .417 0 0 0 0 2 1 0 0 0 9.0
11 Elaiza Martinez..... * 3 4 2 8 .250 0 0 0 0 2 0 1 0 0 4.5
12 Marin Higginbotham.. 3 2 1 6 .167 0 0 0 1 0 0 0 0 0 2.0
13 Kayley Roberston.... 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
14 Blair Kram.......... * 3 1 0 1 1.000 14 0 1 0 3 0 0 0 0 1.0
18 Kera Arrington...... * 3 7 2 13 .385 0 0 0 4 4 6 2 2 0 14.0
20 Sediong Scott....... * 3 5 2 7 .429 0 0 0 0 2 3 1 0 0 8.5
-------------------------------------------------------------------------------
Totals 30 17 60 .217 25 0 3 13 33 11 5 2 0 43.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Wharton County Junior College (0) 23 17 25
Panola College...... (3) 25 25 27
Panola College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jakayla Morrow...... * 3 5 1 15 .267 0 0 0 0 0 0 3 4 0 6.5
3 Haley Precella...... 2 2 0 5 .400 0 0 0 0 1 0 0 0 0 2.0
4 Ana Paula Villarreal * 3 12 8 33 .121 0 0 0 0 0 0 1 0 0 12.5
10 Alejandra Villarreal * 3 6 6 22 .000 1 1 1 0 6 0 1 0 0 7.5
11 Amber Harris........ 3 0 0 2 .000 2 2 0 0 10 0 0 0 0 2.0
12 Sarigh Mitchell..... 3 8 3 16 .312 1 2 1 0 2 0 0 1 0 10.0
13 Rebekah Dragoo...... * 3 0 0 1 .000 5 2 0 0 12 0 0 0 0 2.0
14 Laura Weatherford... 3 0 0 1 .000 1 3 2 0 14 0 0 0 0 3.0
16 Blessed Omamurhe.... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Brianney Reyes Javier * 3 5 6 15 -.067 0 0 0 0 1 0 0 0 0 5.0
20 Isabella Padilla.... * 3 8 2 19 .316 35 1 1 0 6 0 1 0 0 9.5
-------------------------------------------------------------------------------
Totals 46 26 129 .155 45 11 5 0 52 0 6 5 0 60.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 12 47 .085
2 13 5 38 .211
3 17 9 44 .182
Site: Kruse Center - Blinn
Date: 11/8/2024 Attend: 0 Time:
Referees:
* = Starter