Official Volleyball Box Score
Panola College at. North Central Texas
9/6/2025 at 4:00 PM @ NCTC

Panola College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Sarigh Mitchell..... * 4 3 0 10 .300 0 1 0 0 7 1 1 0 1 5.5
2 Suzana Boyadzhiyska. * 5 16 10 49 .122 1 0 2 0 15 2 1 0 1 18.5
5 Brianna Maseno...... 1 1 1 3 .000 0 0 2 0 1 0 0 0 0 1.0
6 Blessed Omamurhe.... * 1 0 0 1 .000 0 0 0 0 0 0 1 0 0 0.5
7 Azelia Lara......... 5 0 0 1 .000 0 0 0 1 6 0 0 0 0 0.0
8 Emory Muckleroy..... 5 0 0 0 .000 0 1 0 1 21 1 0 0 2 2.0
10 Trinaty Washington.. 5 4 3 15 .067 0 0 0 0 0 0 8 0 1 8.0
11 Lisa Mariot-Thierry. * 5 21 4 43 .395 0 2 3 0 5 0 2 0 0 24.0
12 Carlotta Bizzotto... 1 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
13 Rebekah Dragoo...... * 5 0 0 0 .000 0 0 0 2 7 0 0 0 0 0.0
17 Ixchel Kiahuiti Lopez Sanchez 5 7 4 23 .130 0 0 0 0 5 0 4 0 0 9.0
20 Arianna Meneghini... * 5 1 1 11 .000 51 1 0 0 6 0 3 0 0 3.5
-------------------------------------------------------------------------------
Totals 53 23 156 .192 52 5 7 4 73 4 21 0 5 72.5
TEAM ATTACK PER SET
Set K E TA PCT
1 14 11 42 .071
2 4 3 16 .062
3 10 1 33 .273
4 16 6 42 .238
5 9 2 23 .304
SET SCORES 1 2 3 4 5 TEAM RECORDS
Panola College...... (3) 21 20 25 25 15
North Central Texas College (2) 25 25 14 19 9
North Central Texas College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Alison Figueroa..... * 5 0 0 0 .000 6 1 0 0 20 0 0 0 0 1.0
2 Marlee Howard....... 4 6 3 33 .091 0 0 1 0 12 0 2 0 0 7.0
3 Emily Metzler....... * 5 6 4 29 .069 1 1 2 1 10 0 0 0 0 7.0
4 Alexis de Vries..... * 5 0 0 1 .000 17 2 0 0 14 0 0 0 0 2.0
5 Alayna Francis...... 5 1 0 6 .167 17 0 0 0 8 0 0 0 0 1.0
6 Austin Henderson.... 1 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
7 Joy-Lece Bateman.... * 5 7 5 17 .118 0 0 0 0 3 0 5 0 0 9.5
8 Emarei Brandon...... 5 2 3 9 -.111 0 0 1 0 1 0 0 0 0 2.0
9 Kassidy Paul........ 5 9 4 24 .208 0 0 0 1 2 0 2 0 0 10.0
10 Denim Crow.......... * 3 1 2 6 -.167 0 0 0 1 2 0 0 0 0 1.0
11 Isabel Gabbert...... * 5 10 8 31 .065 1 2 1 0 1 0 1 0 0 12.5
13 Kyla Williams....... 1 0 1 2 -.500 0 0 1 0 0 0 0 0 0 0.0
14 Kate Walraven....... 2 0 1 4 -.250 0 0 0 0 0 0 0 0 0 0.0
16 Kynadi Hall......... 5 2 0 7 .286 0 0 0 0 2 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 44 31 169 .077 42 6 6 4 78 0 10 0 0 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 6 35 .057
2 13 5 45 .178
3 7 9 34 -.059
4 10 5 31 .161
5 6 6 24 .000
Site: NCTC
Date: 9/6/2025 Attend: 0 Time:
Referees:
* = Starter