Jonah Hinton #5 G Panola College

gp 34
pts/g 14.2
fg % 40.6
3pt % 39.7
ft % 79.8
reb/g 2.1
a/g 3.2
Recent Games
Mar 2 at Tyler Junior College W, 53-43
Mar 6 Trinity Valley Community College W, 102-71
Mar 14 vs. Navarro College W, 75-64
Mar 15 Trinity Valley Community College L, 72-70
Mar 24 vs. Jones College W, 84-73
Mar 25 vs. South Plains College L, 80-76
Statistics category Overall Conf
Games 34 19
Games started 34 19
Minutes 241 52
Minutes per game 7.1 2.7
FG 156-384 96-224
FG Pct 40.6 42.9
3PT 85-214 52-125
3PT Pct 39.7 41.6
FT 87-109 60-77
FT Pct 79.8 77.9
Off rebounds 10 7
Def rebounds 61 40
Total rebounds 71 47
Rebounds per game 2.1 2.5
Personal fouls 44 27
Disqualifications 0 -
Assists 110 71
Turnovers 82 50
Assist to turnover ratio 1.3 1.4
Steals 33 14
Blocks 19 9
Points 484 304
Points per game 14.2 16.0
Points per 40 min 80.4 234.3
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 22 # vs. Ranger College   - - - - - - - - -
Nov 2 ETBU JV W, 90-55 1 1 3-8 37.5 1-6 16.7 0-0 - 7
Nov 4 Southern Arkansas University Tech W, 97-71 1 1 3-6 50.0 3-6 50.0 0-0 - 9
Nov 7 Dallas College Eastfield W, 122-77 1 1 4-7 57.1 2-4 50.0 2-2 100.0 12
Nov 10 vs. Howard College W, 70-61 1 1 3-15 20.0 1-7 14.3 2-2 100.0 9
Nov 11 vs. Odessa College L, 80-69 1 1 3-7 42.9 1-3 33.3 3-4 75.0 10
Nov 20 vs. East Central Community College W, 66-51 1 1 2-10 20.0 1-5 20.0 0-0 - 5
Nov 21 vs. Delgado Community College W, 82-66 1 1 2-6 33.3 1-2 50.0 0-0 - 5
Nov 27 New Mexico Junior College W, 88-85 1 1 8-12 66.7 4-8 50.0 4-4 100.0 24
Nov 29 at Victoria College W, 100-90 1 1 5-12 41.7 4-7 57.1 2-4 50.0 16
Dec 2 Lee College L, 58-53 1 1 4-12 33.3 1-6 16.7 3-4 75.0 12
Dec 6 at Angelina College W, 51-50 1 34 4-6 66.7 3-5 60.0 2-2 100.0 13
Dec 29 at Pensacola State College L, 69-61 1 33 5-11 45.5 3-9 33.3 0-0 - 13
Dec 30 vs. Bishop State Community College W, 81-62 1 1 6-10 60.0 4-5 80.0 0-0 - 16
Dec 31 vs. East Mississippi Community College W, 87-65 1 1 5-15 33.3 2-5 40.0 4-5 80.0 16
Jan 8 Jacksonville College W, 115-61 1 1 7-14 50.0 1-7 14.3 4-4 100.0 19
Jan 10 at Lamar State College - Port Arthur W, 86-74 1 1 6-12 50.0 1-3 33.3 2-3 66.7 15
Jan 13 Blinn College W, 95-82 1 1 10-18 55.6 8-13 61.5 4-7 57.1 32
Jan 17 at Coastal Bend College W, 74-65 1 1 0-5 0.0 0-5 0.0 0-0 - 0
Jan 20 Navarro College W, 84-67 1 1 9-12 75.0 6-7 85.7 1-2 50.0 25
Jan 24 at Kilgore College W, 67-60 1 1 5-15 33.3 4-11 36.4 1-2 50.0 15
Jan 27 Bossier Parish Community College W, 90-52 1 1 3-7 42.9 1-3 33.3 5-5 100.0 12
Jan 31 at Paris Junior College W, 68-61 1 1 5-11 45.5 3-7 42.9 2-4 50.0 15
Feb 7 Tyler Junior College W, 70-58 1 1 3-10 30.0 2-7 28.6 1-2 50.0 9
Feb 10 at Trinity Valley Community College L, 60-58 1 1 4-16 25.0 2-4 50.0 3-4 75.0 13
Feb 14 Kilgore College L, 61-59 1 1 6-15 40.0 3-8 37.5 4-5 80.0 19
Feb 17 at Navarro College W, 95-93 1 1 7-15 46.7 2-6 33.3 8-8 100.0 24
Feb 21 at Bossier Parish Community College W, 67-64 1 1 1-8 12.5 1-5 20.0 0-0 - 3
Feb 24 Paris Junior College W, 69-61 1 1 4-9 44.4 3-6 50.0 6-6 100.0 17
Mar 2 at Tyler Junior College W, 53-43 1 1 4-13 30.8 2-7 28.6 2-2 100.0 12
Mar 6 Trinity Valley Community College W, 102-71 1 1 9-14 64.3 5-8 62.5 10-13 76.9 33
Mar 14 vs. Navarro College W, 75-64 1 38 4-16 25.0 2-6 33.3 6-6 100.0 16
Mar 15 Trinity Valley Community College L, 72-70 1 37 5-15 33.3 1-5 20.0 2-4 50.0 13
Mar 24 vs. Jones College W, 84-73 1 33 2-8 25.0 2-6 33.3 2-2 100.0 8
Mar 25 vs. South Plains College L, 80-76 1 38 5-14 35.7 5-12 41.7 2-3 66.7 17
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 22 # vs. Ranger College   - - - - - - - - - - - -
Nov 2 ETBU JV W, 90-55 1 1 0 1 1 5 0 - 1 1 0 -
Nov 4 Southern Arkansas University Tech W, 97-71 1 1 0 0 0 2 0 - 0 0 2 -
Nov 7 Dallas College Eastfield W, 122-77 1 1 1 1 2 4 1 4.0 0 1 0 -
Nov 10 vs. Howard College W, 70-61 1 1 0 1 1 2 2 1.0 2 0 1 -
Nov 11 vs. Odessa College L, 80-69 1 1 0 0 0 0 5 0.0 2 0 1 -
Nov 20 vs. East Central Community College W, 66-51 1 1 0 6 6 5 2 2.5 0 3 0 -
Nov 21 vs. Delgado Community College W, 82-66 1 1 0 2 2 3 3 1.0 0 0 1 -
Nov 27 New Mexico Junior College W, 88-85 1 1 0 2 2 3 2 1.5 3 1 4 -
Nov 29 at Victoria College W, 100-90 1 1 0 3 3 4 2 2.0 0 0 1 -
Dec 2 Lee College L, 58-53 1 1 0 2 2 0 3 0.0 1 1 1 -
Dec 6 at Angelina College W, 51-50 1 34 0 5 5 2 4 0.5 0 0 1 -
Dec 29 at Pensacola State College L, 69-61 1 33 0 1 1 2 3 0.7 0 1 0 -
Dec 30 vs. Bishop State Community College W, 81-62 1 1 0 0 0 2 5 0.4 1 1 2 -
Dec 31 vs. East Mississippi Community College W, 87-65 1 1 1 2 3 3 1 3.0 1 0 0 -
Jan 8 Jacksonville College W, 115-61 1 1 1 3 4 8 5 1.6 2 0 1 -
Jan 10 at Lamar State College - Port Arthur W, 86-74 1 1 2 1 3 1 4 0.3 0 1 4 -
Jan 13 Blinn College W, 95-82 1 1 0 2 2 5 0 - 0 1 1 -
Jan 17 at Coastal Bend College W, 74-65 1 1 0 1 1 5 2 2.5 0 0 1 -
Jan 20 Navarro College W, 84-67 1 1 1 1 2 10 2 5.0 1 0 0 -
Jan 24 at Kilgore College W, 67-60 1 1 0 1 1 2 2 1.0 0 1 3 -
Jan 27 Bossier Parish Community College W, 90-52 1 1 0 7 7 5 2 2.5 1 0 1 -
Jan 31 at Paris Junior College W, 68-61 1 1 0 4 4 4 3 1.3 1 0 2 -
Feb 7 Tyler Junior College W, 70-58 1 1 0 1 1 1 2 0.5 2 1 3 -
Feb 10 at Trinity Valley Community College L, 60-58 1 1 2 2 4 1 5 0.2 0 1 0 -
Feb 14 Kilgore College L, 61-59 1 1 0 0 0 5 1 5.0 0 1 2 -
Feb 17 at Navarro College W, 95-93 1 1 0 2 2 5 3 1.7 1 0 0 -
Feb 21 at Bossier Parish Community College W, 67-64 1 1 1 2 3 4 3 1.3 2 0 1 -
Feb 24 Paris Junior College W, 69-61 1 1 0 2 2 2 3 0.7 1 0 0 -
Mar 2 at Tyler Junior College W, 53-43 1 1 0 0 0 1 1 1.0 2 1 4 -
Mar 6 Trinity Valley Community College W, 102-71 1 1 0 1 1 6 3 2.0 0 1 1 -
Mar 14 vs. Navarro College W, 75-64 1 38 0 0 0 0 1 0.0 3 1 2 -
Mar 15 Trinity Valley Community College L, 72-70 1 37 1 3 4 3 3 1.0 3 1 3 -
Mar 24 vs. Jones College W, 84-73 1 33 0 2 2 3 1 3.0 1 0 0 0
Mar 25 vs. South Plains College L, 80-76 1 38 0 0 0 2 3 0.7 2 0 1 0
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 34 34 7.1 4.6-11.3 40.6 2.5-6.3 39.7 2.6-3.2 79.8 14.2
Total 34 34 7.1 4.6-11.3 40.6 2.5-6.3 39.7 2.6-3.2 79.8 14.2
  gp gs min fg pct 3pt pct ft pct pts
2023-24 34 34 241 156-384 40.6 85-214 39.7 87-109 79.8 484
Total 34 34 241 156-384 40.6 85-214 39.7 87-109 79.8 484
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 34 34 7.1 0.0-0.0 40.6 0.0-0.0 39.7 0.0-0.0 79.8 0.0
Total 34 34 7.1 0.0-0.0 40.6 0.0-0.0 39.7 0.0-0.0 79.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 34 34 7.1 0.3 1.8 2.1 1.3 0.0 3.2 2.4 1.3 1.0 0.6
Total 34 34 7.1 0.3 1.8 2.1 1.3 0.0 3.2 2.4 1.3 1.0 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 34 34 241 10 61 71 44 0 110 82 1.3 33 19
Total 34 34 241 10 61 71 44 0 110 82 1.3 33 19
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 34 34 7.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Total 34 34 7.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 34 34 7.1 4.6-11.3 40.6 2.5-6.3 39.7 2.6-3.2 79.8 14.2
Conference 19 19 2.7 5.1-11.8 42.9 2.7-6.6 41.6 3.2-4.1 77.9 16.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 14 3.5 5.6-11.4 49.1 2.9-6.7 43.6 3.3-4.1 79.3 17.4
Away 11 11 6.9 4.2-11.3 37.1 2.3-6.3 36.2 2.0-2.6 75.9 12.6
Neutral 9 9 12.8 3.6-11.2 31.7 2.1-5.7 37.3 2.1-2.4 86.4 11.3
 
-
Wins 27 27 4.8 4.6-10.9 42.2 2.6-6.2 41.3 2.6-3.1 82.4 14.3
Losses 7 7 15.9 4.6-12.9 35.6 2.3-6.7 34.0 2.4-3.4 70.8 13.9
 
-
November 9 9 1.0 3.7-9.2 39.8 2.0-5.3 37.5 1.4-1.8 81.3 10.8
December 5 5 14.0 4.8-10.8 44.4 2.6-6.0 43.3 1.8-2.2 81.8 14.0
January 8 8 1.0 5.6-11.8 47.9 3.0-7.0 42.9 2.4-3.4 70.4 16.6
February 6 6 1.0 4.2-12.2 34.2 2.2-6.0 36.1 3.7-4.2 88.0 14.2
March 6 6 24.7 4.8-13.3 36.3 2.8-7.3 38.6 4.0-5.0 80.0 16.5
  gp gs min fg pct 3pt pct ft pct pts
Total 34 34 241 156-384 40.6 85-214 39.7 87-109 79.8 484
Conference 19 19 52 96-224 42.9 52-125 41.6 60-77 77.9 304
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 14 14 50 78-159 49.1 41-94 43.6 46-58 79.3 243
Away 11 11 76 46-124 37.1 25-69 36.2 22-29 75.9 139
Neutral 9 9 115 32-101 31.7 19-51 37.3 19-22 86.4 102
 
-
Wins 27 27 129 124-294 42.2 69-167 41.3 70-85 82.4 387
Losses 7 7 112 32-90 35.6 16-47 34.0 17-24 70.8 97
 
-
November 9 9 9 33-83 39.8 18-48 37.5 13-16 81.3 97
December 5 5 70 24-54 44.4 13-30 43.3 9-11 81.8 70
January 8 8 8 45-94 47.9 24-56 42.9 19-27 70.4 133
February 6 6 6 25-73 34.2 13-36 36.1 22-25 88.0 85
March 6 6 148 29-80 36.3 17-44 38.6 24-30 80.0 99
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 34 34 7.1 0.0-0.0 40.6 0.0-0.0 39.7 0.0-0.0 79.8 0.0
Conference 19 19 2.7 0.0-0.0 42.9 0.0-0.0 41.6 0.0-0.0 77.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 14 3.5 0.0-0.0 49.1 0.0-0.0 43.6 0.0-0.0 79.3 0.0
Away 11 11 6.9 0.0-0.0 37.1 0.0-0.0 36.2 0.0-0.0 75.9 0.0
Neutral 9 9 12.8 0.0-0.0 31.7 0.0-0.0 37.3 0.0-0.0 86.4 0.0
 
-
Wins 27 27 4.8 0.0-0.0 42.2 0.0-0.0 41.3 0.0-0.0 82.4 0.0
Losses 7 7 15.9 0.0-0.0 35.6 0.0-0.0 34.0 0.0-0.0 70.8 0.0
 
-
November 9 9 1.0 0.0-0.0 39.8 0.0-0.0 37.5 0.0-0.0 81.3 0.0
December 5 5 14.0 0.0-0.0 44.4 0.0-0.0 43.3 0.0-0.0 81.8 0.0
January 8 8 1.0 0.0-0.0 47.9 0.0-0.0 42.9 0.0-0.0 70.4 0.0
February 6 6 1.0 0.0-0.0 34.2 0.0-0.0 36.1 0.0-0.0 88.0 0.0
March 6 6 24.7 0.0-0.0 36.3 0.0-0.0 38.6 0.0-0.0 80.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 34 34 7.1 0.3 1.8 2.1 1.3 0.0 3.2 2.4 1.3 1.0 0.6
Conference 19 19 2.7 0.4 2.1 2.5 1.4 - 3.7 2.6 1.4 0.7 0.5
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 3.5 0.3 1.9 2.1 1.4 - 4.2 1.9 2.2 1.1 0.6
Away 11 11 6.9 0.5 2.0 2.5 1.5 - 2.8 2.9 1.0 0.5 0.5
Neutral 9 9 12.8 0.1 1.4 1.6 0.9 0.0 2.2 2.6 0.9 1.3 0.6
 
-
Wins 27 27 4.8 0.3 2.0 2.2 1.3 0.0 3.6 2.2 1.6 0.9 0.5
Losses 7 7 15.9 0.4 1.1 1.6 1.1 0.0 1.9 3.3 0.6 1.1 0.7
 
-
November 9 9 1.0 0.1 1.8 1.9 1.1 - 3.1 1.9 1.6 0.9 0.7
December 5 5 14.0 0.2 2.0 2.2 0.8 - 1.8 3.2 0.6 0.6 0.6
January 8 8 1.0 0.5 2.5 3.0 1.6 - 5.0 2.5 2.0 0.6 0.4
February 6 6 1.0 0.5 1.5 2.0 1.0 - 3.0 2.8 1.1 1.0 0.5
March 6 6 24.7 0.2 1.0 1.2 1.8 0.0 2.5 2.0 1.3 1.8 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 34 34 241 10 61 71 44 0 110 82 1.3 33 19
Conference 19 19 52 7 40 47 27 - 71 50 1.4 14 9
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 50 4 26 30 19 - 59 27 2.2 15 9
Away 11 11 76 5 22 27 17 - 31 32 1.0 6 5
Neutral 9 9 115 1 13 14 8 0 20 23 0.9 12 5
 
-
Wins 27 27 129 7 53 60 36 0 97 59 1.6 25 14
Losses 7 7 112 3 8 11 8 0 13 23 0.6 8 5
 
-
November 9 9 9 1 16 17 10 - 28 17 1.6 8 6
December 5 5 70 1 10 11 4 - 9 16 0.6 3 3
January 8 8 8 4 20 24 13 - 40 20 2.0 5 3
February 6 6 6 3 9 12 6 - 18 17 1.1 6 3
March 6 6 148 1 6 7 11 0 15 12 1.3 11 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 34 34 7.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 19 19 2.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 3.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Away 11 11 6.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 9 9 12.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
 
-
Wins 27 27 4.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Losses 7 7 15.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
 
-
November 9 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
December 5 5 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
February 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
March 6 6 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0