2021-22 Basketball Statistics - Panola College
Games
29
Pts per game
66.6
FG %
41.7
3PT %
35.2
FT %
72.7
Reb per game
37.7
Ast per game
12.1
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 21-8 (.724) |
| Conference (Pct.) | 12-6 (.667) |
| Streak | Lost 1 |
| Home | 11-5 |
| Away | 9-2 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 12 | at Bossier Parish Community College | W, 71-61 |
| Feb 16 | Trinity Valley Community College | W, 81-72 |
| Feb 19 | at Jacksonville College | W, 51-38 |
| Feb 23 | Tyler Junior College | L, 60-51 |
| Feb 26 | at Kilgore College | W, 63-58 |
| Mar 2 | Kilgore College | L, 49-42 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 18 | ||
| Points | 2008 | 1247 | ||
| Points per game | 69.2 | 69.3 | ||
| FG made per game | 23.5 | 24.5 | ||
| FG attempts per game | 56.4 | 60.1 | ||
| FG Pct | 41.7 | 40.8 | ||
| 3PT made per game | 5.5 | 6.7 | ||
| 3PT attempts per game | 15.7 | 18.9 | ||
| 3PT Pct | 35.2 | 35.5 | ||
| FT made per game | 14.0 | 13.3 | ||
| FT attempt per game | 19.3 | 18.1 | ||
| FT Pct | 72.7 | 73.8 | ||
| Off rebounds per game | 11.6 | 11.3 | ||
| Def rebounds per game | 26.1 | 25.4 | ||
| Total rebounds per game | 37.7 | 36.7 | ||
| Opponents' Off rebounds per game | 11.7 | 12.2 | ||
| Opponents' Def rebounds per game | 21.9 | 22.3 | ||
| Opponents' Total rebounds per game | 33.6 | 34.5 | ||
| Rebound margin per game | 4.0 | 2.2 | ||
| Assists per game | 12.1 | 12.3 | ||
| Opponents' Assists per game | 10.5 | 11.1 | ||
| Turnovers per game | 12.5 | 13.1 | ||
| Opponents' Turnovers per game | 13.7 | 12.2 | ||
| Steals per game | 6.8 | 5.4 | ||
| Opponents' Steals per game | 7.0 | 7.6 | ||
| Blocks per game | 3.0 | 2.9 | ||
| Opponents' Blocks per game | 1.9 | 1.4 | ||
| Personal fouls per game | 5.8 | 6.2 | ||
| Offensive efficiency | 1.034 | 0.977 | ||
| Net efficiency | 0.196 | 0.120 | ||
| Opponents' Personal fouls per game | 14.4 | 13.9 | ||
| Offensive efficiency | 0.838 | 0.857 | ||
| Points per game allowed | 57.0 | 59.1 | ||
| Opponents' Field goal percentage | 34.2 | 35.1 | ||
| Opponents' 3PT percentage | 27.0 | 28.0 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 682-1636 | 441-1082 | ||
| 3 point total-attempts | 160-455 | 121-341 | ||
| Free throw total-attempts | 407-560 | 240-325 | ||
| Opponents' Field goal total-attempts | 582-1702 | 385-1096 | ||
| Opponents' 3 point total-attempts | 156-578 | 101-361 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tania Allen | Freshman | G/F | 23 | 3 | 2.2 | 1.2-3.1 | 39.4 | 0.1-0.4 | 20.0 | 0.5-1.0 | 52.2 | 3.0 |
| 1 | Lyric Scott | Freshman | G | 16 | - | 1.0 | 0.3-0.6 | 50.0 | 0.1-0.4 | 33.3 | 0.1-0.1 | 100.0 | 0.9 |
| 2 | Nya Harmon | Freshman | G | 29 | 20 | 6.4 | 2.7-7.1 | 38.0 | 1.3-3.3 | 38.9 | 1.4-2.2 | 66.7 | 8.1 |
| 3 | Jayla Brooks | Sophomore | PG | 27 | 23 | 7.1 | 2.7-7.1 | 37.3 | 0.6-1.8 | 34.7 | 3.2-3.9 | 81.1 | 9.1 |
| 5 | Bineta Diatta | Freshman | G/F | 29 | 17 | 3.6 | 2.4-5.3 | 45.2 | 0.2-0.5 | 33.3 | 1.0-2.1 | 48.4 | 6.0 |
| 10 | Sharayah Johnson | Freshman | C | 25 | 3 | 1.1 | 1.4-2.2 | 64.3 | 0.0-0.0 | - | 0.8-1.2 | 61.3 | 3.6 |
| 11 | Esther Oluade | Sophomore | G | 28 | 16 | 2.7 | 1.0-2.3 | 41.5 | 0.1-0.1 | 100.0 | 0.6-0.7 | 85.0 | 2.6 |
| 13 | Cairah Green | Freshman | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 14 | Jalia "Lele" Redd | Sophomore | 26 | 1 | 1.7 | 0.6-1.5 | 38.5 | 0.1-0.5 | 21.4 | 0.6-0.7 | 84.2 | 1.9 | |
| 15 | Lauren "Lolo" Davenport | R-Sophomore | G/F | 22 | 3 | 4.6 | 2.7-7.6 | 35.7 | 1.0-3.0 | 33.3 | 1.5-2.2 | 70.8 | 8.0 |
| 21 | Destiny Burton | Sophomore | F/C | 29 | 18 | 3.8 | 3.3-6.8 | 49.2 | 0.0-0.0 | - | 1.5-1.8 | 84.3 | 8.2 |
| 23 | Baylee Goins | Freshman | G | 16 | 1 | 1.2 | 1.4-3.2 | 42.3 | 1.2-2.8 | 43.2 | 0.0-0.0 | - | 3.9 |
| 24 | Courtlyn Loudermill | Sophomore | G | 29 | 27 | 7.3 | 4.3-11.4 | 37.7 | 1.8-5.2 | 33.8 | 2.8-3.3 | 82.5 | 13.1 |
| 32 | Nissa Sam-Grant | Sophomore | C | 28 | 11 | 4.7 | 1.6-3.1 | 51.7 | 0.0-0.0 | - | 0.8-1.1 | 65.6 | 4.0 |
| 42 | Grace Ezebilo | Freshman | F/C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 29 | 29 | 30.3 | 23.5-56.4 | 41.7 | 5.5-15.7 | 35.2 | 14.0-19.3 | 72.7 | 66.6 | |||
| Opponent | 29 | 29 | 30.3 | 20.1-58.7 | 34.2 | 5.4-19.9 | 27.0 | 9.6-14.8 | 65.0 | 55.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tania Allen | Freshman | G/F | 23 | 3 | 2.2 | 1.0 | 1.7 | 2.7 | 0.5 | - | 0.3 | 0.7 | 0.5 | 0.3 | 0.3 |
| 1 | Lyric Scott | Freshman | G | 16 | - | 1.0 | 0.1 | 0.4 | 0.5 | 0.1 | - | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
| 2 | Nya Harmon | Freshman | G | 29 | 20 | 6.4 | 0.9 | 2.2 | 3.2 | 0.7 | - | 2.7 | 2.0 | 1.3 | 0.8 | 0.1 |
| 3 | Jayla Brooks | Sophomore | PG | 27 | 23 | 7.1 | 1.0 | 2.0 | 3.1 | 0.8 | - | 3.3 | 2.1 | 1.6 | 1.3 | 0.0 |
| 5 | Bineta Diatta | Freshman | G/F | 29 | 17 | 3.6 | 1.5 | 3.3 | 4.8 | 0.9 | 0.0 | 0.7 | 1.3 | 0.5 | 0.5 | 0.2 |
| 10 | Sharayah Johnson | Freshman | C | 25 | 3 | 1.1 | 0.6 | 1.3 | 1.9 | 0.1 | - | 0.2 | 0.4 | 0.4 | 0.2 | 0.1 |
| 11 | Esther Oluade | Sophomore | G | 28 | 16 | 2.7 | 0.8 | 1.8 | 2.6 | 0.5 | - | 2.0 | 1.6 | 1.3 | 1.5 | 0.1 |
| 13 | Cairah Green | Freshman | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 14 | Jalia "Lele" Redd | Sophomore | 26 | 1 | 1.7 | 0.1 | 0.6 | 0.7 | 0.3 | - | 0.6 | 0.3 | 1.8 | 0.1 | 0.0 | |
| 15 | Lauren "Lolo" Davenport | R-Sophomore | G/F | 22 | 3 | 4.6 | 0.7 | 2.4 | 3.0 | 0.6 | 0.0 | 0.5 | 1.0 | 0.5 | 0.5 | 0.1 |
| 21 | Destiny Burton | Sophomore | F/C | 29 | 18 | 3.8 | 1.6 | 4.5 | 6.1 | 0.6 | 0.0 | 0.5 | 0.6 | 0.8 | 0.3 | 0.3 |
| 23 | Baylee Goins | Freshman | G | 16 | 1 | 1.2 | 0.1 | 0.1 | 0.2 | 0.1 | - | 0.2 | 0.3 | 0.6 | 0.1 | 0.1 |
| 24 | Courtlyn Loudermill | Sophomore | G | 29 | 27 | 7.3 | 2.0 | 2.8 | 4.8 | 0.5 | - | 1.2 | 1.9 | 0.6 | 1.3 | 0.1 |
| 32 | Nissa Sam-Grant | Sophomore | C | 28 | 11 | 4.7 | 1.8 | 4.2 | 6.0 | 0.5 | - | 0.5 | 0.8 | 0.7 | 0.3 | 1.8 |
| 42 | Grace Ezebilo | Freshman | F/C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 29 | 29 | 30.3 | 11.6 | 26.1 | 37.7 | 5.8 | 0.1 | 12.1 | 12.5 | 1.0 | 6.8 | 3.0 | |||
| Opponent | 29 | 29 | 30.3 | 11.7 | 21.9 | 33.6 | 14.4 | 0.2 | 10.5 | 13.7 | 0.8 | 7.0 | 1.9 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tania Allen | Freshman | G/F | 23 | 3 | 50 | 28-71 | 39.4 | 2-10 | 20.0 | 12-23 | 52.2 | 70 |
| 1 | Lyric Scott | Freshman | G | 16 | - | 16 | 5-10 | 50.0 | 2-6 | 33.3 | 2-2 | 100.0 | 14 |
| 2 | Nya Harmon | Freshman | G | 29 | 20 | 186 | 78-205 | 38.0 | 37-95 | 38.9 | 42-63 | 66.7 | 235 |
| 3 | Jayla Brooks | Sophomore | PG | 27 | 23 | 193 | 72-193 | 37.3 | 17-49 | 34.7 | 86-106 | 81.1 | 247 |
| 5 | Bineta Diatta | Freshman | G/F | 29 | 17 | 105 | 70-155 | 45.2 | 5-15 | 33.3 | 30-62 | 48.4 | 175 |
| 10 | Sharayah Johnson | Freshman | C | 25 | 3 | 28 | 36-56 | 64.3 | 0-0 | - | 19-31 | 61.3 | 91 |
| 11 | Esther Oluade | Sophomore | G | 28 | 16 | 75 | 27-65 | 41.5 | 2-2 | 100.0 | 17-20 | 85.0 | 73 |
| 13 | Cairah Green | Freshman | G | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 14 | Jalia "Lele" Redd | Sophomore | 26 | 1 | 45 | 15-39 | 38.5 | 3-14 | 21.4 | 16-19 | 84.2 | 49 | |
| 15 | Lauren "Lolo" Davenport | R-Sophomore | G/F | 22 | 3 | 101 | 60-168 | 35.7 | 22-66 | 33.3 | 34-48 | 70.8 | 176 |
| 21 | Destiny Burton | Sophomore | F/C | 29 | 18 | 111 | 97-197 | 49.2 | 0-0 | - | 43-51 | 84.3 | 237 |
| 23 | Baylee Goins | Freshman | G | 16 | 1 | 19 | 22-52 | 42.3 | 19-44 | 43.2 | 0-0 | - | 63 |
| 24 | Courtlyn Loudermill | Sophomore | G | 29 | 27 | 213 | 125-332 | 37.7 | 51-151 | 33.8 | 80-97 | 82.5 | 381 |
| 32 | Nissa Sam-Grant | Sophomore | C | 28 | 11 | 133 | 45-87 | 51.7 | 0-0 | - | 21-32 | 65.6 | 111 |
| 42 | Grace Ezebilo | Freshman | F/C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 29 | 29 | 879 | 682-1636 | 41.7 | 160-455 | 35.2 | 407-560 | 72.7 | 1931 | |||
| Opponent | 29 | 29 | 879 | 582-1702 | 34.2 | 156-578 | 27.0 | 278-428 | 65.0 | 1598 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tania Allen | Freshman | G/F | 23 | 3 | 50 | 22 | 40 | 62 | 11 | - | 8 | 17 | 0.5 | 6 | 8 |
| 1 | Lyric Scott | Freshman | G | 16 | - | 16 | 1 | 7 | 8 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
| 2 | Nya Harmon | Freshman | G | 29 | 20 | 186 | 27 | 65 | 92 | 20 | - | 77 | 58 | 1.3 | 23 | 2 |
| 3 | Jayla Brooks | Sophomore | PG | 27 | 23 | 193 | 28 | 55 | 83 | 22 | - | 90 | 56 | 1.6 | 35 | 1 |
| 5 | Bineta Diatta | Freshman | G/F | 29 | 17 | 105 | 44 | 95 | 139 | 27 | 1 | 19 | 37 | 0.5 | 15 | 5 |
| 10 | Sharayah Johnson | Freshman | C | 25 | 3 | 28 | 16 | 32 | 48 | 3 | - | 4 | 10 | 0.4 | 5 | 3 |
| 11 | Esther Oluade | Sophomore | G | 28 | 16 | 75 | 21 | 51 | 72 | 13 | - | 56 | 44 | 1.3 | 42 | 2 |
| 13 | Cairah Green | Freshman | G | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 14 | Jalia "Lele" Redd | Sophomore | 26 | 1 | 45 | 2 | 16 | 18 | 9 | - | 16 | 9 | 1.8 | 2 | 0 | |
| 15 | Lauren "Lolo" Davenport | R-Sophomore | G/F | 22 | 3 | 101 | 15 | 52 | 67 | 13 | 1 | 12 | 22 | 0.5 | 10 | 2 |
| 21 | Destiny Burton | Sophomore | F/C | 29 | 18 | 111 | 46 | 131 | 177 | 18 | 1 | 14 | 17 | 0.8 | 10 | 10 |
| 23 | Baylee Goins | Freshman | G | 16 | 1 | 19 | 1 | 2 | 3 | 1 | - | 3 | 5 | 0.6 | 2 | 1 |
| 24 | Courtlyn Loudermill | Sophomore | G | 29 | 27 | 213 | 58 | 80 | 138 | 14 | - | 34 | 54 | 0.6 | 37 | 2 |
| 32 | Nissa Sam-Grant | Sophomore | C | 28 | 11 | 133 | 50 | 118 | 168 | 14 | - | 14 | 21 | 0.7 | 9 | 50 |
| 42 | Grace Ezebilo | Freshman | F/C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 29 | 29 | 879 | 336 | 756 | 1092 | 168 | 3 | 350 | 362 | 1.0 | 198 | 87 | |||
| Opponent | 29 | 29 | 879 | 339 | 636 | 975 | 417 | 6 | 305 | 396 | 0.8 | 203 | 56 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tania Allen | Freshman | G/F | 16 | 3 | 1.4 | 1.6-3.9 | 41.9 | 0.1-0.5 | 25.0 | 0.6-1.1 | 55.6 | 4.0 |
| 1 | Lyric Scott | Freshman | G | 12 | - | 1.0 | 0.4-0.8 | 50.0 | 0.2-0.5 | 33.3 | 0.2-0.2 | 100.0 | 1.2 |
| 2 | Nya Harmon | Freshman | G | 18 | 14 | 7.0 | 2.6-7.5 | 34.1 | 1.3-3.6 | 35.4 | 1.2-1.9 | 62.9 | 7.6 |
| 3 | Jayla Brooks | Sophomore | PG | 18 | 16 | 6.6 | 3.2-7.7 | 41.7 | 0.8-2.1 | 37.8 | 3.6-4.3 | 83.3 | 10.8 |
| 5 | Bineta Diatta | Freshman | G/F | 18 | 14 | 3.8 | 2.1-5.4 | 38.8 | 0.2-0.6 | 36.4 | 0.8-1.6 | 48.3 | 5.2 |
| 10 | Sharayah Johnson | Freshman | C | 14 | 1 | 1.1 | 0.9-1.6 | 56.5 | 0.0-0.0 | - | 0.6-1.1 | 60.0 | 2.5 |
| 11 | Esther Oluade | Sophomore | G | 17 | 7 | 1.7 | 0.5-1.8 | 30.0 | 0.0-0.0 | - | 0.4-0.5 | 87.5 | 1.5 |
| 13 | Cairah Green | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 14 | Jalia "Lele" Redd | Sophomore | 15 | - | 1.8 | 0.3-1.5 | 22.7 | 0.1-0.7 | 20.0 | 0.3-0.4 | 83.3 | 1.1 | |
| 15 | Lauren "Lolo" Davenport | R-Sophomore | G/F | 14 | 2 | 4.4 | 2.6-7.9 | 33.3 | 1.1-3.3 | 34.8 | 1.3-1.8 | 72.0 | 7.7 |
| 21 | Destiny Burton | Sophomore | F/C | 18 | 12 | 4.4 | 3.8-7.2 | 53.1 | 0.0-0.0 | - | 1.7-2.1 | 81.1 | 9.3 |
| 23 | Baylee Goins | Freshman | G | 14 | 1 | 1.2 | 1.6-3.7 | 42.3 | 1.4-3.1 | 43.2 | 0.0-0.0 | - | 4.5 |
| 24 | Courtlyn Loudermill | Sophomore | G | 18 | 16 | 7.2 | 4.6-12.3 | 37.1 | 2.2-6.3 | 34.2 | 2.7-3.4 | 80.3 | 14.0 |
| 32 | Nissa Sam-Grant | Sophomore | C | 17 | 3 | 4.2 | 1.8-2.9 | 63.3 | 0.0-0.0 | - | 0.5-0.6 | 81.8 | 4.2 |
| 42 | Grace Ezebilo | Freshman | F/C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 18 | 18 | 21.1 | 24.5-60.1 | 40.8 | 6.7-18.9 | 35.5 | 13.3-18.1 | 73.8 | 69.1 | |||
| Opponent | 18 | 18 | 21.1 | 21.4-60.9 | 35.1 | 5.6-20.1 | 28.0 | 10.7-16.1 | 66.6 | 59.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tania Allen | Freshman | G/F | 16 | 3 | 1.4 | 1.2 | 2.1 | 3.3 | 0.6 | - | 0.4 | 0.8 | 0.5 | 0.3 | 0.4 |
| 1 | Lyric Scott | Freshman | G | 12 | - | 1.0 | 0.1 | 0.4 | 0.5 | 0.1 | - | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
| 2 | Nya Harmon | Freshman | G | 18 | 14 | 7.0 | 0.9 | 2.3 | 3.3 | 0.9 | - | 2.3 | 2.2 | 1.1 | 0.6 | 0.1 |
| 3 | Jayla Brooks | Sophomore | PG | 18 | 16 | 6.6 | 1.1 | 1.8 | 2.9 | 0.9 | - | 3.6 | 2.3 | 1.6 | 1.3 | 0.1 |
| 5 | Bineta Diatta | Freshman | G/F | 18 | 14 | 3.8 | 1.4 | 2.9 | 4.3 | 1.0 | - | 0.8 | 1.5 | 0.5 | 0.4 | 0.0 |
| 10 | Sharayah Johnson | Freshman | C | 14 | 1 | 1.1 | 0.4 | 0.7 | 1.1 | 0.2 | - | 0.1 | 0.2 | 0.3 | 0.0 | 0.1 |
| 11 | Esther Oluade | Sophomore | G | 17 | 7 | 1.7 | 0.6 | 1.8 | 2.4 | 0.4 | - | 1.9 | 1.5 | 1.2 | 0.8 | 0.0 |
| 13 | Cairah Green | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Jalia "Lele" Redd | Sophomore | 15 | - | 1.8 | 0.1 | 0.4 | 0.5 | 0.3 | - | 0.3 | 0.1 | 2.5 | 0.0 | 0.0 | |
| 15 | Lauren "Lolo" Davenport | R-Sophomore | G/F | 14 | 2 | 4.4 | 0.5 | 1.9 | 2.4 | 0.6 | - | 0.7 | 0.9 | 0.8 | 0.4 | 0.1 |
| 21 | Destiny Burton | Sophomore | F/C | 18 | 12 | 4.4 | 1.8 | 5.2 | 6.9 | 0.7 | - | 0.7 | 0.7 | 1.0 | 0.4 | 0.5 |
| 23 | Baylee Goins | Freshman | G | 14 | 1 | 1.2 | 0.1 | 0.1 | 0.2 | 0.1 | - | 0.2 | 0.4 | 0.6 | 0.1 | 0.1 |
| 24 | Courtlyn Loudermill | Sophomore | G | 18 | 16 | 7.2 | 1.8 | 3.0 | 4.8 | 0.6 | - | 1.3 | 1.9 | 0.7 | 1.3 | 0.0 |
| 32 | Nissa Sam-Grant | Sophomore | C | 17 | 3 | 4.2 | 1.6 | 3.9 | 5.5 | 0.4 | - | 0.4 | 0.7 | 0.6 | 0.1 | 1.9 |
| 42 | Grace Ezebilo | Freshman | F/C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 18 | 18 | 21.1 | 11.3 | 25.4 | 36.7 | 6.2 | 0.0 | 12.3 | 13.1 | 0.9 | 5.4 | 2.9 | |||
| Opponent | 18 | 18 | 21.1 | 12.2 | 22.3 | 34.5 | 13.9 | 0.2 | 11.1 | 12.2 | 0.9 | 7.6 | 1.4 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tania Allen | Freshman | G/F | 16 | 3 | 23 | 26-62 | 41.9 | 2-8 | 25.0 | 10-18 | 55.6 | 64 |
| 1 | Lyric Scott | Freshman | G | 12 | - | 12 | 5-10 | 50.0 | 2-6 | 33.3 | 2-2 | 100.0 | 14 |
| 2 | Nya Harmon | Freshman | G | 18 | 14 | 127 | 46-135 | 34.1 | 23-65 | 35.4 | 22-35 | 62.9 | 137 |
| 3 | Jayla Brooks | Sophomore | PG | 18 | 16 | 118 | 58-139 | 41.7 | 14-37 | 37.8 | 65-78 | 83.3 | 195 |
| 5 | Bineta Diatta | Freshman | G/F | 18 | 14 | 69 | 38-98 | 38.8 | 4-11 | 36.4 | 14-29 | 48.3 | 94 |
| 10 | Sharayah Johnson | Freshman | C | 14 | 1 | 15 | 13-23 | 56.5 | 0-0 | - | 9-15 | 60.0 | 35 |
| 11 | Esther Oluade | Sophomore | G | 17 | 7 | 30 | 9-30 | 30.0 | 0-0 | - | 7-8 | 87.5 | 25 |
| 13 | Cairah Green | Freshman | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 14 | Jalia "Lele" Redd | Sophomore | 15 | - | 28 | 5-22 | 22.7 | 2-10 | 20.0 | 5-6 | 83.3 | 17 | |
| 15 | Lauren "Lolo" Davenport | R-Sophomore | G/F | 14 | 2 | 61 | 37-111 | 33.3 | 16-46 | 34.8 | 18-25 | 72.0 | 108 |
| 21 | Destiny Burton | Sophomore | F/C | 18 | 12 | 79 | 69-130 | 53.1 | 0-0 | - | 30-37 | 81.1 | 168 |
| 23 | Baylee Goins | Freshman | G | 14 | 1 | 16 | 22-52 | 42.3 | 19-44 | 43.2 | 0-0 | - | 63 |
| 24 | Courtlyn Loudermill | Sophomore | G | 18 | 16 | 129 | 82-221 | 37.1 | 39-114 | 34.2 | 49-61 | 80.3 | 252 |
| 32 | Nissa Sam-Grant | Sophomore | C | 17 | 3 | 72 | 31-49 | 63.3 | 0-0 | - | 9-11 | 81.8 | 71 |
| 42 | Grace Ezebilo | Freshman | F/C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 18 | 18 | 379 | 441-1082 | 40.8 | 121-341 | 35.5 | 240-325 | 73.8 | 1243 | |||
| Opponent | 18 | 18 | 379 | 385-1096 | 35.1 | 101-361 | 28.0 | 193-290 | 66.6 | 1064 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tania Allen | Freshman | G/F | 16 | 3 | 23 | 19 | 34 | 53 | 9 | - | 6 | 12 | 0.5 | 5 | 6 |
| 1 | Lyric Scott | Freshman | G | 12 | - | 12 | 1 | 5 | 6 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
| 2 | Nya Harmon | Freshman | G | 18 | 14 | 127 | 17 | 42 | 59 | 16 | - | 42 | 40 | 1.1 | 11 | 2 |
| 3 | Jayla Brooks | Sophomore | PG | 18 | 16 | 118 | 20 | 33 | 53 | 17 | - | 64 | 41 | 1.6 | 24 | 1 |
| 5 | Bineta Diatta | Freshman | G/F | 18 | 14 | 69 | 25 | 53 | 78 | 18 | - | 14 | 27 | 0.5 | 7 | 0 |
| 10 | Sharayah Johnson | Freshman | C | 14 | 1 | 15 | 6 | 10 | 16 | 3 | - | 1 | 3 | 0.3 | 0 | 1 |
| 11 | Esther Oluade | Sophomore | G | 17 | 7 | 30 | 11 | 30 | 41 | 6 | - | 32 | 26 | 1.2 | 13 | 0 |
| 13 | Cairah Green | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Jalia "Lele" Redd | Sophomore | 15 | - | 28 | 1 | 6 | 7 | 5 | - | 5 | 2 | 2.5 | 0 | 0 | |
| 15 | Lauren "Lolo" Davenport | R-Sophomore | G/F | 14 | 2 | 61 | 7 | 27 | 34 | 8 | - | 10 | 12 | 0.8 | 5 | 1 |
| 21 | Destiny Burton | Sophomore | F/C | 18 | 12 | 79 | 32 | 93 | 125 | 12 | - | 13 | 13 | 1.0 | 7 | 9 |
| 23 | Baylee Goins | Freshman | G | 14 | 1 | 16 | 1 | 2 | 3 | 1 | - | 3 | 5 | 0.6 | 2 | 1 |
| 24 | Courtlyn Loudermill | Sophomore | G | 18 | 16 | 129 | 32 | 54 | 86 | 10 | - | 24 | 34 | 0.7 | 23 | 0 |
| 32 | Nissa Sam-Grant | Sophomore | C | 17 | 3 | 72 | 28 | 66 | 94 | 6 | - | 7 | 12 | 0.6 | 1 | 32 |
| 42 | Grace Ezebilo | Freshman | F/C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 18 | 18 | 379 | 203 | 458 | 661 | 112 | 0 | 221 | 235 | 0.9 | 98 | 53 | |||
| Opponent | 18 | 18 | 379 | 219 | 402 | 621 | 250 | 4 | 200 | 220 | 0.9 | 137 | 26 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. Dave Neely Showcase | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Jarvis Christian JV | W, 80-61 | 23-48 | 47.9 | 1-5 | 20.0 | 33-42 | 78.6 | 18 | 30 | 48 | 8 | 11 | 11 | 1 | 22 | 80 |
| Nov 2 | Southern University-Shreveport | W, 101-31 | 39-57 | 68.4 | 4-11 | 36.4 | 20-30 | 66.7 | 23 | 38 | 61 | 26 | 7 | 15 | 5 | 0 | 101 |
| Nov 10 | at Southern University-Shreveport | W, 79-53 | 32-67 | 47.8 | 5-6 | 83.3 | 10-18 | 55.6 | 14 | 31 | 45 | 16 | 10 | 7 | 0 | 0 | 79 |
| Nov 12 | vs. Weatherford College | W, 71-64 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 |
| Nov 13 | vs. New Mexico Junior College | L, 56-48 | 14-54 | 25.9 | 3-19 | 15.8 | 17-25 | 68.0 | 9 | 31 | 40 | 5 | 16 | 4 | 4 | 19 | 48 |
| Nov 15 | at McLennan Community College | W, 65-59 | 21-56 | 37.5 | 3-7 | 42.9 | 20-28 | 71.4 | 7 | 17 | 24 | 12 | 18 | 11 | 4 | 0 | 65 |
| Nov 17 | Ranger College | W, 64-37 | 22-57 | 38.6 | 6-21 | 28.6 | 11-14 | 78.6 | 4 | 35 | 39 | 14 | 15 | 14 | 0 | 0 | 64 |
| Nov 26 | Odessa College | W, 62-56 | 26-57 | 45.6 | 3-10 | 30.0 | 7-9 | 77.8 | 16 | 31 | 47 | 12 | 0 | 10 | 6 | 0 | 62 |
| Nov 27 | South Plains College | W, 74-54 | 26-54 | 48.1 | 7-14 | 50.0 | 15-26 | 57.7 | 20 | 31 | 51 | 16 | 18 | 12 | 5 | 0 | 74 |
