42 Cedraiah Peterson
42 - Cedraiah Peterson
Position: F
Year: Fr
gp 27
pts/g 6.6
fg % 38.8
3pt % 20.0
ft % 55.2
reb/g 4.6
a/g 0.8
Recent Games
Feb 25 at Blinn College L, 69-58
Feb 28 at Trinity Valley Community College L, 71-52
Mar 4 Angelina College W, 101-59
Mar 7 Kilgore College L, 74-51
Mar 11 at Blinn College W, 62-59
Mar 13 at Trinity Valley Community College L, 70-57
Statistics category Overall Conf
Games 27 12
Games started 13 -
Minutes 91 51
Minutes per game 3.4 4.3
FG 69-178 38-93
FG Pct 38.8 40.9
3PT 7-35 2-17
3PT Pct 20.0 11.8
FT 32-58 18-35
FT Pct 55.2 51.4
Off rebounds 38 16
Def rebounds 85 36
Total rebounds 123 52
Rebounds per game 4.6 4.3
Personal fouls 69 34
Disqualifications 1 1
Assists 21 10
Turnovers 51 25
Assist to turnover ratio 0.4 0.4
Steals 15 9
Blocks 11 8
Points 177 96
Points per game 6.6 8.0
Points per 40 min 77.9 75.3
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 Dave Neely JUCO Showcase   - - - - - - - - -
Oct 27 East Texas Baptist University   - - - - - - - - -
Oct 31 at Grayson College L, 52-49 1 1 0-4 0.0 0-2 0.0 0-2 0.0 0
Nov 1 vs. Collin County Community College L, 69-61 1 1 0-6 0.0 0-1 0.0 1-2 50.0 1
Nov 7 Wiley College W, 90-50 1 1 3-5 60.0 1-2 50.0 0-0 - 7
Nov 8 Pearl River Community College W, 50-48 1 1 2-7 28.6 0-2 0.0 1-2 50.0 5
Nov 12 Western Gulf Collegiate W, 71-47 1 1 4-5 80.0 0-1 0.0 0-0 - 8
Nov 17 at Hill College L, 68-61 1 1 7-12 58.3 0-0 - 5-8 62.5 19
Nov 22 Southwest Mississippi Community College W, 65-45 1 1 2-6 33.3 0-1 0.0 2-2 100.0 6
Nov 24 Hinds Community College W, 78-48 - 1 3-5 60.0 1-1 100.0 1-1 100.0 8
Nov 28 vs. Three Rivers College - MO L, 55-37 1 1 2-5 40.0 0-2 0.0 3-4 75.0 7
Nov 29 vs. Neosho County Community College W, 84-39 1 1 1-3 33.3 1-1 100.0 0-0 - 3
Dec 6 at McLennan Community College L, 78-55 1 1 1-6 16.7 0-1 0.0 0-0 - 2
Dec 10 at Louisiana State University Eunice W, 85-74 1 1 1-2 50.0 0-0 - 1-1 100.0 3
Jan 2 vs. Midland College L, 69-64 1 1 1-6 16.7 1-3 33.3 0-0 - 3
Jan 3 vs. Hill College W, 63-60 - - - - - - - - -
Jan 8 at Southwest Mississippi Community College W, 86-53 - - - - - - - - -
Jan 10 Trinity Valley Community College L, 71-58 - - - - - - - - -
Jan 14 at Paris Junior College W, 60-52 - - - - - - - - -
Jan 17 at Kilgore College L, 76-55 - 1 3-8 37.5 1-3 33.3 1-2 50.0 8
Jan 21 Tyler Junior College L, 79-73 - 1 7-15 46.7 0-2 0.0 5-8 62.5 19
Jan 29 at Angelina College W, 91-79 - 23 6-11 54.5 0-1 0.0 1-3 33.3 13
Jan 31 at Coastal Bend College W, 76-61 - 1 2-8 25.0 0-3 0.0 0-2 0.0 4
Feb 5 Blinn College W, 68-59 - 1 1-5 20.0 0-1 0.0 1-2 50.0 3
Feb 7 Western Gulf Collegiate   - - - - - - - - -
Feb 11 Paris Junior College W, 63-55 - 1 1-2 50.0 0-0 - 1-3 33.3 3
Feb 14 Coastal Bend College W, 68-55 - 1 4-8 50.0 0-0 - 0-0 - 8
Feb 18 at Tyler Junior College W, 86-78 - 1 7-13 53.8 0-2 0.0 2-3 66.7 16
Feb 25 at Blinn College L, 69-58 - 1 1-4 25.0 0-1 0.0 1-1 100.0 3
Feb 28 at Trinity Valley Community College L, 71-52 - 1 4-9 44.4 0-2 0.0 6-9 66.7 14
Mar 4 Angelina College W, 101-59 - 1 2-5 40.0 1-2 50.0 0-0 - 5
Mar 7 Kilgore College L, 74-51 - 18 0-5 0.0 0-0 - 0-2 0.0 0
Mar 11 at Blinn College W, 62-59 - 8 1-6 16.7 0-0 - 0-1 0.0 2
Mar 13 at Trinity Valley Community College L, 70-57 1 18 3-7 42.9 1-1 100.0 0-0 - 7
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 11 Dave Neely JUCO Showcase   - - - - - - - - - - - -
Oct 27 East Texas Baptist University   - - - - - - - - - - - -
Oct 31 at Grayson College L, 52-49 1 1 0 4 4 1 3 0.3 1 0 3 -
Nov 1 vs. Collin County Community College L, 69-61 1 1 2 2 4 0 1 0.0 0 0 4 -
Nov 7 Wiley College W, 90-50 1 1 0 4 4 2 3 0.7 2 0 2 -
Nov 8 Pearl River Community College W, 50-48 1 1 1 3 4 0 1 0.0 0 0 3 -
Nov 12 Western Gulf Collegiate W, 71-47 1 1 1 5 6 1 2 0.5 1 1 2 -
Nov 17 at Hill College L, 68-61 1 1 3 5 8 1 0 - 0 1 0 -
Nov 22 Southwest Mississippi Community College W, 65-45 1 1 0 3 3 1 1 1.0 0 0 4 -
Nov 24 Hinds Community College W, 78-48 - 1 1 2 3 0 3 0.0 1 0 3 -
Nov 28 vs. Three Rivers College - MO L, 55-37 1 1 2 4 6 0 4 0.0 0 1 2 -
Nov 29 vs. Neosho County Community College W, 84-39 1 1 2 7 9 4 1 4.0 1 0 2 -
Dec 6 at McLennan Community College L, 78-55 1 1 3 1 4 0 1 0.0 0 0 4 -
Dec 10 at Louisiana State University Eunice W, 85-74 1 1 1 1 2 0 2 0.0 0 0 1 -
Jan 2 vs. Midland College L, 69-64 1 1 0 2 2 0 2 0.0 0 0 2 -
Jan 3 vs. Hill College W, 63-60 - - - - - - - - - - - -
Jan 8 at Southwest Mississippi Community College W, 86-53 - - - - - - - - - - - -
Jan 10 Trinity Valley Community College L, 71-58 - - - - - - - - - - - -
Jan 14 at Paris Junior College W, 60-52 - - - - - - - - - - - -
Jan 17 at Kilgore College L, 76-55 - 1 1 0 1 0 1 0.0 0 1 3 -
Jan 21 Tyler Junior College L, 79-73 - 1 2 1 3 0 1 0.0 1 0 4 -
Jan 29 at Angelina College W, 91-79 - 23 1 4 5 4 5 0.8 0 1 4 -
Jan 31 at Coastal Bend College W, 76-61 - 1 1 4 5 2 1 2.0 2 3 1 -
Feb 5 Blinn College W, 68-59 - 1 2 0 2 0 3 0.0 0 0 2 -
Feb 7 Western Gulf Collegiate   - - - - - - - - - - - -
Feb 11 Paris Junior College W, 63-55 - 1 1 1 2 0 2 0.0 0 0 5 1
Feb 14 Coastal Bend College W, 68-55 - 1 1 7 8 0 2 0.0 0 2 2 -
Feb 18 at Tyler Junior College W, 86-78 - 1 6 5 11 0 1 0.0 2 1 0 -
Feb 25 at Blinn College L, 69-58 - 1 0 2 2 0 1 0.0 0 0 3 -
Feb 28 at Trinity Valley Community College L, 71-52 - 1 0 1 1 0 2 0.0 1 0 4 -
Mar 4 Angelina College W, 101-59 - 1 1 6 7 4 2 2.0 2 0 2 -
Mar 7 Kilgore College L, 74-51 - 18 0 5 5 0 4 0.0 1 0 4 -
Mar 11 at Blinn College W, 62-59 - 8 3 3 6 1 2 0.5 0 0 1 -
Mar 13 at Trinity Valley Community College L, 70-57 1 18 3 3 6 0 0 - 0 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 27 13 3.4 2.6-6.6 38.8 0.3-1.3 20.0 1.2-2.1 55.2 6.6
Total 27 13 3.4 2.6-6.6 38.8 0.3-1.3 20.0 1.2-2.1 55.2 6.6
  gp gs min fg pct 3pt pct ft pct pts
2025-26 27 13 91 69-178 38.8 7-35 20.0 32-58 55.2 177
Total 27 13 91 69-178 38.8 7-35 20.0 32-58 55.2 177
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 27 13 3.4 30.4-78.3 38.8 3.1-15.4 20.0 14.1-25.5 55.2 77.9
Total 27 13 3.4 30.4-78.3 38.8 3.1-15.4 20.0 14.1-25.5 55.2 77.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 27 13 3.4 1.4 3.1 4.6 2.6 0.0 0.8 1.9 0.4 0.6 0.4
Total 27 13 3.4 1.4 3.1 4.6 2.6 0.0 0.8 1.9 0.4 0.6 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 27 13 91 38 85 123 69 1 21 51 0.4 15 11
Total 27 13 91 38 85 123 69 1 21 51 0.4 15 11
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 27 13 3.4 16.7 37.4 54.1 30.4 0.4 9.2 22.4 0.4 6.6 4.8
Total 27 13 3.4 16.7 37.4 54.1 30.4 0.4 9.2 22.4 0.4 6.6 4.8
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 13 3.4 2.6-6.6 38.8 0.3-1.3 20.0 1.2-2.1 55.2 6.6
Conference 12 - 4.3 3.2-7.8 40.9 0.2-1.4 11.8 1.5-2.9 51.4 8.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 4 2.5 2.6-6.2 42.6 0.3-1.1 25.0 1.0-1.8 55.0 6.5
Away 12 5 4.9 3.0-7.5 40.0 0.2-1.3 12.5 1.4-2.7 53.1 7.6
Neutral 4 4 1.0 1.0-5.0 20.0 0.5-1.8 28.6 1.0-1.5 66.7 3.5
-
Wins 15 6 3.0 2.7-6.1 44.0 0.3-1.1 23.5 0.7-1.3 50.0 6.3
Losses 12 7 3.9 2.4-7.2 33.3 0.2-1.5 16.7 1.8-3.2 57.9 6.9
-
October 1 1 1.0 0.0-4.0 0.0 0.0-2.0 0.0 0.0-2.0 0.0 0.0
November 9 8 1.0 2.7-6.0 44.4 0.3-1.2 27.3 1.4-2.1 68.4 7.1
December 2 2 1.0 1.0-4.0 25.0 0.0-0.5 0.0 0.5-0.5 100.0 2.5
January 5 1 5.4 3.8-9.6 39.6 0.4-2.4 16.7 1.4-3.0 46.7 9.4
February 6 - 1.0 3.0-6.8 43.9 0.0-1.0 0.0 1.8-3.0 61.1 7.8
March 4 1 11.5 1.5-5.8 26.1 0.5-0.8 66.7 0.0-0.8 0.0 3.5
  gp gs min fg pct 3pt pct ft pct pts
Total 27 13 91 69-178 38.8 7-35 20.0 32-58 55.2 177
Conference 12 - 51 38-93 40.9 2-17 11.8 18-35 51.4 96
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 4 28 29-68 42.6 3-12 25.0 11-20 55.0 72
Away 12 5 59 36-90 40.0 2-16 12.5 17-32 53.1 91
Neutral 4 4 4 4-20 20.0 2-7 28.6 4-6 66.7 14
-
Wins 15 6 44 40-91 44.0 4-17 23.5 10-20 50.0 94
Losses 12 7 46 29-87 33.3 3-18 16.7 22-38 57.9 83
-
October 1 1 1 0-4 0.0 0-2 0.0 0-2 0.0 0
November 9 8 9 24-54 44.4 3-11 27.3 13-19 68.4 64
December 2 2 2 2-8 25.0 0-1 0.0 1-1 100.0 5
January 5 1 27 19-48 39.6 2-12 16.7 7-15 46.7 47
February 6 - 6 18-41 43.9 0-6 0.0 11-18 61.1 47
March 4 1 46 6-23 26.1 2-3 66.7 0-3 0.0 14
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 13 3.4 30.4-78.3 38.8 3.1-15.4 20.0 14.1-25.5 55.2 77.9
Conference 12 - 4.3 29.8-72.9 40.9 1.6-13.3 11.8 14.1-27.5 51.4 75.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 4 2.5 41.4-97.1 42.6 4.3-17.1 25.0 15.7-28.6 55.0 102.9
Away 12 5 4.9 24.4-61.1 40.0 1.4-10.9 12.5 11.5-21.7 53.1 61.8
Neutral 4 4 1.0 40.0-200.0 20.0 20.0-70.0 28.6 40.0-60.0 66.7 140.0
-
Wins 15 6 3.0 36.0-81.8 44.0 3.6-15.3 23.5 9.0-18.0 50.0 84.5
Losses 12 7 3.9 25.0-74.9 33.3 2.6-15.5 16.7 19.0-32.7 57.9 71.5
-
October 1 1 1.0 0.0-160.0 0.0 0.0-80.0 0.0 0.0-80.0 0.0 0.0
November 9 8 1.0 106.7-240.0 44.4 13.3-48.9 27.3 57.8-84.4 68.4 284.4
December 2 2 1.0 40.0-160.0 25.0 0.0-20.0 0.0 20.0-20.0 100.0 100.0
January 5 1 5.4 28.1-71.1 39.6 3.0-17.8 16.7 10.4-22.2 46.7 69.6
February 6 - 1.0 120.0-273.3 43.9 0.0-40.0 0.0 73.3-120.0 61.1 313.3
March 4 1 11.5 5.2-20.0 26.1 1.7-2.6 66.7 0.0-2.6 0.0 12.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 13 3.4 1.4 3.1 4.6 2.6 0.0 0.8 1.9 0.4 0.6 0.4
Conference 12 - 4.3 1.3 3.0 4.3 2.8 0.1 0.8 2.1 0.4 0.8 0.7
Exhibition - - - - - - - - - - - - -
-
Home 11 4 2.5 0.9 3.4 4.3 3.0 0.1 0.7 2.2 0.3 0.7 0.3
Away 12 5 4.9 1.8 2.8 4.6 2.2 - 0.8 1.6 0.5 0.5 0.6
Neutral 4 4 1.0 1.5 3.8 5.3 2.5 - 1.0 2.0 0.5 0.3 0.3
-
Wins 15 6 3.0 1.5 3.7 5.1 2.3 0.1 1.3 2.1 0.6 0.7 0.5
Losses 12 7 3.9 1.3 2.5 3.8 2.9 - 0.2 1.7 0.1 0.3 0.3
-
October 1 1 1.0 0.0 4.0 4.0 3.0 - 1.0 3.0 0.3 1.0 0.0
November 9 8 1.0 1.3 3.9 5.2 2.4 - 1.0 1.8 0.6 0.6 0.3
December 2 2 1.0 2.0 1.0 3.0 2.5 - 0.0 1.5 0.0 0.0 0.0
January 5 1 5.4 1.0 2.2 3.2 2.8 - 1.2 2.0 0.6 0.6 1.0
February 6 - 1.0 1.7 2.7 4.3 2.7 0.2 0.0 1.8 0.0 0.5 0.5
March 4 1 11.5 1.8 4.3 6.0 2.3 - 1.3 2.0 0.6 0.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 13 91 38 85 123 69 1 21 51 0.4 15 11
Conference 12 - 51 16 36 52 34 1 10 25 0.4 9 8
Exhibition - - - - - - - - - - - - -
-
Home 11 4 28 10 37 47 33 1 8 24 0.3 8 3
Away 12 5 59 22 33 55 26 - 9 19 0.5 6 7
Neutral 4 4 4 6 15 21 10 - 4 8 0.5 1 1
-
Wins 15 6 44 22 55 77 34 1 19 31 0.6 11 8
Losses 12 7 46 16 30 46 35 - 2 20 0.1 4 3
-
October 1 1 1 0 4 4 3 - 1 3 0.3 1 0
November 9 8 9 12 35 47 22 - 9 16 0.6 5 3
December 2 2 2 4 2 6 5 - 0 3 0.0 0 0
January 5 1 27 5 11 16 14 - 6 10 0.6 3 5
February 6 - 6 10 16 26 16 1 0 11 0.0 3 3
March 4 1 46 7 17 24 9 - 5 8 0.6 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 13 3.4 16.7 37.4 54.1 30.4 0.4 9.2 22.4 0.4 6.6 4.8
Conference 12 - 4.3 12.5 28.2 40.8 26.7 0.8 7.8 19.6 0.4 7.1 6.3
Exhibition - - - - - - - - - - - - -
-
Home 11 4 2.5 14.3 52.9 67.1 47.1 1.4 11.4 34.3 0.3 11.4 4.3
Away 12 5 4.9 14.9 22.4 37.3 17.7 0.0 6.1 12.9 0.5 4.1 4.8
Neutral 4 4 1.0 60.0 150.0 210.0 100.0 0.0 40.0 80.0 0.5 10.0 10.0
-
Wins 15 6 3.0 19.8 49.5 69.2 30.6 0.9 17.1 27.9 0.6 9.9 7.2
Losses 12 7 3.9 13.8 25.8 39.6 30.2 0.0 1.7 17.2 0.1 3.4 2.6
-
October 1 1 1.0 0.0 160.0 160.0 120.0 0.0 40.0 120.0 0.3 40.0 0.0
November 9 8 1.0 53.3 155.6 208.9 97.8 0.0 40.0 71.1 0.6 22.2 13.3
December 2 2 1.0 80.0 40.0 120.0 100.0 0.0 0.0 60.0 0.0 0.0 0.0
January 5 1 5.4 7.4 16.3 23.7 20.7 0.0 8.9 14.8 0.6 4.4 7.4
February 6 - 1.0 66.7 106.7 173.3 106.7 6.7 0.0 73.3 0.0 20.0 20.0
March 4 1 11.5 6.1 14.8 20.9 7.8 0.0 4.4 7.0 0.6 2.6 0.0