0 Gloria Tony
0 - Gloria Tony
Position: G
Year: So
gp 31
pts/g 13.5
fg % 43.0
3pt % 34.9
ft % 81.3
reb/g 4.3
a/g 0.9
Recent Games
Feb 25 at Blinn College L, 69-58
Feb 28 at Trinity Valley Community College L, 71-52
Mar 4 Angelina College W, 101-59
Mar 7 Kilgore College L, 74-51
Mar 11 at Blinn College W, 62-59
Mar 13 at Trinity Valley Community College L, 70-57
Statistics category Overall Conf
Games 31 14
Games started 21 6
Minutes 141 70
Minutes per game 4.5 5.0
FG 156-363 75-184
FG Pct 43.0 40.8
3PT 44-126 22-66
3PT Pct 34.9 33.3
FT 61-75 30-36
FT Pct 81.3 83.3
Off rebounds 48 22
Def rebounds 84 27
Total rebounds 132 49
Rebounds per game 4.3 3.5
Personal fouls 53 22
Disqualifications 1 -
Assists 27 12
Turnovers 72 31
Assist to turnover ratio 0.4 0.4
Steals 57 34
Blocks 5 1
Points 417 202
Points per game 13.5 14.4
Points per 40 min 118.5 115.4
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 Dave Neely JUCO Showcase   - - - - - - - - -
Oct 27 East Texas Baptist University   - - - - - - - - -
Oct 31 at Grayson College L, 52-49 1 1 5-14 35.7 3-8 37.5 0-2 0.0 13
Nov 1 vs. Collin County Community College L, 69-61 1 1 4-8 50.0 3-6 50.0 6-7 85.7 17
Nov 7 Wiley College W, 90-50 1 1 6-11 54.5 1-1 100.0 1-1 100.0 14
Nov 8 Pearl River Community College W, 50-48 1 1 6-12 50.0 2-4 50.0 2-3 66.7 16
Nov 12 Western Gulf Collegiate W, 71-47 1 1 4-6 66.7 0-0 - 0-0 - 8
Nov 17 at Hill College L, 68-61 1 1 6-10 60.0 1-4 25.0 0-0 - 13
Nov 22 Southwest Mississippi Community College W, 65-45 1 1 6-15 40.0 2-4 50.0 1-1 100.0 15
Nov 24 Hinds Community College W, 78-48 1 1 5-14 35.7 1-4 25.0 1-2 50.0 12
Nov 28 vs. Three Rivers College - MO L, 55-37 1 1 2-5 40.0 0-2 0.0 1-2 50.0 5
Nov 29 vs. Neosho County Community College W, 84-39 1 1 6-9 66.7 1-2 50.0 1-1 100.0 14
Dec 6 at McLennan Community College L, 78-55 1 1 0-7 0.0 0-4 0.0 0-0 - 0
Dec 10 at Louisiana State University Eunice W, 85-74 1 1 8-18 44.4 3-4 75.0 3-4 75.0 22
Jan 2 vs. Midland College L, 69-64 1 1 3-13 23.1 2-7 28.6 3-3 100.0 11
Jan 3 vs. Hill College W, 63-60 1 1 6-8 75.0 1-2 50.0 2-2 100.0 15
Jan 8 at Southwest Mississippi Community College W, 86-53 - 1 5-8 62.5 1-3 33.3 2-2 100.0 13
Jan 10 Trinity Valley Community College L, 71-58 1 1 5-14 35.7 0-4 0.0 4-4 100.0 14
Jan 14 at Paris Junior College W, 60-52 1 1 2-11 18.2 0-3 0.0 0-0 - 4
Jan 17 at Kilgore College L, 76-55 - 1 6-16 37.5 3-8 37.5 2-2 100.0 17
Jan 21 Tyler Junior College L, 79-73 1 1 5-14 35.7 2-3 66.7 0-3 0.0 12
Jan 29 at Angelina College W, 91-79 - 25 7-10 70.0 3-4 75.0 6-6 100.0 23
Jan 31 at Coastal Bend College W, 76-61 1 1 6-11 54.5 0-2 0.0 1-2 50.0 13
Feb 5 Blinn College W, 68-59 1 1 4-14 28.6 1-6 16.7 0-0 - 9
Feb 7 Western Gulf Collegiate   - - - - - - - - -
Feb 11 Paris Junior College W, 63-55 - 1 5-14 35.7 1-5 20.0 0-0 - 11
Feb 14 Coastal Bend College W, 68-55 - 1 5-10 50.0 3-4 75.0 0-0 - 13
Feb 18 at Tyler Junior College W, 86-78 - 1 8-14 57.1 1-5 20.0 3-4 75.0 20
Feb 25 at Blinn College L, 69-58 - 1 6-16 37.5 0-5 0.0 2-2 100.0 14
Feb 28 at Trinity Valley Community College L, 71-52 - 1 5-10 50.0 3-5 60.0 3-4 75.0 16
Mar 4 Angelina College W, 101-59 - 1 6-9 66.7 4-4 100.0 3-3 100.0 19
Mar 7 Kilgore College L, 74-51 1 33 5-21 23.8 1-8 12.5 6-6 100.0 17
Mar 11 at Blinn College W, 62-59 1 26 4-7 57.1 1-2 50.0 1-1 100.0 10
Mar 13 at Trinity Valley Community College L, 70-57 - 30 5-14 35.7 0-3 0.0 7-8 87.5 17
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 11 Dave Neely JUCO Showcase   - - - - - - - - - - - -
Oct 27 East Texas Baptist University   - - - - - - - - - - - -
Oct 31 at Grayson College L, 52-49 1 1 2 5 7 1 3 0.3 1 0 5 1
Nov 1 vs. Collin County Community College L, 69-61 1 1 0 4 4 1 2 0.5 1 0 3 -
Nov 7 Wiley College W, 90-50 1 1 1 1 2 3 2 1.5 2 1 2 -
Nov 8 Pearl River Community College W, 50-48 1 1 0 7 7 1 1 1.0 1 0 1 -
Nov 12 Western Gulf Collegiate W, 71-47 1 1 0 3 3 1 2 0.5 1 1 2 -
Nov 17 at Hill College L, 68-61 1 1 0 3 3 0 3 0.0 3 0 0 -
Nov 22 Southwest Mississippi Community College W, 65-45 1 1 1 3 4 2 2 1.0 1 0 2 -
Nov 24 Hinds Community College W, 78-48 1 1 3 1 4 0 3 0.0 3 0 1 -
Nov 28 vs. Three Rivers College - MO L, 55-37 1 1 1 6 7 1 6 0.2 0 0 1 -
Nov 29 vs. Neosho County Community College W, 84-39 1 1 1 1 2 1 2 0.5 2 1 2 -
Dec 6 at McLennan Community College L, 78-55 1 1 0 2 2 1 2 0.5 1 0 1 -
Dec 10 at Louisiana State University Eunice W, 85-74 1 1 6 6 12 0 3 0.0 3 0 3 -
Jan 2 vs. Midland College L, 69-64 1 1 1 4 5 0 2 0.0 0 0 3 -
Jan 3 vs. Hill College W, 63-60 1 1 1 1 2 1 2 0.5 0 0 0 -
Jan 8 at Southwest Mississippi Community College W, 86-53 - 1 6 4 10 1 3 0.3 2 0 0 -
Jan 10 Trinity Valley Community College L, 71-58 1 1 0 3 3 1 3 0.3 0 0 2 -
Jan 14 at Paris Junior College W, 60-52 1 1 1 0 1 0 1 0.0 4 0 0 -
Jan 17 at Kilgore College L, 76-55 - 1 0 2 2 2 2 1.0 2 0 1 -
Jan 21 Tyler Junior College L, 79-73 1 1 1 0 1 2 3 0.7 6 0 1 -
Jan 29 at Angelina College W, 91-79 - 25 3 1 4 1 2 0.5 3 0 3 -
Jan 31 at Coastal Bend College W, 76-61 1 1 4 3 7 2 2 1.0 2 0 0 -
Feb 5 Blinn College W, 68-59 1 1 0 2 2 1 2 0.5 1 0 3 -
Feb 7 Western Gulf Collegiate   - - - - - - - - - - - -
Feb 11 Paris Junior College W, 63-55 - 1 2 1 3 1 4 0.3 4 1 2 -
Feb 14 Coastal Bend College W, 68-55 - 1 0 5 5 0 2 0.0 2 0 2 -
Feb 18 at Tyler Junior College W, 86-78 - 1 1 0 1 0 0 - 1 0 1 -
Feb 25 at Blinn College L, 69-58 - 1 0 3 3 0 2 0.0 2 0 2 -
Feb 28 at Trinity Valley Community College L, 71-52 - 1 2 2 4 1 2 0.5 0 0 2 -
Mar 4 Angelina College W, 101-59 - 1 5 5 10 1 2 0.5 2 0 2 -
Mar 7 Kilgore College L, 74-51 1 33 3 0 3 0 4 0.0 5 0 1 -
Mar 11 at Blinn College W, 62-59 1 26 1 4 5 1 0 - 1 1 2 -
Mar 13 at Trinity Valley Community College L, 70-57 - 30 2 2 4 0 3 0.0 1 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 31 21 4.5 5.0-11.7 43.0 1.4-4.1 34.9 2.0-2.4 81.3 13.5
Total 31 21 4.5 5.0-11.7 43.0 1.4-4.1 34.9 2.0-2.4 81.3 13.5
  gp gs min fg pct 3pt pct ft pct pts
2025-26 31 21 141 156-363 43.0 44-126 34.9 61-75 81.3 417
Total 31 21 141 156-363 43.0 44-126 34.9 61-75 81.3 417
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 31 21 4.5 44.3-103.1 43.0 12.5-35.8 34.9 17.3-21.3 81.3 118.5
Total 31 21 4.5 44.3-103.1 43.0 12.5-35.8 34.9 17.3-21.3 81.3 118.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 31 21 4.5 1.5 2.7 4.3 1.7 0.0 0.9 2.3 0.4 1.8 0.2
Total 31 21 4.5 1.5 2.7 4.3 1.7 0.0 0.9 2.3 0.4 1.8 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 31 21 141 48 84 132 53 1 27 72 0.4 57 5
Total 31 21 141 48 84 132 53 1 27 72 0.4 57 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 31 21 4.5 13.6 23.9 37.5 15.1 0.3 7.7 20.5 0.4 16.2 1.4
Total 31 21 4.5 13.6 23.9 37.5 15.1 0.3 7.7 20.5 0.4 16.2 1.4
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 21 4.5 5.0-11.7 43.0 1.4-4.1 34.9 2.0-2.4 81.3 13.5
Conference 14 6 5.0 5.4-13.1 40.8 1.6-4.7 33.3 2.1-2.6 83.3 14.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 9 3.7 5.2-12.8 40.3 1.5-3.9 38.3 1.5-1.9 78.3 13.3
Away 14 7 6.6 5.2-11.9 44.0 1.4-4.3 31.7 2.1-2.6 81.1 13.9
Neutral 5 5 1.0 4.2-8.6 48.8 1.4-3.8 36.8 2.6-3.0 86.7 12.4
-
Wins 18 12 3.7 5.5-11.2 49.3 1.4-3.3 44.1 1.5-1.8 84.4 13.9
Losses 13 9 5.7 4.4-12.5 35.2 1.4-5.2 26.9 2.6-3.3 79.1 12.8
-
October 1 1 1.0 5.0-14.0 35.7 3.0-8.0 37.5 0.0-2.0 0.0 13.0
November 9 9 1.0 5.0-10.0 50.0 1.2-3.0 40.7 1.4-1.9 76.5 12.7
December 2 2 1.0 4.0-12.5 32.0 1.5-4.0 37.5 1.5-2.0 75.0 11.0
January 9 6 3.7 5.0-11.7 42.9 1.3-4.0 33.3 2.2-2.7 83.3 13.6
February 6 1 1.0 5.5-13.0 42.3 1.5-5.0 30.0 1.3-1.7 80.0 13.8
March 4 2 22.4 5.0-12.8 39.2 1.5-4.2 35.3 4.2-4.5 94.4 15.8
  gp gs min fg pct 3pt pct ft pct pts
Total 31 21 141 156-363 43.0 44-126 34.9 61-75 81.3 417
Conference 14 6 70 75-184 40.8 22-66 33.3 30-36 83.3 202
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 9 44 62-154 40.3 18-47 38.3 18-23 78.3 160
Away 14 7 92 73-166 44.0 19-60 31.7 30-37 81.1 195
Neutral 5 5 5 21-43 48.8 7-19 36.8 13-15 86.7 62
-
Wins 18 12 67 99-201 49.3 26-59 44.1 27-32 84.4 251
Losses 13 9 74 57-162 35.2 18-67 26.9 34-43 79.1 166
-
October 1 1 1 5-14 35.7 3-8 37.5 0-2 0.0 13
November 9 9 9 45-90 50.0 11-27 40.7 13-17 76.5 114
December 2 2 2 8-25 32.0 3-8 37.5 3-4 75.0 22
January 9 6 33 45-105 42.9 12-36 33.3 20-24 83.3 122
February 6 1 6 33-78 42.3 9-30 30.0 8-10 80.0 83
March 4 2 90 20-51 39.2 6-17 35.3 17-18 94.4 63
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 21 4.5 44.3-103.1 43.0 12.5-35.8 34.9 17.3-21.3 81.3 118.5
Conference 14 6 5.0 42.9-105.1 40.8 12.6-37.7 33.3 17.1-20.6 83.3 115.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 9 3.7 56.4-140.0 40.3 16.4-42.7 38.3 16.4-20.9 78.3 145.5
Away 14 7 6.6 31.8-72.4 44.0 8.3-26.2 31.7 13.1-16.1 81.1 85.0
Neutral 5 5 1.0 168.0-344.0 48.8 56.0-152.0 36.8 104.0-120.0 86.7 496.0
-
Wins 18 12 3.7 59.1-120.1 49.3 15.5-35.3 44.1 16.1-19.1 84.4 150.0
Losses 13 9 5.7 30.9-87.8 35.2 9.8-36.3 26.9 18.4-23.3 79.1 90.0
-
October 1 1 1.0 200.0-560.0 35.7 120.0-320.0 37.5 0.0-80.0 0.0 520.0
November 9 9 1.0 200.0-400.0 50.0 48.9-120.0 40.7 57.8-75.6 76.5 506.7
December 2 2 1.0 160.0-500.0 32.0 60.0-160.0 37.5 60.0-80.0 75.0 440.0
January 9 6 3.7 54.5-127.3 42.9 14.5-43.6 33.3 24.2-29.1 83.3 147.9
February 6 1 1.0 220.0-520.0 42.3 60.0-200.0 30.0 53.3-66.7 80.0 553.3
March 4 2 22.4 8.9-22.7 39.2 2.7-7.6 35.3 7.6-8.0 94.4 28.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 21 4.5 1.5 2.7 4.3 1.7 0.0 0.9 2.3 0.4 1.8 0.2
Conference 14 6 5.0 1.6 1.9 3.5 1.6 - 0.9 2.2 0.4 2.4 0.1
Exhibition - - - - - - - - - - - - -
-
Home 12 9 3.7 1.3 2.6 3.9 1.8 - 1.1 2.5 0.4 2.3 0.3
Away 14 7 6.6 2.0 2.6 4.6 1.6 0.1 0.7 2.0 0.4 1.9 0.1
Neutral 5 5 1.0 0.8 3.2 4.0 1.8 - 0.8 2.8 0.3 0.6 0.2
-
Wins 18 12 3.7 2.0 2.7 4.7 1.6 - 0.9 1.9 0.5 1.9 0.3
Losses 13 9 5.7 0.9 2.8 3.7 1.9 0.1 0.8 2.8 0.3 1.7 0.0
-
October 1 1 1.0 2.0 5.0 7.0 5.0 1.0 1.0 3.0 0.3 1.0 0.0
November 9 9 1.0 0.8 3.2 4.0 1.6 - 1.1 2.6 0.4 1.6 0.3
December 2 2 1.0 3.0 4.0 7.0 2.0 - 0.5 2.5 0.2 2.0 0.0
January 9 6 3.7 1.9 2.0 3.9 1.1 - 1.1 2.2 0.5 2.1 0.0
February 6 1 1.0 0.8 2.2 3.0 2.0 - 0.5 2.0 0.3 1.7 0.2
March 4 2 22.4 2.8 2.8 5.5 2.0 - 0.5 2.3 0.2 2.3 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 21 141 48 84 132 53 1 27 72 0.4 57 5
Conference 14 6 70 22 27 49 22 - 12 31 0.4 34 1
Exhibition - - - - - - - - - - - - -
-
Home 12 9 44 16 31 47 21 - 13 30 0.4 28 3
Away 14 7 92 28 37 65 23 1 10 28 0.4 26 1
Neutral 5 5 5 4 16 20 9 - 4 14 0.3 3 1
-
Wins 18 12 67 36 48 84 28 - 17 35 0.5 35 5
Losses 13 9 74 12 36 48 25 1 10 37 0.3 22 0
-
October 1 1 1 2 5 7 5 1 1 3 0.3 1 0
November 9 9 9 7 29 36 14 - 10 23 0.4 14 3
December 2 2 2 6 8 14 4 - 1 5 0.2 4 0
January 9 6 33 17 18 35 10 - 10 20 0.5 19 0
February 6 1 6 5 13 18 12 - 3 12 0.3 10 1
March 4 2 90 11 11 22 8 - 2 9 0.2 9 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 21 4.5 13.6 23.9 37.5 15.1 0.3 7.7 20.5 0.4 16.2 1.4
Conference 14 6 5.0 12.6 15.4 28.0 12.6 0.0 6.9 17.7 0.4 19.4 0.6
Exhibition - - - - - - - - - - - - -
-
Home 12 9 3.7 14.5 28.2 42.7 19.1 0.0 11.8 27.3 0.4 25.5 2.7
Away 14 7 6.6 12.2 16.1 28.3 10.0 0.4 4.4 12.2 0.4 11.3 0.4
Neutral 5 5 1.0 32.0 128.0 160.0 72.0 0.0 32.0 112.0 0.3 24.0 8.0
-
Wins 18 12 3.7 21.5 28.7 50.2 16.7 0.0 10.2 20.9 0.5 20.9 3.0
Losses 13 9 5.7 6.5 19.5 26.0 13.5 0.5 5.4 20.0 0.3 11.9 0.0
-
October 1 1 1.0 80.0 200.0 280.0 200.0 40.0 40.0 120.0 0.3 40.0 0.0
November 9 9 1.0 31.1 128.9 160.0 62.2 0.0 44.4 102.2 0.4 62.2 13.3
December 2 2 1.0 120.0 160.0 280.0 80.0 0.0 20.0 100.0 0.2 80.0 0.0
January 9 6 3.7 20.6 21.8 42.4 12.1 0.0 12.1 24.2 0.5 23.0 0.0
February 6 1 1.0 33.3 86.7 120.0 80.0 0.0 20.0 80.0 0.3 66.7 6.7
March 4 2 22.4 4.9 4.9 9.8 3.6 0.0 0.9 4.0 0.2 4.0 0.4