February 3, 2018 Eastern Oklahoma State College at Panola College

(0-0)
5

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Oklahoma State College | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 5 | 9 | 0 |
| Panola College | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 11 | 0 |
Box Score
Eastern Oklahoma State College
Panola College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reed Webb cf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Davin Gummere lf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Philip Scott 2b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ryan Kouba ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Anthony Martinez 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cade Tucker c | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Cody Muncy 1b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Nick Butler dh | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Chris Herb rf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Cameron Highfill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Lindley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 5 | 9 | 5 | 4 | 3 | 0 |
Batting
RBI:
Reed Webb
, Cody Muncy (2)
, Nick Butler
, Chris Herb
Baserunning
CS:
Davin Gummere
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Goree | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garret Hermes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Stevens lf | 4 | 1 | 3 | 0 | 0 | 1 | 1 |
| Michael Lawson 2b | 3 | 2 | 2 | 1 | 1 | 0 | 1 |
| Christian Boulware c | 4 | 1 | 2 | 3 | 0 | 0 | 1 |
| Jordan Wiley rf | 4 | 0 | 2 | 0 | 0 | 1 | 2 |
| Kade Clemens 3b | 4 | 0 | 0 | 0 | 0 | 3 | 4 |
| Austin DeLeon cf | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Trent Touchet dh | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Julian Flores 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cameron Sibley ss | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Logan Berlof | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Totals | 31 | 4 | 11 | 4 | 3 | 8 | 14 |
Batting
2B:
Jordan Wiley
HR:
Michael Lawson
, Christian Boulware
RBI:
Michael Lawson
, Christian Boulware (3)
Baserunning
SB:
Christian Boulware
, Cameron Sibley
Fielding
DP:
Michael Lawson
, Julian Flores
, Cameron Sibley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cameron Highfill (W, 2-0) | 3.2 | 10 | 4 | 4 | 0 | 3 | 2 |
| Tyler Lindley | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jake Patterson (Sv, 1) | 1.2 | 0 | 0 | 0 | 3 | 4 | 0 |
| Totals | 6.1 | 11 | 4 | 4 | 3 | 8 | 2 |
Pitching
Batters faced:
Cameron Highfill (22)
, Tyler Lindley (4)
, Jake Patterson (6)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Goree | 0.1 | 2 | 0 | 0 | 2 | 1 | 0 |
| Garret Hermes (L, 2-2) | 3.0 | 6 | 5 | 5 | 1 | 1 | 0 |
| Chris Edwards | 3.2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Totals | 7.0 | 9 | 5 | 5 | 5 | 3 | 0 |
Pitching
Batters faced:
Zach Goree (4)
, Garret Hermes (16)
, Chris Edwards (13)
HBP:
Garret Hermes
Other Information
| Location: | Panola College |
| Attendance: | 0 |
| Weather: | |