February 4, 2019 Panola College at Eastern Oklahoma State College

(0-0)
10

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Panola College | 0 | 4 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 10 | 11 | 1 |
| Eastern Oklahoma State College | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 6 | 2 |
Box Score
Panola College
Eastern Oklahoma State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Garret Hermes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Dallas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Goree | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mateo Beltran dh | 4 | 2 | 1 | 2 | 1 | 1 | 0 |
| Kade Clemens lf | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| Austin Bost 3b | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| Trent Touchet c | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Thomas Grilli 2b | 4 | 2 | 3 | 4 | 0 | 0 | 0 |
| Tyler Davis 1b | 5 | 0 | 1 | 2 | 0 | 1 | 0 |
| Chris Collet rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Cameron Sibley ss | 5 | 1 | 3 | 0 | 0 | 1 | 0 |
| Derrick Gordon cf | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Chase Hodges | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 36 | 10 | 11 | 10 | 7 | 5 | 0 |
Batting
2B:
Mateo Beltran
, Thomas Grilli (2)
, Chris Collet
RBI:
Mateo Beltran (2)
, Trent Touchet
, Thomas Grilli (4)
, Tyler Davis (2)
, Derrick Gordon
Sac Fly:
Thomas Grilli
Baserunning
SB:
Chris Collet
Fielding
E:
Chris Collet
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Butler cf | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Reed Shepherd 2b | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Cody Muncy 1b | 4 | 1 | 1 | 2 | 1 | 2 | 3 |
| Tyler Johnson dh | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Chris Herb rf | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Robby Broseus lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jarrett Gable 3b | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| Thomas Gutierrez c | 4 | 0 | 3 | 1 | 0 | 3 | 0 |
| Manny Calzado ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brady Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Reece | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrison Ryberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kam Whitmore | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Koty Frank | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bailey Dorr | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Lumpkin | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tyler Seboldt | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Totals | 32 | 3 | 6 | 3 | 7 | 18 | 13 |
Batting
HR:
Cody Muncy
RBI:
Cody Muncy (2)
, Thomas Gutierrez
Fielding
E:
Cody Muncy
, Jarrett Gable
DP:
Jarrett Gable
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chad Dallas (W, 1-0) | 4.0 | 1 | 1 | 1 | 2 | 8 | 1 |
| Zach Goree | 1.0 | 2 | 1 | 1 | 2 | 3 | 0 |
| Garret Hermes | 2.0 | 1 | 1 | 1 | 3 | 1 | 0 |
| Chris Edwards | 2.0 | 1 | 0 | 0 | 0 | 5 | 0 |
| Totals | 9.0 | 5 | 3 | 3 | 7 | 17 | 1 |
Pitching
Batters faced:
Chad Dallas (15)
, Zach Goree (7)
, Garret Hermes (10)
, Chris Edwards (7)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brady Smith (L, 0-1) | 5.0 | 6 | 7 | 5 | 1 | 1 | 0 |
| Garrison Ryberg | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Eric Reece | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Jon Ward | 2.0 | 2 | 1 | 1 | 3 | 3 | 0 |
| Totals | 9.0 | 11 | 10 | 8 | 7 | 6 | 0 |
Pitching
Batters faced:
Brady Smith (24)
, Garrison Ryberg (6)
, Eric Reece (6)
, Jon Ward (11)
WP:
Brady Smith (4)
, Jon Ward (2)
HBP:
Brady Smith (2)
Other Information
| Location: | Wilburton, OK |
| Attendance: | 0 |
| Weather: | |