March 9, 2019 Northeast Texas Community College at Panola College

(0-0)
7

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northeast Texas Community College | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 9 | 3 |
| Panola College | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 10 | 2 |
Box Score
Northeast Texas Community College
Panola College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bryce Crow cf | 4 | 1 | 2 | 0 | 0 | 2 | 2 |
| Cody Cleveland 2b | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Andrew Skivington 3b | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
| Matt Scheurich lf | 4 | 2 | 2 | 1 | 0 | 2 | 2 |
| Hunter Riley dh | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Brian Juarez c | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Isaac Rivera 1b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Alex Bruce rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| John Pron ss | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Chandler Mauldin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Bernhardt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy DeLeon | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 7 | 9 | 3 | 1 | 9 | 11 |
Batting
2B:
John Pron
RBI:
Andrew Skivington
, Matt Scheurich
, John Pron
Sac:
Cody Cleveland
, Andrew Skivington
, John Pron
Fielding
E:
Bryce Crow
, Andrew Skivington
, Brian Juarez
DP:
Cody Cleveland
, Andrew Skivington
, Isaac Rivera
, John Pron
, Chandler Mauldin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Garret Hermes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mateo Beltran dh | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Kade Clemens lf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Austin Bost 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Raphael LeBlanc 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Touchet c | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Cameron Sibley ss | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thomas Grilli 2b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Chris Collet cf | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Joseph Stevens rf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 28 | 4 | 10 | 4 | 1 | 4 | 0 |
Batting
2B:
Kade Clemens
3B:
Chris Collet
HR:
Thomas Grilli
RBI:
Kade Clemens
, Austin Bost
, Thomas Grilli (2)
Baserunning
SB:
Kade Clemens
CS:
Joseph Stevens
Fielding
E:
Cameron Sibley
, Chris Collet
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chandler Mauldin (W, 0-0) | 7.0 | 8 | 4 | 2 | 1 | 4 | 1 |
| Totals | 7.0 | 8 | 4 | 2 | 1 | 4 | 1 |
Pitching
Batters faced:
Chandler Mauldin (29)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Davis | 5.0 | 6 | 4 | 3 | 1 | 7 | 0 |
| Garret Hermes (L, 2-1) | 2.0 | 1 | 3 | 1 | 0 | 2 | 0 |
| Totals | 7.0 | 7 | 7 | 4 | 1 | 9 | 0 |
Pitching
Batters faced:
Tyler Davis (23)
, Garret Hermes (10)
HBP:
Tyler Davis
, Garret Hermes
Other Information
| Location: | Carthage, TX |
| Attendance: | 0 |
| Weather: | |