March 11, 2019 Panola College at Centenary College

(0-0)
10
(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Panola College | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 13 | 2 |
| Centenary College | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Box Score
Panola College
Centenary College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Sewell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Soisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Toney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaine Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mateo Beltran 2b | 5 | 2 | 3 | 2 | 1 | 0 | 0 |
| Cameron Stansbury cf | 6 | 1 | 2 | 1 | 0 | 2 | 0 |
| Kade Clemens 3b | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| Tyler Davis dh | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Thomas Grilli ss | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Ryan Snell c | 4 | 1 | 2 | 2 | 1 | 1 | 0 |
| Michael Lee 1b | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Chase Hodges rf | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| Derrick Gordon lf | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| John Dominguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 10 | 13 | 10 | 4 | 8 | 0 |
Batting
2B:
Ryan Snell
RBI:
Mateo Beltran (2)
, Cameron Stansbury
, Kade Clemens
, Tyler Davis
, Ryan Snell (2)
, Michael Lee
, Derrick Gordon (2)
Baserunning
SB:
Mateo Beltran
, Thomas Grilli
Fielding
E:
Thomas Grilli
, Michael Lee
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Blaine Parker (W, 2-0) | 3.0 | 3 | 3 | 1 | 3 | 2 | 0 |
| Nick Sewell | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bryce Toney | 2.0 | 0 | 0 | 0 | 4 | 4 | 0 |
| Michael Soisson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 3 | 3 | 1 | 8 | 8 | 0 |
Pitching
Batters faced:
Blaine Parker (16)
, Nick Sewell (7)
, Bryce Toney (10)
, Michael Soisson (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Shreveport, LA |
| Attendance: | 0 |
| Weather: | |