March 15, 2019 Panola College at Angelina College

(0-0)
11

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Panola College | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 11 | 18 | 0 |
| Angelina College | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 9 | 4 |
Box Score
Panola College
Angelina College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Garret Hermes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarret Whorff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mateo Beltran dh | 5 | 2 | 3 | 2 | 1 | 0 | 0 |
| Kade Clemens lf | 5 | 1 | 2 | 2 | 1 | 1 | 0 |
| Austin Bost 3b | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Trent Touchet c | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Thomas Grilli 2b | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tyler Davis 1b | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Cameron Sibley ss | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Chris Collet cf | 5 | 2 | 2 | 0 | 0 | 2 | 0 |
| Joseph Stevens rf | 5 | 2 | 3 | 2 | 0 | 1 | 0 |
| Totals | 43 | 11 | 18 | 9 | 3 | 6 | 0 |
Batting
2B:
Mateo Beltran
, Kade Clemens
, Austin Bost
, Cameron Sibley
HR:
Kade Clemens
RBI:
Mateo Beltran (2)
, Kade Clemens (2)
, Trent Touchet (2)
, Cameron Sibley
, Joseph Stevens (2)
Baserunning
SB:
Cameron Sibley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Euro Diaz cf | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Taylor Meaux 1b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Rylan Meek 2b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Sean Bergeron dh | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sam Gotlieb c | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Drake Pierson lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| JoJo Munoz rf | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Dylan Murphy 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Brown ss | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Lance Lusk p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wesley Gafford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Worden | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 2 | 9 | 3 | 4 | 2 | 0 |
Batting
2B:
Rylan Meek
, JoJo Munoz (2)
RBI:
Sam Gotlieb
, Trent Brown (2)
Sac Fly:
Trent Brown (2)
Baserunning
SB:
Taylor Meaux
, Trent Brown
Fielding
E:
Rylan Meek (2)
, Drake Pierson
, Dylan Murphy
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jarret Whorff (W, 4-0) | 5.0 | 6 | 2 | 2 | 4 | 2 | 0 |
| Garret Hermes | 3.0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Totals | 8.0 | 9 | 3 | 3 | 4 | 2 | 0 |
Pitching
Batters faced:
Jarret Whorff (25)
, Garret Hermes (12)
HBP:
Jarret Whorff
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lance Lusk (L, 5-2) | 4.1 | 11 | 8 | 6 | 3 | 4 | 1 |
| Wesley Gafford | 3.2 | 6 | 3 | 2 | 0 | 2 | 0 |
| Totals | 8.0 | 17 | 11 | 8 | 3 | 6 | 1 |
Pitching
Batters faced:
Lance Lusk (29)
, Wesley Gafford (18)
Other Information
| Location: | lufkin |
| Attendance: | 0 |
| Weather: | |