February 22, 2020 Panola College at Midland College

(0-0)
4

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Panola College | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 7 | 2 |
| Midland College | 1 | 0 | 0 | 0 | 6 | 5 | X | 12 | 8 | 4 |
Box Score
Panola College
Midland College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Soisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trhea Morse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josiah Castro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Pradia lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Stansbury cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Easton Parrish 3b | 3 | 0 | 2 | 1 | 1 | 1 | 0 |
| Ryan Snell dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Raphael LeBlanc 1b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mateo Beltran 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matt Abshire c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristen Jamison ss | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jeremy Abreu rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Trent Bryant | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 25 | 4 | 7 | 3 | 2 | 5 | 0 |
Batting
HR:
Trent Bryant
RBI:
Easton Parrish
, Tristen Jamison
, Trent Bryant
Sac Fly:
Tristen Jamison
Fielding
E:
Cameron Pradia
, Jeremy Abreu
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Deylan Pigford cf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ryan Hunt lf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mason Weathers ss | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Preston Baumgartner rf | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
| Randy Huerta 1b | 2 | 2 | 0 | 0 | 2 | 2 | 0 |
| Cameron Dayton dh | 3 | 2 | 2 | 3 | 1 | 1 | 0 |
| Zack Swindell 3b | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Holden Philippus c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Jauz 2b | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Jan Cabrera p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Junker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarred Gibson | 2 | 2 | 2 | 6 | 0 | 0 | 0 |
| Totals | 25 | 12 | 8 | 12 | 9 | 6 | 0 |
Batting
2B:
Zack Swindell
HR:
Jarred Gibson (2)
RBI:
Preston Baumgartner
, Cameron Dayton (3)
, Zack Swindell (2)
, Jarred Gibson (6)
Sac Fly:
Zack Swindell
Fielding
E:
Randy Huerta
, Zack Swindell (2)
, Cooper Jauz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trhea Morse (L, 1-2) | 4.1 | 3 | 5 | 5 | 6 | 5 | 0 |
| Michael Soisson | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Josiah Castro | 1.1 | 3 | 5 | 5 | 2 | 0 | 1 |
| Chase Dunn | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Totals | 6.2 | 7 | 12 | 12 | 9 | 6 | 2 |
Pitching
Batters faced:
Trhea Morse (24)
, Michael Soisson
, Josiah Castro (9)
, Chase Dunn (2)
HBP:
Trhea Morse
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jan Cabrera (W, 1-1) | 6.0 | 4 | 3 | 0 | 2 | 4 | 0 |
| Jack Junker | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 |
| Totals | 7.0 | 6 | 4 | 1 | 2 | 5 | 1 |
Pitching
Batters faced:
Jan Cabrera (27)
, Jack Junker (5)
WP:
Jan Cabrera
Other Information
| Location: | Cleburne, TX |
| Attendance: | 0 |
| Weather: | |