February 14, 2022 Panola College at Centenary College

(0-0)
9
(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Panola College | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 9 | 12 | 0 |
| Centenary College | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Box Score
Panola College
Centenary College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bryce Stansbury ss | 3 | 1 | 0 | 0 | 2 | 2 | 0 |
| Haziel Cruz rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Matthew Etzel cf | 3 | 3 | 1 | 0 | 2 | 1 | 0 |
| Jaquavius Davis dh | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Blaine Thomas 3b | 5 | 2 | 3 | 3 | 0 | 2 | 0 |
| Ryan Sosa c | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Austin Morgan lf | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Sawyer Smith 1b | 4 | 0 | 2 | 3 | 0 | 0 | 0 |
| Brock Lambert 2b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Thomas Reinholt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crew Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Nickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 9 | 12 | 9 | 7 | 8 | 0 |
Batting
2B:
Austin Morgan
3B:
Sawyer Smith
RBI:
Jaquavius Davis
, Blaine Thomas (3)
, Austin Morgan (2)
, Sawyer Smith (3)
Sac Fly:
Jaquavius Davis
, Austin Morgan
Baserunning
SB:
Bryce Stansbury
, Matthew Etzel
, Blaine Thomas
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Thomas Reinholt | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler Brown (W, 1-0) | 4.0 | 1 | 0 | 0 | 0 | 9 | 0 |
| Trent Nickerson | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Crew Wilson | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Austin Dean | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 3 | 1 | 1 | 3 | 11 | 0 |
Pitching
Batters faced:
Thomas Reinholt (3)
, Tyler Brown (13)
, Trent Nickerson (3)
, Crew Wilson (5)
, Austin Dean (3)
HBP:
Thomas Reinholt
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Shreveport, LA |
| Attendance: | 0 |
| Weather: | |