March 1, 2022 Panola College at Bossier Parish Community College

(0-0)
8

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Panola College | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 12 | 0 |
| Bossier Parish Community College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | 1 |
Box Score
Panola College
Bossier Parish Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Haziel Cruz rf | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Matthew Etzel cf | 6 | 2 | 2 | 2 | 0 | 1 | 0 |
| Brock Lambert 2b | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| Sawyer Smith 1b | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jaquavius Davis dh | 5 | 1 | 2 | 4 | 0 | 1 | 0 |
| Blaine Thomas 3b | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Cole Joyner c | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Bryce Stansbury ss | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Austin Morgan lf | 5 | 1 | 2 | 0 | 0 | 3 | 0 |
| Isaiah Naylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kobie Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crew Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flynn Ridley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 8 | 12 | 7 | 3 | 11 | 0 |
Batting
2B:
Haziel Cruz
, Matthew Etzel
, Blaine Thomas
, Austin Morgan
HR:
Jaquavius Davis
RBI:
Matthew Etzel (2)
, Jaquavius Davis (4)
, Cole Joyner
Baserunning
SB:
Haziel Cruz
, Sawyer Smith
Fielding
DP:
Brock Lambert (2)
, Sawyer Smith (2)
, Bryce Stansbury (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alejandro Cazorla cf | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Gavin Baird 2b | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Cole Ketzner c | 5 | 0 | 2 | 0 | 0 | 2 | 0 |
| Ayden Makarus rf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Gabriel Cabrera lf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Connor Crowson 3b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mason Hammonds ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Justin Breen 1b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Simon Grinberg dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Seth Gurr p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan June | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Vandament | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Goodwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 3 | 9 | 3 | 4 | 8 | 0 |
Batting
2B:
Connor Crowson
RBI:
Gavin Baird (2)
, Ayden Makarus
Fielding
E:
Connor Crowson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Isaiah Naylor | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Crew Wilson | 2.2 | 3 | 0 | 0 | 1 | 2 | 0 |
| Flynn Ridley (W, 3-1) | 2.1 | 1 | 0 | 0 | 1 | 3 | 0 |
| Kobie Brown | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Dean | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 |
| Totals | 9.0 | 9 | 3 | 3 | 4 | 8 | 0 |
Pitching
Batters faced:
Isaiah Naylor (10)
, Crew Wilson (11)
, Flynn Ridley (8)
, Kobie Brown (3)
, Austin Dean (7)
HBP:
Isaiah Naylor
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Seth Gurr (L, 4-1) | 3.0 | 7 | 5 | 5 | 1 | 4 | 1 |
| Thomas Walsh | 2.2 | 3 | 0 | 0 | 0 | 2 | 0 |
| Nathan June | 0.2 | 2 | 2 | 0 | 1 | 1 | 0 |
| Ethan Vandament | 1.2 | 0 | 1 | 0 | 0 | 3 | 0 |
| Sean Goodwin | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 12 | 8 | 5 | 3 | 12 | 1 |
Pitching
Batters faced:
Seth Gurr (17)
, Thomas Walsh (12)
, Nathan June (6)
, Ethan Vandament (8)
, Sean Goodwin (4)
HBP:
Thomas Walsh
, Ethan Vandament (3)
Other Information
| Location: | Bossier City |
| Attendance: | 0 |
| Weather: | |