March 2, 2022 Panola College at Northeast Texas Community College

(0-0)
3

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Panola College | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 11 | 0 |
| Northeast Texas Community College | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 1 |
Box Score
Panola College
Northeast Texas Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Haziel Cruz rf | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Matthew Etzel cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jaquavius Davis dh | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Brock Lambert 2b | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Blaine Thomas 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bryce Stansbury ss | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Ryan Sosa c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Noah Boutilier 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Morgan lf | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Tyler Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flynn Ridley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 11 | 2 | 3 | 6 | 0 |
Batting
RBI:
Blaine Thomas
, Bryce Stansbury
Baserunning
SB:
Haziel Cruz (4)
, Jaquavius Davis
CS:
Jaquavius Davis
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bryce Johnson rf | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
| Matthew Howell p | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hunter Dyck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Cox lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Fabian Mayfield 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dylan Carrell 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Johnson ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Si Schumacher c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Luke Finn cf | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| Connor Chavez 2b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 23 | 2 | 4 | 2 | 3 | 7 | 0 |
Batting
2B:
Seth Cox
, Luke Finn
RBI:
Bryce Johnson
, Connor Chavez
Baserunning
SB:
Bryce Johnson
, Luke Finn
CS:
Bryce Johnson
, Luke Finn
Fielding
E:
Dylan Carrell
DP:
Fabian Mayfield
, Brandon Johnson
, Connor Chavez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Brown (W, 2-0) | 4.2 | 3 | 2 | 1 | 2 | 6 | 0 |
| Flynn Ridley | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Austin Dean (Sv, 4) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 4 | 2 | 1 | 3 | 7 | 0 |
Pitching
Batters faced:
Tyler Brown (20)
, Flynn Ridley (5)
, Austin Dean (3)
HBP:
Flynn Ridley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matthew Howell (L, 0-2) | 3.1 | 8 | 3 | 3 | 3 | 3 | 0 |
| Hunter Dyck | 3.2 | 2 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 10 | 3 | 3 | 3 | 6 | 0 |
Pitching
Batters faced:
Matthew Howell (20)
, Hunter Dyck (13)
WP:
Matthew Howell (2)
HBP:
Matthew Howell
Other Information
| Location: | Mount Pleasant, TX |
| Attendance: | 0 |
| Weather: | |