March 2, 2022 Panola College at Northeast Texas Community College

(0-0)
9

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Panola College | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 2 | 0 | 9 | 12 | 1 |
| Northeast Texas Community College | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 9 | 2 |
Box Score
Panola College
Northeast Texas Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Haziel Cruz rf | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Matthew Etzel cf | 3 | 1 | 2 | 2 | 2 | 0 | 0 |
| Jaquavius Davis dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Lambert 2b | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sawyer Smith 1b | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Bryce Stansbury ss | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Blaine Thomas 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adrian Romas c | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Austin Morgan lf | 4 | 3 | 4 | 2 | 0 | 0 | 0 |
| Kobie Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Wrehe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Nickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Smart | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Totals | 38 | 9 | 12 | 7 | 3 | 6 | 0 |
Batting
2B:
Matthew Etzel
, Brock Lambert
HR:
Sawyer Smith
, Austin Morgan
RBI:
Haziel Cruz
, Matthew Etzel (2)
, Sawyer Smith
, Austin Morgan (2)
, Colby Smart
Baserunning
SB:
Matthew Etzel
, Bryce Stansbury
, Adrian Romas
, Colby Smart
Fielding
E:
Blaine Thomas
DP:
Sawyer Smith
, Bryce Stansbury
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luke Finn cf | 4 | 0 | 1 | 0 | 1 | 2 | 0 |
| Matthew Howell dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Seth Cox lf | 5 | 0 | 3 | 1 | 0 | 1 | 0 |
| Fabian Mayfield 1b | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Bryce Johnson rf | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Brandon Johnson ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan Carrell 3b | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| JP Mendoza c | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Connor Chavez 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Laird p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Asay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Shoffner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Griggsby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Van Cleve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rohan Sanganeria | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 3 | 9 | 3 | 2 | 9 | 0 |
Batting
2B:
Seth Cox
HR:
Bryce Johnson
RBI:
Seth Cox
, Bryce Johnson
, JP Mendoza
Baserunning
SB:
Luke Finn
, Bryce Johnson
, Rohan Sanganeria
Fielding
E:
Brandon Johnson
, James Laird
DP:
Luke Finn
, Fabian Mayfield
, Dylan Carrell
, Connor Chavez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kobie Brown (W, 2-0) | 5.0 | 6 | 2 | 2 | 0 | 5 | 1 |
| Trent Nickerson | 2.2 | 3 | 1 | 1 | 1 | 3 | 0 |
| Thomas Wrehe | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 9 | 3 | 3 | 2 | 9 | 1 |
Pitching
Batters faced:
Kobie Brown (22)
, Trent Nickerson (13)
, Thomas Wrehe (5)
WP:
Kobie Brown (3)
, Trent Nickerson
HBP:
Kobie Brown
, Trent Nickerson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| James Laird (L, 0-1) | 4.0 | 6 | 4 | 4 | 2 | 2 | 0 |
| Brock Shoffner | 1.0 | 1 | 2 | 2 | 1 | 3 | 0 |
| Logan Asay | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Blake Van Cleve | 1.0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Aidan Griggsby | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 11 | 9 | 7 | 3 | 6 | 0 |
Pitching
Batters faced:
James Laird (20)
, Brock Shoffner (8)
, Logan Asay (5)
, Blake Van Cleve (6)
, Aidan Griggsby (3)
WP:
James Laird
, Logan Asay (2)
HBP:
James Laird
Other Information
| Location: | Mount Pleasant, TX |
| Attendance: | 0 |
| Weather: | |