March 1, 2023 Northeast Texas Community College at Panola College

(0-0)
4
(0-0)
5
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Northeast Texas Community College 0 0 0 2 0 0 2 0 0 4 6 2
Panola College 0 0 0 0 0 0 1 0 4 5 8 0

Box Score

Northeast Texas Community College
Panola College

Northeast Texas Community College Batters

Hitters AB R H RBI BB SO LOB
Anthony Capobianco cf 4 0 1 2 1 1 0
Carson Lorch 2b 4 0 1 0 0 2 0
Seth Cox lf/p 2 1 2 1 2 0 0
Rohan Sanganeria 1b 2 1 0 0 0 0 0
Nathan Harmon 3b 4 0 0 0 0 2 0
Austin Rogers rf 3 0 0 0 0 2 0
Jose Mallaganes c 3 1 1 1 0 0 0
Bennie Qualls ss 3 0 0 0 0 2 0
Paxton Ponder dh 3 1 1 0 0 1 0
Blake Van Cleve p 0 0 0 0 0 0 0
Matthew Howell 0 0 0 0 0 0 0
Cale Edmonds 0 0 0 0 0 0 0
Bryce Johnson 1 0 0 0 0 0 0
Adrian Dominguez 1 0 0 0 0 1 0
Totals 30 4 6 4 3 11 0
Batting
2B: Paxton Ponder
HR: Seth Cox
RBI: Anthony Capobianco (2) , Seth Cox , Jose Mallaganes
Baserunning
CS: Anthony Capobianco
Fielding
E: Seth Cox , Cale Edmonds

Panola College Batters

Hitters AB R H RBI BB SO LOB
Caleb Chacon 0 0 0 0 0 0 0
Colt Rouquette 0 0 0 0 0 0 0
Koen VanTKlooster 0 0 0 0 0 0 0
Connor Cassano rf 1 0 0 0 2 1 0
Austin Morgan lf 5 1 0 0 0 2 0
Raphael Smeenk ss 4 1 3 0 1 0 0
Peter Werth dh 2 1 1 4 1 0 0
Sawyer Smith 1b 2 0 0 0 0 1 0
Giovanni Febus 3b 3 0 0 0 1 0 0
Sean Monsour 2b 4 0 0 0 0 1 0
Dominic Archila c 2 0 1 0 0 0 0
Haziel Cruz cf 4 0 1 1 0 1 0
Edgardo Martinez 1 1 1 0 0 0 0
Preston White 1 0 0 0 0 0 0
Luca Pastor 0 0 0 0 0 0 0
Luis Beato 2 1 1 0 0 0 0
Totals 31 5 8 5 5 6 0
Batting
2B: Haziel Cruz
HR: Peter Werth
RBI: Peter Werth (4) , Haziel Cruz
Fielding
DP: Raphael Smeenk , Sean Monsour , Preston White

Northeast Texas Community College Pitchers

Pitchers IP H R ER BB SO HR
Blake Van Cleve 5.0 3 0 0 4 6 0
Matthew Howell 2.0 1 1 0 3 0 0
Seth Cox (L, 0-1) 1.0 3 4 3 0 1 1
Totals 8.0 7 5 3 7 7 1
Pitching
Batters faced: Blake Van Cleve (21) , Matthew Howell (11) , Seth Cox (8)
HBP: Seth Cox

Panola College Pitchers

Pitchers IP H R ER BB SO HR
Koen VanTKlooster 5.0 2 2 1 2 10 1
Colt Rouquette 1.1 3 2 2 0 1 0
Caleb Chacon (W, 2-1) 2.2 1 0 0 1 1 0
Totals 9.0 6 4 3 3 12 1
Pitching
Batters faced: Koen VanTKlooster (20) , Colt Rouquette (8) , Caleb Chacon (9)
HBP: Koen VanTKlooster (2) , Colt Rouquette

Other Information