February 9, 2024 Hinds Community College at Panola College

(0-0)
6

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hinds Community College | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 0 |
| Panola College | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 0 |
Box Score
Hinds Community College
Panola College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dawson Muenzenmay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Sheffield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Johnson cf | 4 | 2 | 2 | 0 | 0 | 0 | 3 |
| Cameron Hill rf | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Thomas Marsala dh | 4 | 1 | 1 | 1 | 0 | 2 | 2 |
| Braden Richardson lf | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
| Brice Ainsworth 3b | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Tyler Janos c | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Graham Busbea 1b | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Zan Ellis 2b | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Kette Stavely ss | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Totals | 29 | 6 | 9 | 6 | 3 | 9 | 11 |
Batting
2B:
Cameron Hill
HR:
Thomas Marsala
, Graham Busbea
RBI:
Cameron Hill
, Thomas Marsala
, Braden Richardson
, Graham Busbea (2)
, Kette Stavely
Baserunning
SB:
Ashton Johnson (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Liam Richards cf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Gage Driskell 2b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Braydon Hawthorne dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Raphael Smeenk ss | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Dillon Staples rf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Parker Kidwell 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Aidan Welsh 1b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Luca Pastor c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ethan McAlister lf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Titus Von Kapff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Chacon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miquel Willem | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 5 | 2 | 3 | 10 | 0 |
Batting
2B:
Liam Richards
3B:
Dillon Staples
RBI:
Dillon Staples
, Ethan McAlister
Fielding
DP:
Aidan Welsh
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lincoln Sheffield (W, 2-0) | 6.0 | 5 | 2 | 2 | 3 | 9 | 0 |
| Dawson Muenzenmay | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 5 | 2 | 2 | 3 | 10 | 0 |
Pitching
Batters faced:
Lincoln Sheffield (26)
, Dawson Muenzenmay (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Titus Von Kapff (L, 2-1) | 3.0 | 5 | 3 | 3 | 1 | 6 | 1 |
| Caleb Chacon | 4.0 | 4 | 3 | 3 | 2 | 3 | 1 |
| Totals | 7.0 | 9 | 6 | 6 | 3 | 9 | 2 |
Pitching
Batters faced:
Titus Von Kapff (14)
, Caleb Chacon (18)
Other Information
| Location: | Carthage, TX |
| Attendance: | 0 |