April 13, 2024 Panola College at Navarro College

(0-0)
4

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Panola College | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 6 | 2 |
| Navarro College | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 0 |
Box Score
Panola College
Navarro College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luke Paxton lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Liam Richards dh | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| JM Long 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Braydon Hawthorne 1b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dominic Archila c | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Connor Cassano rf | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Gage Driskell 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Raphael Smeenk ss | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Miquel Willem cf | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nathan Love p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Chacon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Uribe | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 4 | 6 | 4 | 5 | 4 | 0 |
Batting
RBI:
Liam Richards
, Connor Cassano
, Raphael Smeenk
, Miquel Willem
Sac:
Miquel Willem
Sac Fly:
Miquel Willem
GIDP:
Dominic Archila
Fielding
E:
Gage Driskell
, Nathan Love
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Adrian Najar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Gerth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Englett c | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| McCann Libby 2b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Braden Gostisha rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ryan Alexander dh | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matt Houston 1b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Bryce Jones lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hank Harp ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Austin Pryor 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jacob Simpson cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Theo Kummer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 6 | 2 | 2 | 7 | 0 |
Batting
2B:
Matt Houston
3B:
Brady Englett
RBI:
McCann Libby
, Ryan Alexander
Baserunning
SB:
Brady Englett
, McCann Libby
CS:
Bryce Jones
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nathan Love | 5.0 | 4 | 2 | 1 | 2 | 5 | 0 |
| Caleb Chacon | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 5 | 2 | 1 | 2 | 6 | 0 |
Pitching
Batters faced:
Nathan Love (22)
, Caleb Chacon (7)
HBP:
Nathan Love
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sam Gerth (L, 5-3) | 5.1 | 6 | 4 | 3 | 2 | 3 | 0 |
| Adrian Najar | 1.2 | 0 | 0 | 0 | 3 | 1 | 0 |
| Totals | 7.0 | 6 | 4 | 3 | 5 | 4 | 0 |
Pitching
Batters faced:
Sam Gerth (24)
, Adrian Najar (8)
Other Information
| Location: | Corsicana, TX |
| Attendance: | 0 |