February 3, 2026 Panola College at Wharton County Junior College

(3-1)
8
(0-4)
5
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Panola College 0 0 0 0 0 1 0 7 0 8 10 0
Wharton County Junior College 0 0 1 0 3 1 0 0 0 5 11 2

Box Score

Panola College
Wharton County Junior College

Panola College Batters

Hitters AB R H RBI BB SO LOB
Brian Schumacher cf 5 0 0 0 0 1 0
Kade Crawford lf 2 2 0 0 1 2 0
Matthew Novominsky rf 3 0 0 0 0 2 0
Jose Torrens dh 4 0 1 0 0 1 0
Justin Anctil c 5 0 2 0 0 2 0
Brock Grainger 1b 1 0 1 0 1 0 0
Austin Hardy ss 4 1 2 1 0 1 0
Felix Gosselin 2b 4 1 1 2 0 2 0
Brandon Gonzalez 3b 3 1 0 0 1 0 0
Mitchell Heinrich p 0 0 0 0 0 0 0
Nolan Cruz p 0 0 0 0 0 0 0
Carson Rea p 0 0 0 0 0 0 0
Chris Guzaldo 0 0 0 0 0 0 0
Jackson Glymph 1 1 1 0 1 0 0
Luke Paxton 0 0 0 0 0 0 0
Cameron Turner 3 1 2 2 0 0 0
Caden Wellmann 0 1 0 0 0 0 0
Totals 35 8 10 5 4 11 0
Batting
2B: Austin Hardy , Felix Gosselin
RBI: Austin Hardy , Felix Gosselin (2) , Cameron Turner (2)
Sac: Luke Paxton
GIDP: Austin Hardy , Brandon Gonzalez
Baserunning
SB: Kade Crawford
Fielding
DP: Matthew Novominsky , Felix Gosselin

Wharton County Junior College Batters

Hitters AB R H RBI BB SO LOB
Braylon Mitchell 3b 5 2 3 1 0 1 0
Dakota Howard lf 5 1 1 0 0 2 0
Gage Dorris 1b 4 0 1 0 1 1 0
Jack Kemper dh 4 1 1 1 1 2 0
Colby Fowler cf 5 1 2 2 0 3 0
Kolin Adams rf 4 0 1 0 0 2 0
Jaxon Lanclos 2b 3 0 1 0 0 0 0
Jaxon Conover ss 2 0 1 0 2 1 0
Noah Tart c 4 0 0 0 0 1 0
Erich Daigle p 0 0 0 0 0 0 0
Morgan Garrett p 0 0 0 0 0 0 0
Carson Sydnor p 0 0 0 0 0 0 0
Connor Priddy p 0 0 0 0 0 0 0
Zakory Garcia p 0 0 0 0 0 0 0
Totals 36 5 11 4 4 13 0
Batting
2B: Braylon Mitchell , Colby Fowler
HR: Braylon Mitchell , Colby Fowler
RBI: Braylon Mitchell , Jack Kemper , Colby Fowler (2)
Baserunning
SB: Dakota Howard , Gage Dorris , Jack Kemper , Kolin Adams , Jaxon Lanclos , Jaxon Conover
Fielding
E: Braylon Mitchell , Jaxon Lanclos

Panola College Pitchers

Pitchers IP H R ER BB SO HR
Mitchell Heinrich 2.1 3 1 1 2 4 0
Carson Rea 3.1 5 3 3 2 2 1
Nolan Cruz (W, 1-0) 3.1 2 1 1 0 7 1
Totals 9.0 10 5 5 4 13 2
Pitching
Batters faced: Mitchell Heinrich (12) , Carson Rea (15) , Nolan Cruz (14)
WP: Mitchell Heinrich (3) , Carson Rea
HBP: Nolan Cruz

Wharton County Junior College Pitchers

Pitchers IP H R ER BB SO HR
Erich Daigle 4.0 2 0 0 2 3 0
Connor Priddy 2.0 0 1 0 0 4 0
Carson Sydnor 1.1 3 3 3 1 1 0
Morgan Garrett (L, 0-1) 0.1 3 4 2 1 1 0
Zakory Garcia 1.1 2 0 0 0 2 0
Totals 9.0 10 8 5 4 11 0
Pitching
Batters faced: Erich Daigle (16) , Connor Priddy (7) , Carson Sydnor (8) , Morgan Garrett (6) , Zakory Garcia (6)
WP: Erich Daigle , Morgan Garrett
HBP: Erich Daigle , Connor Priddy , Carson Sydnor

Other Information