February 20, 2026 Cowley County Community College at Panola College

11
3
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Cowley County Community College 1 0 0 0 3 7 0 0 0 11 10 0
Panola College 1 0 1 0 0 0 0 0 1 3 9 1

Box Score

Cowley County Community College
Panola College

Cowley County Community College Batters

Hitters AB R H RBI BB SO LOB
Skyler Branam lf 2 3 2 3 3 0 0
Logan Smith 3b 5 2 1 2 0 2 0
Holden Groebl c 5 1 3 3 0 1 0
Weston Thomas rf 4 1 0 1 1 1 0
Quinn Groebl 1b 5 1 2 1 0 2 0
Logan Renken dh 3 0 0 0 0 3 0
Isaac King 2b 5 0 0 0 0 3 0
Josiah Sems ss 5 2 2 0 0 1 0
Easton Green cf 4 1 0 0 0 1 0
Isaac Worden p 0 0 0 0 0 0 0
Peyton Gosch 0 0 0 0 0 0 0
Riley Lile 0 0 0 0 0 0 0
Drew Becker 0 0 0 0 0 0 0
Totals 38 11 10 10 4 14 0
Batting
2B: Holden Groebl , Josiah Sems
3B: Skyler Branam
RBI: Skyler Branam (3) , Logan Smith (2) , Holden Groebl (3) , Weston Thomas , Quinn Groebl
Sac: Logan Renken
Baserunning
SB: Weston Thomas
CS: Holden Groebl
Fielding
DP: Quinn Groebl (2) , Isaac King (2) , Josiah Sems (2)

Panola College Batters

Hitters AB R H RBI BB SO LOB
Brian Schumacher cf 4 0 1 0 1 1 0
Kade Crawford lf 5 1 1 1 0 3 0
Brock Grainger 1b 4 0 2 0 1 0 0
Jackson Glymph rf 3 1 1 1 0 1 0
Cameron Turner dh 3 0 0 0 0 0 0
Justin Anctil c 2 0 0 0 2 0 0
Austin Hardy ss 4 0 1 1 0 2 0
Tristan Raley 3b 3 1 1 0 0 1 0
Chris Guzaldo 2b 1 0 1 0 0 0 0
Donnie Edgar p 0 0 0 0 0 0 0
Preston Tocheniuk 0 0 0 0 0 0 0
Adin Ruiz 0 0 0 0 0 0 0
Logan Garren 0 0 0 0 0 0 0
Richard Shaw 0 0 0 0 0 0 0
Felix Gosselin 2 0 1 0 0 1 0
Matthew Novominsky 2 0 0 0 0 2 0
Jose Torrens 1 0 0 0 1 0 0
Totals 34 3 9 3 5 11 0
Batting
RBI: Kade Crawford , Jackson Glymph , Austin Hardy
Baserunning
SB: Kade Crawford
Fielding
E: Tristan Raley

Cowley County Community College Pitchers

Pitchers IP H R ER BB SO HR
Isaac Worden 2.2 6 2 2 3 4 0
Riley Lile 5.2 3 1 1 2 6 0
Peyton Gosch 0.2 0 0 0 0 1 0
Totals 9.0 9 3 3 5 11 0
Pitching
Batters faced: Isaac Worden (16) , Riley Lile (23) , Peyton Gosch (2)
WP: Isaac Worden
HBP: Riley Lile (2)

Panola College Pitchers

Pitchers IP H R ER BB SO HR
Donnie Edgar 3.0 1 1 1 2 5 0
Preston Tocheniuk 2.2 5 6 4 1 5 0
Logan Garren 0.1 4 4 1 0 2 0
Adin Ruiz 2.0 0 0 0 1 1 0
Richard Shaw 1.0 0 0 0 0 1 0
Totals 9.0 10 11 6 4 14 0
Pitching
Batters faced: Donnie Edgar (12) , Preston Tocheniuk (15) , Logan Garren (7) , Adin Ruiz (7) , Richard Shaw (4)
WP: Donnie Edgar , Logan Garren (2) , Adin Ruiz
HBP: Preston Tocheniuk , Richard Shaw

Other Information