March 4, 2026 Bossier Parish Community College at Panola College

2

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bossier Parish Community College | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 2 |
| Panola College | 1 | 0 | 3 | 1 | 0 | 3 | 2 | 0 | X | 10 | 14 | 0 |
Box Score
Bossier Parish Community College
Panola College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Braylin Harris rf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Riley Kwak 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gianluca Montanaro dh | 3 | 0 | 3 | 1 | 1 | 0 | 0 |
| James Reina ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mason Sanders 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Haden Peshoff 2b | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Collin Harris lf | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jacob Poletto cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hayden LeBleu c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryson Pierce p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Partrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Reifel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Duhon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 9 | 2 | 2 | 7 | 0 |
Batting
2B:
Riley Kwak
, Gianluca Montanaro
, Haden Peshoff
RBI:
Gianluca Montanaro
, Collin Harris
Sac Fly:
Collin Harris
GIDP:
James Reina
Baserunning
SB:
Braylin Harris
, James Reina
, Haden Peshoff
, Jacob Poletto
Fielding
E:
James Reina
, Mason Sanders
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brian Schumacher cf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Kade Crawford lf | 4 | 3 | 3 | 3 | 0 | 1 | 0 |
| Brock Grainger 1b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cameron Turner dh | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Matthew Novominsky rf | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Justin Anctil c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Chris Guzaldo 2b | 4 | 2 | 4 | 2 | 0 | 0 | 0 |
| Austin Hardy ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tristan Raley 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Donnie Edgar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Felix Gosselin | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 31 | 10 | 14 | 10 | 1 | 7 | 0 |
Batting
2B:
Cameron Turner
, Chris Guzaldo
, Felix Gosselin
HR:
Kade Crawford (2)
RBI:
Brian Schumacher (2)
, Kade Crawford (3)
, Cameron Turner
, Matthew Novominsky
, Chris Guzaldo (2)
, Felix Gosselin
Baserunning
SB:
Brian Schumacher
, Kade Crawford
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bryson Pierce (L, 2-2) | 3.0 | 6 | 4 | 4 | 0 | 5 | 1 |
| Cole Partrick | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Jackson Reifel | 1.0 | 3 | 3 | 3 | 0 | 1 | 1 |
| Jace Duhon | 0.0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Totals | 6.0 | 13 | 10 | 9 | 1 | 7 | 2 |
Pitching
Batters faced:
Bryson Pierce (15)
, Cole Partrick (9)
, Jackson Reifel (6)
, Jace Duhon
HBP:
Cole Partrick
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Donnie Edgar | 4.2 | 7 | 2 | 2 | 0 | 6 | 0 |
| Brandon Gonzalez | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Nolan Cruz | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 9 | 2 | 2 | 2 | 8 | 0 |
Pitching
Batters faced:
Donnie Edgar (21)
, Brandon Gonzalez (6)
, Nolan Cruz (4)
WP:
Nolan Cruz
Other Information
| Location: | Carthage, TX |
| Attendance: | 0 |