March 11, 2026 Panola College at Paris Junior College

10
0
Line Score
Final 1 2 3 4 5 R H E
Panola College 8 1 1 0 0 10 9 0
Paris Junior College 0 0 0 0 0 0 3 0

Box Score

Panola College
Paris Junior College

Panola College Batters

Hitters AB R H RBI BB SO LOB
Brian Schumacher cf 3 1 2 1 1 0 0
Kade Crawford lf 1 0 0 1 0 1 0
Brock Grainger 1b 3 1 1 2 1 0 0
Justin Anctil c 3 2 1 2 1 0 0
Matthew Novominsky rf 3 1 1 0 0 1 0
Austin Hardy ss 3 2 1 0 1 0 0
Jose Torrens dh 3 1 2 2 0 0 0
Chris Guzaldo 2b 2 1 0 0 1 0 0
Brandon Gonzalez 3b 3 1 1 2 0 0 0
Donnie Edgar p 0 0 0 0 0 0 0
Totals 24 10 9 10 5 2 0
Batting
2B: Brian Schumacher , Austin Hardy
HR: Justin Anctil
RBI: Brian Schumacher , Kade Crawford , Brock Grainger (2) , Justin Anctil (2) , Jose Torrens (2) , Brandon Gonzalez (2)
Sac Fly: Jose Torrens
Baserunning
SB: Brian Schumacher

Paris Junior College Batters

Hitters AB R H RBI BB SO LOB
Brock McKown 0 0 0 0 0 0 0
Noah David 0 0 0 0 0 0 0
Dalton Dick lf 1 0 0 0 2 0 0
Grant Moore rf 3 0 0 0 0 0 0
Bankston Lembcke ss 2 0 0 0 0 0 0
Diego Gonzalez c 2 0 0 0 0 0 0
Jordan Coronado dh/p 2 0 0 0 0 2 0
Nadav Machlin 3b 2 0 0 0 0 0 0
Ethan Espiricueta 2b 2 0 0 0 0 0 0
Erick Thompson 1b 2 0 2 0 0 0 0
Zack Henderson cf 2 0 1 0 0 0 0
Totals 18 0 3 0 2 2 0
Batting
2B: Erick Thompson

Panola College Pitchers

Pitchers IP H R ER BB SO HR
Donnie Edgar 5.0 3 0 0 2 2 0
Totals 5.0 3 0 0 2 2 0
Pitching
Batters faced: Donnie Edgar (20)

Paris Junior College Pitchers

Pitchers IP H R ER BB SO HR
Jordan Coronado (L, 0-1) 0.1 4 5 5 1 1 0
Noah David 0.0 2 3 3 2 0 0
Brock McKown 4.2 3 2 2 2 1 0
Totals 5.0 9 10 10 5 2 0
Pitching
Batters faced: Jordan Coronado , Noah David , Brock McKown

Other Information