April 20, 2026 Panola College at South Arkansas College

14
11
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Panola College 1 0 5 0 0 0 0 6 2 14 13 2
South Arkansas College 0 0 0 4 4 0 0 0 3 11 13 2

Box Score

Panola College
South Arkansas College

Panola College Batters

Hitters AB R H RBI BB SO LOB
Brian Schumacher cf 4 3 3 0 2 0 0
Kade Crawford lf 1 1 0 0 2 1 0
Brock Grainger 1b 3 1 0 0 1 0 0
Jose Torrens dh 5 2 3 3 0 1 0
Chris Guzaldo 3b 4 2 1 4 0 0 0
Felix Gosselin 2b 3 0 0 0 0 1 0
Matthew Novominsky rf 5 2 3 0 0 0 0
Austin Hardy ss 4 1 1 0 0 1 0
Preston Lynch c 3 0 0 0 0 1 0
Mitchell Heinrich p 0 0 0 0 0 0 0
Just Van den Ouweelen 0 0 0 0 0 0 0
Bryce Payne 0 0 0 0 0 0 0
Nolan Cruz 0 0 0 0 0 0 0
Derek DeVos 0 0 0 0 0 0 0
Logan Garren 0 0 0 0 0 0 0
Richard Shaw 0 0 0 0 0 0 0
Hudson Boring 0 0 0 0 0 0 0
Brandon Gonzalez 0 0 0 0 0 0 0
Tristan Raley 1 1 1 1 0 0 0
Ashton Bennight 1 0 0 0 0 0 0
Cameron Turner 1 0 0 0 0 0 0
Justin Anctil 2 1 1 4 0 0 0
Totals 37 14 13 12 5 5 0
Batting
2B: Brian Schumacher , Matthew Novominsky (3)
HR: Jose Torrens , Chris Guzaldo , Tristan Raley , Justin Anctil
RBI: Jose Torrens (3) , Chris Guzaldo (4) , Tristan Raley , Justin Anctil (4)
Baserunning
SB: Brian Schumacher , Kade Crawford
CS: Brian Schumacher
Fielding
E: Chris Guzaldo , Felix Gosselin
DP: Brock Grainger (2) , Felix Gosselin (2)

South Arkansas College Batters

Hitters AB R H RBI BB SO LOB
Owen Hudnall rf 5 1 2 0 0 1 0
Kenner Lauterbach 3b 5 1 1 0 0 1 0
Noah Smith cf 3 3 2 3 0 0 0
Jett Hudnall lf 4 2 2 0 1 0 0
Zac Carson 1b 4 1 2 2 1 0 0
Tanner Mitchell 2b 4 2 1 3 1 2 0
Caleb Carrizales dh 5 0 1 0 0 2 0
Alan Timmons ss 5 1 1 2 0 2 0
Alex Martinez c 3 0 0 0 0 1 0
Eli Callendar p 0 0 0 0 0 0 0
Paxton Smith 0 0 0 0 0 0 0
Grant Shearer 0 0 0 0 0 0 0
Carson Gonzalez 0 0 0 0 0 0 0
Tanner Nguyen 0 0 0 0 0 0 0
Jonah Davis 0 0 0 0 0 0 0
Caleb Rouse 1 0 1 0 0 0 0
Totals 39 11 13 10 3 9 0
Batting
2B: Owen Hudnall , Kenner Lauterbach , Jett Hudnall (2) , Caleb Rouse
HR: Noah Smith , Zac Carson , Tanner Mitchell , Alan Timmons
RBI: Noah Smith (3) , Zac Carson (2) , Tanner Mitchell (3) , Alan Timmons (2)
Baserunning
SB: Tanner Mitchell
Fielding
E: Tanner Mitchell , Alex Martinez
DP: Kenner Lauterbach , Tanner Mitchell (3) , Alan Timmons (2)

Panola College Pitchers

Pitchers IP H R ER BB SO HR
Mitchell Heinrich 1.0 1 0 0 0 0 0
Richard Shaw 1.0 1 0 0 0 1 0
Logan Garren 1.0 2 0 0 0 0 0
Just Van den Ouweelen 0.0 0 3 3 2 0 0
Bryce Payne 1.1 6 5 4 1 1 0
Nolan Cruz 1.2 0 0 0 0 2 0
Derek DeVos 1.0 1 0 0 0 1 0
Hudson Boring 1.0 1 0 0 0 2 0
Brandon Gonzalez 1.0 2 3 2 0 2 0
Totals 9.0 14 11 9 3 9 0
Pitching
Batters faced: Mitchell Heinrich (4) , Richard Shaw (3) , Logan Garren (4) , Just Van den Ouweelen (3) , Bryce Payne (11) , Nolan Cruz (5) , Derek DeVos (4) , Hudson Boring (4) , Brandon Gonzalez (6)
HBP: Just Van den Ouweelen , Brandon Gonzalez

South Arkansas College Pitchers

Pitchers IP H R ER BB SO HR
Eli Callendar 2.1 5 6 5 1 1 1
Grant Shearer 2.1 0 0 0 1 3 0
Paxton Smith 2.1 1 0 0 0 0 0
Jonah Davis (L, 0-1) 0.1 3 5 5 0 0 0
Tanner Nguyen 0.2 0 1 0 1 0 0
Carson Gonzalez 1.0 2 2 2 1 1 0
Totals 9.0 11 14 12 4 5 1
Pitching
Batters faced: Eli Callendar (14) , Grant Shearer (8) , Paxton Smith (8) , Jonah Davis (6) , Tanner Nguyen (5) , Carson Gonzalez (6)
HBP: Eli Callendar (2) , Grant Shearer , Paxton Smith , Jonah Davis (2) , Tanner Nguyen

Other Information