Nailah Beyah-Blount #4 G Panola College

gp 31
pts/g 4.5
fg % 42.5
3pt % 0.0
ft % 69.2
reb/g 2.6
a/g 0.9
Recent Games
Feb 18 Trinity Valley Community College W, 64-39
Feb 22 at Tyler Junior College W, 75-70
Feb 25 Kilgore College W, 87-68
Mar 1 at Bossier Parish Community College W, 77-48
Mar 4 Paris Junior College W, 84-67
Mar 8 vs. Kilgore College L, 77-74
Statistics category Overall Conf
Games 31 21
Games started - -
Minutes 81 70
Minutes per game 2.6 3.3
FG 48-113 28-67
FG Pct 42.5 41.8
3PT 0-6 0-3
3PT Pct 0.0 0.0
FT 45-65 31-44
FT Pct 69.2 70.5
Off rebounds 26 16
Def rebounds 55 30
Total rebounds 81 46
Rebounds per game 2.6 2.2
Personal fouls 65 47
Disqualifications 1 1
Assists 27 13
Turnovers 22 13
Assist to turnover ratio 1.2 1.0
Steals 32 16
Blocks 10 5
Points 141 87
Points per game 4.5 4.1
Points per 40 min 69.4 49.6
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 9 # vs. Dave Neely Super Scrimmage   - - - - - - - - -
Oct 29 Southern Arkansas University   - - - - - - - - -
Nov 4 East Texas Elite W, 107-29 - 1 2-4 50.0 0-0 - 1-2 50.0 5
Nov 5 Southern University-Shreveport W, 71-58 - 1 2-3 66.7 0-0 - 2-2 100.0 6
Nov 11 vs. Collin County Community College W, 78-52 - 1 2-7 28.6 0-0 - 2-2 100.0 6
Nov 12 vs. Ranger College W, 56-53 - 2 1-5 20.0 0-0 - 2-4 50.0 4
Nov 15 Louisiana College JV W, 107-43 - 1 5-8 62.5 0-3 0.0 4-5 80.0 14
Nov 22 at Jacksonville College W, 82-62 - 1 0-2 0.0 0-0 - 0-0 - 0
Nov 25 vs. Johnson County Community College W, 61-54 - 1 1-5 20.0 0-0 - 0-2 0.0 2
Nov 26 vs. Tallahassee Community College L, 90-71 - 1 1-2 50.0 0-0 - 0-0 - 2
Nov 30 Angelina College W, 97-85 - 1 5-5 100.0 0-0 - 2-4 50.0 12
Dec 3 San Jacinto College-North L, 66-65 - 1 1-2 50.0 0-0 - 5-6 83.3 7
Dec 7 at Blinn College L, 84-76 - 1 2-5 40.0 0-0 - 0-2 0.0 4
Dec 10 at Coastal Bend College W, 102-65 - 1 0-2 0.0 0-0 - 0-0 - 0
Jan 3 at Louisiana College JV W, 94-49 - 1 2-3 66.7 0-0 - 2-2 100.0 6
Jan 5 at Baton Rouge Community College W, 66-39 - 1 1-3 33.3 0-0 - 1-2 50.0 3
Jan 7 at Louisiana State University Eunice W, 92-65 - 1 3-6 50.0 0-0 - 0-0 - 6
Jan 11 at Trinity Valley Community College L, 81-65 - 1 0-0 - 0-0 - 0-0 - 0
Jan 14 Tyler Junior College L, 88-85 - 1 1-4 25.0 0-0 - 3-3 100.0 5
Jan 18 at Kilgore College W, 72-68 - 13 3-4 75.0 0-0 - 1-4 25.0 7
Jan 21 Bossier Parish Community College W, 70-54 - 1 1-7 14.3 0-0 - 2-2 100.0 4
Jan 25 at Paris Junior College W, 80-51 - 1 3-6 50.0 0-0 - 2-3 66.7 8
Jan 28 Jacksonville College W, 78-62 - 1 1-2 50.0 0-0 - 1-2 50.0 3
Feb 1 at Angelina College L, 81-74 - 22 5-9 55.6 0-0 - 0-0 - 10
Feb 4 at San Jacinto College-North L, 71-60 - 1 1-5 20.0 0-2 0.0 1-2 50.0 3
Feb 8 Blinn College W, 85-80 - 1 1-2 50.0 0-0 - 1-1 100.0 3
Feb 11 Coastal Bend College W, 81-65 - 1 1-1 100.0 0-0 - 2-2 100.0 4
Feb 18 Trinity Valley Community College W, 64-39 - 1 0-1 0.0 0-0 - 1-2 50.0 1
Feb 22 at Tyler Junior College W, 75-70 - 1 0-1 0.0 0-0 - 2-2 100.0 2
Feb 25 Kilgore College W, 87-68 - 8 0-0 - 0-0 - 2-2 100.0 2
Mar 1 at Bossier Parish Community College W, 77-48 - 1 0-2 0.0 0-0 - 4-4 100.0 4
Mar 4 Paris Junior College W, 84-67 - 1 1-2 50.0 0-0 - 2-2 100.0 4
Mar 8 vs. Kilgore College L, 77-74 - 10 2-5 40.0 0-1 0.0 0-1 0.0 4
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 9 # vs. Dave Neely Super Scrimmage   - - - - - - - - - - - -
Oct 29 Southern Arkansas University   - - - - - - - - - - - -
Nov 4 East Texas Elite W, 107-29 - 1 5 4 9 3 1 3.0 4 2 2 -
Nov 5 Southern University-Shreveport W, 71-58 - 1 1 2 3 0 2 0.0 1 0 2 -
Nov 11 vs. Collin County Community College W, 78-52 - 1 0 0 0 0 2 0.0 3 0 4 -
Nov 12 vs. Ranger College W, 56-53 - 2 0 3 3 0 1 0.0 1 0 4 -
Nov 15 Louisiana College JV W, 107-43 - 1 1 4 5 4 1 4.0 2 0 1 -
Nov 22 at Jacksonville College W, 82-62 - 1 0 1 1 2 2 1.0 0 0 3 -
Nov 25 vs. Johnson County Community College W, 61-54 - 1 1 4 5 1 1 1.0 1 2 1 -
Nov 26 vs. Tallahassee Community College L, 90-71 - 1 0 3 3 1 1 1.0 1 1 2 -
Nov 30 Angelina College W, 97-85 - 1 1 3 4 2 0 - 3 0 3 -
Dec 3 San Jacinto College-North L, 66-65 - 1 1 2 3 0 0 - 0 1 4 -
Dec 7 at Blinn College L, 84-76 - 1 0 1 1 1 0 - 1 0 3 -
Dec 10 at Coastal Bend College W, 102-65 - 1 0 1 1 2 0 - 1 0 5 1
Jan 3 at Louisiana College JV W, 94-49 - 1 0 2 2 2 0 - 2 0 2 -
Jan 5 at Baton Rouge Community College W, 66-39 - 1 0 0 0 0 0 - 0 0 0 -
Jan 7 at Louisiana State University Eunice W, 92-65 - 1 2 3 5 3 0 - 1 0 0 -
Jan 11 at Trinity Valley Community College L, 81-65 - 1 0 0 0 0 0 - 0 0 2 -
Jan 14 Tyler Junior College L, 88-85 - 1 1 1 2 0 2 0.0 0 0 1 -
Jan 18 at Kilgore College W, 72-68 - 13 1 3 4 0 1 0.0 2 0 2 -
Jan 21 Bossier Parish Community College W, 70-54 - 1 0 3 3 0 1 0.0 1 0 1 -
Jan 25 at Paris Junior College W, 80-51 - 1 1 1 2 0 1 0.0 2 0 3 -
Jan 28 Jacksonville College W, 78-62 - 1 0 1 1 0 0 - 0 2 2 -
Feb 1 at Angelina College L, 81-74 - 22 2 1 3 0 0 - 3 0 1 -
Feb 4 at San Jacinto College-North L, 71-60 - 1 2 4 6 2 1 2.0 0 0 3 -
Feb 8 Blinn College W, 85-80 - 1 1 1 2 0 0 - 1 0 4 -
Feb 11 Coastal Bend College W, 81-65 - 1 0 0 0 2 1 2.0 0 0 2 -
Feb 18 Trinity Valley Community College W, 64-39 - 1 0 1 1 0 0 - 0 0 1 -
Feb 22 at Tyler Junior College W, 75-70 - 1 3 1 4 1 1 1.0 1 0 2 -
Feb 25 Kilgore College W, 87-68 - 8 0 0 0 0 0 - 0 0 0 -
Mar 1 at Bossier Parish Community College W, 77-48 - 1 1 3 4 1 1 1.0 1 0 4 -
Mar 4 Paris Junior College W, 84-67 - 1 2 0 2 0 1 0.0 0 0 1 -
Mar 8 vs. Kilgore College L, 77-74 - 10 0 2 2 0 1 0.0 0 2 0 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2016-17 31 - 2.6 1.5-3.6 42.5 0.0-0.2 0.0 1.5-2.1 69.2 4.5
2017-18 30 15 4.2 2.3-6.0 38.9 0.3-0.6 52.9 2.0-2.8 71.4 7.0
Total 61 15 3.4 1.9-4.8 40.3 0.1-0.4 39.1 1.7-2.4 70.5 5.7
  gp gs min fg pct 3pt pct ft pct pts
2016-17 31 - 81 48-113 42.5 0-6 0.0 45-65 69.2 141
2017-18 30 15 127 70-180 38.9 9-17 52.9 60-84 71.4 209
Total 61 15 208 118-293 40.3 9-23 39.1 105-149 70.5 350
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2016-17 31 - 2.6 0.0-0.0 42.5 0.0-0.0 0.0 0.0-0.0 69.2 0.0
2017-18 30 15 4.2 0.0-0.0 38.9 0.0-0.0 52.9 0.0-0.0 71.4 0.0
Total 61 15 3.4 0.0-0.0 40.3 0.0-0.0 39.1 0.0-0.0 70.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2016-17 31 - 2.6 0.8 1.8 2.6 2.1 0.0 0.9 0.7 1.2 1.0 0.3
2017-18 30 15 4.2 1.8 2.7 4.5 2.5 0.1 0.9 1.4 0.6 1.2 0.2
Total 61 15 3.4 1.3 2.2 3.5 2.3 0.1 0.9 1.1 0.8 1.1 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2016-17 31 - 81 26 55 81 65 1 27 22 1.2 32 10
2017-18 30 15 127 54 81 135 76 3 26 43 0.6 37 6
Total 61 15 208 80 136 216 141 4 53 65 0.8 69 16
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2016-17 31 - 2.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2017-18 30 15 4.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 61 15 3.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 - 2.6 1.5-3.6 42.5 0.0-0.2 0.0 1.5-2.1 69.2 4.5
Conference 21 - 3.3 1.3-3.2 41.8 0.0-0.1 0.0 1.5-2.1 70.5 4.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 13 - 1.5 1.6-3.2 51.2 0.0-0.2 0.0 2.2-2.7 80.0 5.4
Away 13 - 3.5 1.5-3.7 41.7 0.0-0.2 0.0 1.0-1.6 61.9 4.1
Neutral 5 - 3.1 1.4-4.8 29.2 0.0-0.2 0.0 0.8-1.8 44.4 3.6
 
-
Wins 23 - 1.9 1.5-3.5 43.2 0.0-0.1 0.0 1.6-2.2 70.6 4.6
Losses 8 - 4.7 1.6-4.0 40.6 0.0-0.4 0.0 1.1-1.8 64.3 4.4
 
-
November 9 - 1.1 2.1-4.6 46.3 0.0-0.3 0.0 1.4-2.3 61.9 5.7
December 3 - 1.0 1.0-3.0 33.3 0.0-0.0 - 1.7-2.7 62.5 3.7
January 9 - 2.4 1.7-3.9 42.9 0.0-0.0 - 1.3-2.0 66.7 4.7
February 7 - 5.0 1.1-2.7 42.1 0.0-0.3 0.0 1.3-1.6 81.8 3.6
March 3 - 4.1 1.0-3.0 33.3 0.0-0.3 0.0 2.0-2.3 85.7 4.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 - 81 48-113 42.5 0-6 0.0 45-65 69.2 141
Conference 21 - 70 28-67 41.8 0-3 0.0 31-44 70.5 87
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 13 - 20 21-41 51.2 0-3 0.0 28-35 80.0 70
Away 13 - 46 20-48 41.7 0-2 0.0 13-21 61.9 53
Neutral 5 - 15 7-24 29.2 0-1 0.0 4-9 44.4 18
 
-
Wins 23 - 43 35-81 43.2 0-3 0.0 36-51 70.6 106
Losses 8 - 38 13-32 40.6 0-3 0.0 9-14 64.3 35
 
-
November 9 - 10 19-41 46.3 0-3 0.0 13-21 61.9 51
December 3 - 3 3-9 33.3 0-0 - 5-8 62.5 11
January 9 - 21 15-35 42.9 0-0 - 12-18 66.7 42
February 7 - 35 8-19 42.1 0-2 0.0 9-11 81.8 25
March 3 - 12 3-9 33.3 0-1 0.0 6-7 85.7 12
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 - 2.6 0.0-0.0 42.5 0.0-0.0 0.0 0.0-0.0 69.2 0.0
Conference 21 - 3.3 0.0-0.0 41.8 0.0-0.0 0.0 0.0-0.0 70.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 13 - 1.5 0.0-0.0 51.2 0.0-0.0 0.0 0.0-0.0 80.0 0.0
Away 13 - 3.5 0.0-0.0 41.7 0.0-0.0 0.0 0.0-0.0 61.9 0.0
Neutral 5 - 3.1 0.0-0.0 29.2 0.0-0.0 0.0 0.0-0.0 44.4 0.0
 
-
Wins 23 - 1.9 0.0-0.0 43.2 0.0-0.0 0.0 0.0-0.0 70.6 0.0
Losses 8 - 4.7 0.0-0.0 40.6 0.0-0.0 0.0 0.0-0.0 64.3 0.0
 
-
November 9 - 1.1 0.0-0.0 46.3 0.0-0.0 0.0 0.0-0.0 61.9 0.0
December 3 - 1.0 0.0-0.0 33.3 0.0-0.0 - 0.0-0.0 62.5 0.0
January 9 - 2.4 0.0-0.0 42.9 0.0-0.0 - 0.0-0.0 66.7 0.0
February 7 - 5.0 0.0-0.0 42.1 0.0-0.0 0.0 0.0-0.0 81.8 0.0
March 3 - 4.1 0.0-0.0 33.3 0.0-0.0 0.0 0.0-0.0 85.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 - 2.6 0.8 1.8 2.6 2.1 0.0 0.9 0.7 1.2 1.0 0.3
Conference 21 - 3.3 0.8 1.4 2.2 2.2 0.0 0.6 0.6 1.0 0.8 0.2
Exhibition - - - - - - - - - - - - -
 
-
Home 13 - 1.5 1.0 1.7 2.7 1.8 - 0.8 0.7 1.2 0.9 0.4
Away 13 - 3.5 0.9 1.6 2.5 2.3 0.1 1.1 0.5 2.0 1.1 0.0
Neutral 5 - 3.1 0.2 2.4 2.6 2.2 - 0.4 1.2 0.3 1.2 1.0
 
-
Wins 23 - 1.9 0.9 1.8 2.7 2.1 0.0 1.0 0.7 1.4 1.2 0.3
Losses 8 - 4.7 0.8 1.8 2.5 2.0 - 0.5 0.6 0.8 0.6 0.5
 
-
November 9 - 1.1 1.0 2.7 3.7 2.4 - 1.4 1.2 1.2 1.8 0.6
December 3 - 1.0 0.3 1.3 1.7 4.0 0.3 1.0 0.0 - 0.7 0.3
January 9 - 2.4 0.6 1.6 2.1 1.4 - 0.6 0.6 1.0 0.9 0.2
February 7 - 5.0 1.1 1.1 2.3 1.9 - 0.7 0.4 1.7 0.7 0.0
March 3 - 4.1 1.0 1.7 2.7 1.7 - 0.3 1.0 0.3 0.3 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 - 81 26 55 81 65 1 27 22 1.2 32 10
Conference 21 - 70 16 30 46 47 1 13 13 1.0 16 5
Exhibition - - - - - - - - - - - - -
 
-
Home 13 - 20 13 22 35 24 - 11 9 1.2 12 5
Away 13 - 46 12 21 33 30 1 14 7 2.0 14 0
Neutral 5 - 15 1 12 13 11 - 2 6 0.3 6 5
 
-
Wins 23 - 43 20 41 61 49 1 23 17 1.4 27 6
Losses 8 - 38 6 14 20 16 - 4 5 0.8 5 4
 
-
November 9 - 10 9 24 33 22 - 13 11 1.2 16 5
December 3 - 3 1 4 5 12 1 3 0 - 2 1
January 9 - 21 5 14 19 13 - 5 5 1.0 8 2
February 7 - 35 8 8 16 13 - 5 3 1.7 5 0
March 3 - 12 3 5 8 5 - 1 3 0.3 1 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 - 2.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 21 - 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 13 - 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 13 - 3.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Neutral 5 - 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
 
-
Wins 23 - 1.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 8 - 4.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
 
-
November 9 - 1.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
December 3 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
January 9 - 2.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 7 - 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
March 3 - 4.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0