North Central Texas College vs. Panola College
@ Cedar Valley
8/26/2015 at 5:00 PM
@ Cedar Valley
8/26/2015 at 5:00 PM
|
North Central Texas College
1 |
Panola College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| North Central Texas College | 13 | 27 | 21 | 15 | 1 |
| Panola College | 25 | 25 | 25 | 25 | 3 |
North Central Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Panola College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
North Central Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brook Dauenhauer * | 4 | 1 | 1 | 14 | .000 | 16 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Kelsey Potter * | 4 | 11 | 5 | 40 | .150 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 14.0 |
| 3 | Sam Flippen | 4 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Miranda Miller | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Carli Clifton | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Madison Lopez * | 4 | 5 | 2 | 27 | .111 | 0 | 1 | 4 | 0 | 2 | 0 | 9 | 0 | 0 | 10.5 |
| 10 | Latrice Brown * | 4 | 10 | 4 | 26 | .231 | 0 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 21.0 |
| 11 | Tori Alexander | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hannah Altman * | 4 | 0 | 1 | 3 | -.333 | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kaitlyn Willis * | 4 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 37 | 19 | 137 | .131 | 34 | 10 | 10 | 0 | 30 | 10 | 9 | 0 | 0 | 61.5 | ||
Panola College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Morgan Currie | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Adriana Skipper | 4 | 0 | 0 | 0 | .000 | 23 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 1.0 |
| 6 | Leiyona Young * | 4 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 8 | Rachel Henderson | 4 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 9 | Victoria Baptista * | 4 | 7 | 2 | 22 | .227 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Brittany Lampkin * | 4 | 8 | 3 | 25 | .200 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 11 | Ana Carolina * | 4 | 10 | 2 | 28 | .286 | 1 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Sierra Moses * | 4 | 1 | 0 | 1 | 1.000 | 25 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 2 | 1.0 |
| 13 | Sharon Tukuaoga * | 4 | 10 | 4 | 27 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| 14 | Brooklynn Hesson | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 50 | 18 | 148 | .216 | 49 | 5 | 7 | 0 | 57 | 0 | 8 | 0 | 4 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter