Cedar Valley College vs. Panola College
@ Vernon
8/29/2015 at 11:00 AM
@ Vernon
8/29/2015 at 11:00 AM
|
Cedar Valley College
0 |
Panola College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cedar Valley College | 13 | 9 | 10 | 0 |
| Panola College | 25 | 25 | 25 | 3 |
Cedar Valley College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Panola College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cedar Valley College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kosi Okeke * | 3 | 0 | 5 | 5 | -1.000 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Leah Brown * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 4 | Morgan Mauk * | 3 | 3 | 2 | 11 | .091 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 3.0 |
| 5 | Maricruz Rivas * | 3 | 1 | 2 | 9 | -.111 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 1.0 |
| 6 | Stella Ramirez * | 3 | 1 | 1 | 6 | .000 | 6 | 0 | 1 | 1 | 5 | 0 | 0 | 2 | 4 | 1.0 |
| 8 | Tori Valle | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Te'Anna Taylor * | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 1 | 5.0 |
| Totals | 11 | 15 | 48 | -.083 | 11 | 0 | 6 | 16 | 25 | 1 | 0 | 6 | 9 | 12.0 | ||
Panola College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Adriana Skipper | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Claire Himes | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Cyrani Butler | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Koya Sowells | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Leiyona Young * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5.0 |
| 7 | Kendal Savarino | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Rachel Henderson * | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Brittany Lampkin * | 3 | 7 | 0 | 12 | .583 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Ana Carolina * | 3 | 0 | 0 | 0 | .000 | 24 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 3.0 |
| 14 | Brooklynn Hesson * | 3 | 3 | 1 | 8 | .250 | 0 | 6 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Carly Dyess | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Kabreshia Orange * | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | April Stewart | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 22 | Paulette Burgess | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 28 | 5 | 69 | .333 | 28 | 16 | 8 | 0 | 31 | 1 | 4 | 0 | 2 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter