Paris Junior College at Panola College
@ Carthage, TX
10/7/2015 at 7:00 PM
@ Carthage, TX
10/7/2015 at 7:00 PM
|
Paris Junior College
0 |
Panola College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Paris Junior College | 14 | 17 | 16 | 0 |
| Panola College | 25 | 25 | 25 | 3 |
Paris Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 11 | 40 | -.050 |
| 2 | 11 | 6 | 33 | .152 |
| 3 | 9 | 9 | 42 | .000 |
Panola College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Paris Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kendall Vogt * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Payton Walker | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Melissa Murray * | 3 | 9 | 6 | 36 | .083 | 1 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 9.5 |
| 5 | Carolin Auen | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Natalie Collier | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kelsey Collier * | 2 | 4 | 6 | 17 | -.118 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Janessa Taylor | 3 | 2 | 5 | 14 | -.214 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Christel Haack * | 3 | 2 | 1 | 11 | .091 | 22 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 2.0 |
| 11 | Madeline Walls | 1 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Marianna Walls * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 6.5 |
| 14 | Jaycie Pluenneke * | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 29 | 26 | 115 | .026 | 27 | 1 | 5 | 1 | 39 | 0 | 2 | 3 | 0 | 31.0 | ||
Panola College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Morgan Currie | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Adriana Skipper * | 3 | 2 | 0 | 2 | 1.000 | 13 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 5 | Koya Sowells | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Leiyona Young * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 7.0 |
| 8 | Rachel Henderson * | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 1 | 4.5 |
| 9 | Victoria Baptista * | 3 | 5 | 1 | 19 | .211 | 0 | 0 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 6.5 |
| 10 | Brittany Lampkin * | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 1 | 1 | 10.0 |
| 11 | Ana Carolina * | 3 | 9 | 4 | 20 | .250 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Sierra Moses | 3 | 0 | 0 | 1 | .000 | 17 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sharon Tukuaoga | 3 | 7 | 2 | 12 | .417 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| Totals | 37 | 11 | 85 | .306 | 34 | 3 | 2 | 1 | 52 | 2 | 16 | 3 | 4 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter