Panola College at Tyler Junior College
@ Tyler Junior College
10/24/2015 at 2:00 PM
@ Tyler Junior College
10/24/2015 at 2:00 PM
|
Panola College
0 |
Tyler Junior College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Panola College | 24 | 20 | 20 | 0 |
| Tyler Junior College | 26 | 25 | 25 | 3 |
Panola College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Tyler Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Panola College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Morgan Currie | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Adriana Skipper | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Leiyona Young * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5.0 |
| 7 | Kendal Savarino | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Victoria Baptista * | 3 | 7 | 1 | 25 | .240 | 0 | 0 | 0 | 0 | 16 | 2 | 7 | 1 | 0 | 12.5 |
| 10 | Brittany Lampkin * | 3 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 4.0 |
| 11 | Ana Carolina * | 3 | 9 | 4 | 25 | .200 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Sierra Moses * | 3 | 2 | 0 | 4 | .500 | 17 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Sharon Tukuaoga * | 3 | 8 | 2 | 27 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 10.5 |
| 20 | Kabreshia Orange | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | April Stewart | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 4.5 |
| Totals | 32 | 10 | 108 | .204 | 30 | 2 | 2 | 1 | 73 | 3 | 26 | 3 | 0 | 50.0 | ||
Tyler Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kellyn Reeves * | 3 | 0 | 0 | 1 | .000 | 44 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Niamyah Johnson * | 3 | 7 | 4 | 25 | .120 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Christian Rhoades | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Holland Fergurson | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ronnie Fountain | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Halee Brewer * | 3 | 14 | 2 | 23 | .522 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 14.5 |
| 13 | Gysell Zayas | 3 | 1 | 0 | 2 | .500 | 2 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Eileen Acuna * | 3 | 11 | 4 | 27 | .259 | 1 | 0 | 2 | 1 | 13 | 1 | 1 | 0 | 0 | 12.5 |
| 18 | Ashleigh McFatridge * | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 10.0 |
| 19 | Aleksandra Gligoric * | 3 | 13 | 3 | 30 | .333 | 0 | 0 | 4 | 0 | 5 | 1 | 2 | 2 | 0 | 15.0 |
| Totals | 54 | 15 | 126 | .310 | 49 | 0 | 8 | 2 | 84 | 2 | 10 | 2 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter