Panola College at Tyler Junior College
@ Tyler Junior College
11/7/2015 at 7:00 PM
@ Tyler Junior College
11/7/2015 at 7:00 PM
|
Panola College
3 |
Tyler Junior College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Panola College | 25 | 21 | 25 | 25 | 3 |
| Tyler Junior College | 23 | 25 | 19 | 19 | 1 |
Panola College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Tyler Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Panola College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Morgan Currie | 4 | 0 | 1 | 0 | .000 | 3 | 2 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Adriana Skipper | 4 | 0 | 0 | 1 | .000 | 20 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Leiyona Young * | 4 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 15.0 |
| 7 | Kendal Savarino * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Rachel Henderson * | 4 | 9 | 1 | 25 | .320 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | 15.0 |
| 9 | Victoria Baptista * | 4 | 6 | 1 | 23 | .217 | 0 | 0 | 0 | 0 | 11 | 1 | 5 | 1 | 0 | 9.5 |
| 10 | Brittany Lampkin * | 4 | 6 | 2 | 16 | .250 | 0 | 0 | 1 | 0 | 6 | 0 | 7 | 0 | 0 | 9.5 |
| 11 | Ana Carolina * | 4 | 6 | 2 | 24 | .167 | 22 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 6.0 |
| 13 | Sharon Tukuaoga | 4 | 12 | 2 | 30 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 17.0 |
| Totals | 46 | 10 | 134 | .269 | 45 | 4 | 4 | 3 | 74 | 11 | 30 | 1 | 1 | 76.0 | ||
Tyler Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kellyn Reeves * | 4 | 0 | 0 | 2 | .000 | 50 | 0 | 1 | 0 | 8 | 1 | 1 | 0 | 1 | 1.5 |
| 2 | Aijahnae Springs | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Niamyah Johnson * | 4 | 12 | 6 | 45 | .133 | 0 | 0 | 0 | 1 | 8 | 0 | 3 | 1 | 0 | 13.5 |
| 4 | Christian Rhoades | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Holland Fergurson | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 4 | 2 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Ronnie Fountain | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Halee Brewer * | 4 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 9.0 |
| 13 | Gysell Zayas | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Eileen Acuna * | 4 | 11 | 4 | 27 | .259 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 2 | 0 | 11.0 |
| 18 | Ashleigh McFatridge * | 4 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3.5 |
| 19 | Aleksandra Gligoric * | 4 | 18 | 5 | 48 | .271 | 0 | 0 | 4 | 0 | 7 | 1 | 3 | 1 | 0 | 20.5 |
| Totals | 50 | 21 | 152 | .191 | 50 | 2 | 10 | 6 | 75 | 2 | 14 | 5 | 2 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter