Panola College vs. Wharton County Junior College
@ Baytown, Texas (Lee Sports Arena)
11/5/2016 at 9:04 am
@ Baytown, Texas (Lee Sports Arena)
11/5/2016 at 9:04 am
|
(1)
Panola College
3 |
(15) Wharton County Junior College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Panola College (32-2) | 25 | 25 | 25 | 3 |
| Wharton County Junior College (24-8) | 22 | 18 | 22 | 0 |
Panola College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 38 | .053 |
| 2 | 11 | 5 | 27 | .222 |
| 3 | 14 | 7 | 41 | .171 |
Wharton County Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 35 | .086 |
| 2 | 10 | 4 | 27 | .222 |
| 3 | 12 | 7 | 40 | .125 |
Panola College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Cayman Sutton * | 3 | 2 | 0 | 4 | .500 | 16 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Rachel Henderson * | 3 | 3 | 2 | 11 | .091 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 4.5 |
| 9 | Victoria Baptista * | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 4.5 |
| 15 | Kaitlyn Adams * | 3 | 6 | 4 | 19 | .105 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 8.5 |
| 17 | Jaqueline da Silva * | 3 | 7 | 7 | 22 | .000 | 0 | 1 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 22 | Barbara Sabino * | 3 | 8 | 1 | 17 | .412 | 1 | 1 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 11.5 |
| 1 | Morgan Currie | 3 | 0 | 0 | 1 | .000 | 1 | 4 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Kinly Carter | 3 | 0 | 1 | 1 | -1.000 | 13 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Ana Oliveira | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Saadia Sahadeo | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 16 | Camie Copeland | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 21 | 106 | .142 | 33 | 9 | 6 | 3 | 46 | 0 | 17 | 2 | 0 | 53.5 | ||
Wharton County Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kelsey Smith * | 3 | 3 | 0 | 5 | .600 | 25 | 0 | 2 | 0 | 8 | 0 | 0 | 1 | 0 | 3.0 |
| 3 | Hannah Herndon * | 3 | 4 | 7 | 19 | -.158 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 4.0 |
| 13 | Brooke Laskoskie * | 3 | 7 | 3 | 27 | .148 | 2 | 0 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 8.0 |
| 14 | Becky Blakney * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Amy Pflughaupt * | 3 | 7 | 4 | 25 | .120 | 1 | 1 | 1 | 1 | 6 | 0 | 4 | 2 | 0 | 10.0 |
| 16 | Brandi DeLaRosa * | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| 4 | Kendall Broady | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kelly Kubena | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lacye Neeley | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 |
| 7 | Sheridan Shaw | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Hattie Lang | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Julianne Rendon | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jodie Molitor | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 18 | 102 | .137 | 30 | 3 | 10 | 9 | 41 | 1 | 12 | 4 | 1 | 42.0 | ||
| Other Information |
|---|
|
Arena: Lee Sports Arena Attendance: 283 Time: 1:10 1st Referee: Connie Brennan 2nd Referee: Richard Bleau Scorer: Alan Wiederhold-Sohn |
* = Starter